Web Analytics

Investor Profile

Plug and Play Tech Center

Plug and Play Tech Center United States - Sunnyvale, CA
INVESTOR

1 Disclosed Funding Rounds $42,000,000
55 Participating Investments




At Plug and Play, our core objective is to catalyze technological advancement. Over the past 15 years, we have built the largest innovation platform on the planet, bringing together 35,000

Capital Raised

Date Round Raised Participating Investors
December, 02 ,2022 Series B $42,000,000.00

Invested In

Company Date Round Raised
  BeeHero December, 02 ,2022 Series B $42,000,000
  Vara October, 25 ,2022 Series A $4,500,000
  Bumpa October, 19 ,2022 Seed $4,000,000
  Spleet October, 04 ,2022 Seed $2,600,000
  Bridge September, 29 ,2022 Seed $5,800,000
  Zeew August, 26 ,2022 Seed $630,000
  SubsBase August, 25 ,2022 Seed $2,400,000
  Roleshare August, 22 ,2022 Seed $1,200,000
  BlueTape August, 19 ,2022 Seed $55,000,000
  Pastel August, 15 ,2022 Seed $5,500,000
  Koffie Insurance July, 21 ,2022 Series A $11,000,000
  CELUS July, 11 ,2022 Series A $25,500,000
  Klasha July, 07 ,2022 Seed $2,100,000
  Simplifyber July, 06 ,2022 Seed $3,500,000
  Octane11 June, 22 ,2022 Seed $4,500,000
  RAPIDFORT June, 17 ,2022 Seed $8,500,000
  kennek February, 15 ,2023 Pre-Seed $4,500,000
  CloudFret May, 26 ,2022 Seed $1,000,000
  ImaliPay April, 07 ,2022 Seed $3,000,000
  WafR April, 06 ,2022 Unknown $278,000
  WASPITO March, 29 ,2022 Seed $2,700,000
  Monitaur March, 16 ,2023 Unknown $4,600,000
  REPOWR March, 15 ,2022 Seed $4,200,000
  Alaffia Health February, 13 ,2022 Seed $5,000,000
  Rubi Laboratories February, 16 ,2022 Seed $4,500,000
  Change Foods February, 15 ,2022 Seed $12,000,000
  Redkik February, 09 ,2022 Seed $3,300,000
  FedML March, 29 ,2023 Pre-Seed $6,000,000
  Gr4vy, Inc January, 13 ,2022 Pre Series A $15,000,000
  RealSage April, 04 ,2023 Unknown $1,600,000
  Stack Identity April, 24 ,2023 Seed $4,000,000
  Ambr June, 06 ,2023 Pre-Seed $900,000
  About:Energy June, 09 ,2023 Seed $1,886,767
  Arda Biomaterials June, 12 ,2023 Unknown $1,376,463
  Kubik, Inc. June, 23 ,2023 Seed $3,340,000
  Quench.ai July, 25 ,2023 Pre-Seed $5,000,000
  Jerry August, 03 ,2023 Series C $110,000,000
  LULA(US) August, 04 ,2023 Series B $35,500,000
  Venteur August, 18 ,2023 Seed $7,600,000
  AirconAI August, 22 ,2023 Unknown $3,300,000
  point.me September, 06 ,2023 Series A $10,000,000
  Paxton AI September, 20 ,2023 Seed $6,000,000
  Mona Lee Solar September, 22 ,2023 Seed $3,250,000
  Lemurian Labs October, 05 ,2023 Unknown $9,000,000
  Finerio Connect October, 24 ,2023 Unknown $6,500,000
  Qomodo November, 08 ,2023 Pre-Seed $36,827,000
  Swarm November, 09 ,2023 Pre-Seed $1,100,000
  PayGround November, 29 ,2023 Series A $19,700,000
  Sunsave December, 06 ,2023 Seed $6,802,000
  Ansel Health January, 24 ,2024 Unknown $20,000,000
  Avatar Medical February, 20 ,2024 Seed $5,386,425
  iCustoms.ai March, 28 ,2024 Seed $2,200,000
  Archetype AI April, 08 ,2024 Seed $13,000,000
  Bump April, 24 ,2024 Seed $3,000,000
  Handl Health April, 25 ,2024 Seed $2,500,000