Web Analytics

Investor Profile

Soma Capital

Soma Capital United States - San Francisco, CA
INVESTOR

1 Disclosed Funding Rounds $5,800,000
297 Participating Investments




Soma Capital is a fund built by founders for founders, focused on software. We've invested seed in +20 unicorns worth ~$100b combined often 1st check including Deel, Rippling, Ramp, Cruise, R

Capital Raised

Date Round Raised Participating Investors
November, 30 ,2022 Seed $5,800,000.00
May, 09 ,2023 Seed Undisclosed Amount

Invested In

Company Date Round Raised
  Rocketplace August, 18 ,2022 Seed $9,000,000
  Vance (YC W22) October, 03 ,2022 Seed $5,800,000
  Fileread AI July, 11 ,2023 Seed $6,000,000
  TicketRev April, 18 ,2023 Pre-Seed $1,100,000
  Novig August, 23 ,2023 Seed $6,400,000
  Numida (YC W22) September, 28 ,2022 Pre Series A $12,300,000
  Flash November, 30 ,2022 Seed $5,800,000
  Duplo (YC W22) August, 31 ,2022 Seed $4,300,000
  Soma Capital May, 09 ,2023 Seed Undisclosed Amount
  Pastel August, 15 ,2022 Seed $5,500,000
  DynamoFL August, 17 ,2023 Series A $15,100,000
  Vinci Games April, 19 ,2023 Seed $5,100,000
  Arkifi August, 28 ,2023 Seed $9,000,000
  Heru (YC S19) September, 26 ,2022 Seed $6,000,000
  Metaspectral November, 17 ,2022 Seed $4,700,000
  Grey (YC W22) August, 29 ,2022 Seed $2,000,000
  PropelAuth July, 27 ,2022 Seed $2,600,000
  Pesto (US) May, 26 ,2023 Unknown $11,000,000
  Peakflo (YC W22) July, 06 ,2022 Seed $4,100,000
  Luca April, 28 ,2023 Seed $2,500,000
  Nitra August, 23 ,2022 Seed $62,000,000
  Alima (YC W22) September, 13 ,2022 Seed $1,500,000
  Muir AI October, 04 ,2023 Seed $3,250,000
  Redbird October, 13 ,2022 Seed $7,600,000
  Haiqu June, 07 ,2023 Pre-Seed $4,000,000
  Massdriver (YC W22) August, 23 ,2023 Unknown $8,000,000
  Slash May, 08 ,2023 Seed $19,000,000
  Rider (YC WC22) June, 20 ,2022 Series A $3,100,000
  Rebill September, 06 ,2022 Seed $3,600,000
  Rocketplace August, 18 ,2022 Seed $9,000,000
  Vance (YC W22) October, 03 ,2022 Seed $5,800,000
  Bluebirds October, 23 ,2023 Seed $5,000,000
  Fileread AI July, 11 ,2023 Seed $6,000,000
  Novig August, 23 ,2023 Seed $6,400,000
  Numida (YC W22) September, 28 ,2022 Pre Series A $12,300,000
  Mono (YC W22) June, 18 ,2022 Seed $6,000,000
  Soma Capital May, 09 ,2023 Seed Undisclosed Amount
  Pastel August, 15 ,2022 Seed $5,500,000
  Duplo (YC W22) August, 31 ,2022 Seed $4,300,000
  Revv October, 24 ,2023 Seed $2,100,000
  Heru (YC S19) September, 26 ,2022 Seed $6,000,000
  Arkifi August, 28 ,2023 Seed $9,000,000
  DynamoFL August, 17 ,2023 Series A $15,100,000
  Impossible Mining Inc. June, 21 ,2022 Seed $10,100,000
  Pesto (US) May, 26 ,2023 Unknown $11,000,000
  PropelAuth July, 27 ,2022 Seed $2,600,000
  Grey (YC W22) August, 29 ,2022 Seed $2,000,000
  Pioneer (US) November, 10 ,2023 Seed $2,900,000
  Alima (YC W22) September, 13 ,2022 Seed $1,500,000
  Peakflo (YC W22) July, 06 ,2022 Seed $4,100,000
  Nitra August, 23 ,2022 Seed $62,000,000
  Muir AI October, 04 ,2023 Seed $3,250,000
  Haiqu June, 07 ,2023 Pre-Seed $4,000,000
  Ivella June, 06 ,2022 Pre-Seed $3,500,000
  Massdriver (YC W22) August, 23 ,2023 Unknown $8,000,000
  Yummy (YC S21) June, 02 ,2022 Unknown $47,000,000
  Rider (YC WC22) June, 20 ,2022 Series A $3,100,000
  Rebill September, 06 ,2022 Seed $3,600,000
  Glencoco November, 17 ,2023 Unknown $3,000,000
  Rocketplace August, 18 ,2022 Seed $9,000,000
  Fileread AI July, 11 ,2023 Seed $6,000,000
  Bluebirds October, 23 ,2023 Seed $5,000,000
  Novig August, 23 ,2023 Seed $6,400,000
  Topship (YC W22) May, 16 ,2022 Seed $2,500,000
  Mono (YC W22) June, 18 ,2022 Seed $6,000,000
  Duplo (YC W22) August, 31 ,2022 Seed $4,300,000
  HockeyStack November, 17 ,2023 Seed $2,700,000
  Pastel August, 15 ,2022 Seed $5,500,000
  DynamoFL August, 17 ,2023 Series A $15,100,000
  Revv October, 24 ,2023 Seed $2,100,000
  Arkifi August, 28 ,2023 Seed $9,000,000
  BlueCargo February, 28 ,2023 Unknown $11,000,000
  Impossible Mining Inc. June, 21 ,2022 Seed $10,100,000
  Grey (YC W22) August, 29 ,2022 Seed $2,000,000
  Durable December, 14 ,2023 Series A $14,000,000
  PropelAuth July, 27 ,2022 Seed $2,600,000
  Peakflo (YC W22) July, 06 ,2022 Seed $4,100,000
  Pioneer (US) November, 10 ,2023 Seed $2,900,000
  Nitra August, 23 ,2022 Seed $62,000,000
  Muir AI October, 04 ,2023 Seed $3,250,000
  Slai (YC W22) May, 11 ,2022 Seed $3,500,000
  Ivella June, 06 ,2022 Pre-Seed $3,500,000
  Massdriver (YC W22) August, 23 ,2023 Unknown $8,000,000
  Identitypass May, 11 ,2022 Pre-Seed $2,800,000
  Rider (YC WC22) June, 20 ,2022 Series A $3,100,000
  Yummy (YC S21) June, 02 ,2022 Unknown $47,000,000
  Rocketplace August, 18 ,2022 Seed $9,000,000
  Mercor January, 15 ,2024 Unknown $3,600,000
  Bluebirds October, 23 ,2023 Seed $5,000,000
  Glencoco November, 17 ,2023 Unknown $3,000,000
  Novig August, 23 ,2023 Seed $6,400,000
  Ruth Health (YC S21) April, 28 ,2022 Seed $2,400,000
  Topship (YC W22) May, 16 ,2022 Seed $2,500,000
  Mono (YC W22) June, 18 ,2022 Seed $6,000,000
  Roofer.com January, 31 ,2024 Seed $7,500,000
  Pastel August, 15 ,2022 Seed $5,500,000
  Revv October, 24 ,2023 Seed $2,100,000
  HockeyStack November, 17 ,2023 Seed $2,700,000
  Arkifi August, 28 ,2023 Seed $9,000,000
  DAOHQ April, 25 ,2022 Pre-Seed $1,300,000
  BlueCargo February, 28 ,2023 Unknown $11,000,000
  Impossible Mining Inc. June, 21 ,2022 Seed $10,100,000
  VectorShift February, 23 ,2024 Seed $3,000,000
  PropelAuth July, 27 ,2022 Seed $2,600,000
  Pioneer (US) November, 10 ,2023 Seed $2,900,000
  Durable December, 14 ,2023 Series A $14,000,000
  Peakflo (YC W22) July, 06 ,2022 Seed $4,100,000
  SaveIN April, 19 ,2022 Seed $4,000,000
  Muir AI October, 04 ,2023 Seed $3,250,000
  Slai (YC W22) May, 11 ,2022 Seed $3,500,000
  Codified February, 28 ,2024 Seed $4,000,000
  Ivella June, 06 ,2022 Pre-Seed $3,500,000
  Yummy (YC S21) June, 02 ,2022 Unknown $47,000,000
  Identitypass May, 11 ,2022 Pre-Seed $2,800,000
  Rider (YC WC22) June, 20 ,2022 Series A $3,100,000
  Pareto March, 14 ,2022 Seed $4,500,000
  Glencoco November, 17 ,2023 Unknown $3,000,000
  Mercor January, 15 ,2024 Unknown $3,600,000
  Bluebirds October, 23 ,2023 Seed $5,000,000
  Fast Break Labs February, 27 ,2022 Seed $6,000,000
  Topship (YC W22) May, 16 ,2022 Seed $2,500,000
  Ruth Health (YC S21) April, 28 ,2022 Seed $2,400,000
  Mono (YC W22) June, 18 ,2022 Seed $6,000,000
  AirMyne March, 21 ,2024 Seed $6,900,000
  HockeyStack November, 17 ,2023 Seed $2,700,000
  Roofer.com January, 31 ,2024 Seed $7,500,000
  Revv October, 24 ,2023 Seed $2,100,000
  Secureframe February, 23 ,2022 Unknown $56,000,000
  BlueCargo February, 28 ,2023 Unknown $11,000,000
  DAOHQ April, 25 ,2022 Pre-Seed $1,300,000
  Impossible Mining Inc. June, 21 ,2022 Seed $10,100,000
  VectorShift February, 23 ,2024 Seed $3,000,000
  Durable December, 14 ,2023 Series A $14,000,000
  Orchard April, 02 ,2024 Seed $3,800,000
  Pioneer (US) November, 10 ,2023 Seed $2,900,000
  SaveIN April, 19 ,2022 Seed $4,000,000
  Slai (YC W22) May, 11 ,2022 Seed $3,500,000
  Tavus March, 21 ,2023 Seed $6,100,000
  Ivella June, 06 ,2022 Pre-Seed $3,500,000
  Codified February, 28 ,2024 Seed $4,000,000
  Identitypass May, 11 ,2022 Pre-Seed $2,800,000
  Yummy (YC S21) June, 02 ,2022 Unknown $47,000,000
  Volta Circuit May, 03 ,2024 Seed $4,100,000
  Mercor January, 15 ,2024 Unknown $3,600,000
  Pareto March, 14 ,2022 Seed $4,500,000
  Glencoco November, 17 ,2023 Unknown $3,000,000
  PayMongo February, 21 ,2022 Series B $31,000,000
  Ruth Health (YC S21) April, 28 ,2022 Seed $2,400,000
  Fast Break Labs February, 27 ,2022 Seed $6,000,000
  Topship (YC W22) May, 16 ,2022 Seed $2,500,000
  Fathom January, 25 ,2022 Seed $4,700,000
  Roofer.com January, 31 ,2024 Seed $7,500,000
  AirMyne March, 21 ,2024 Seed $6,900,000
  HockeyStack November, 17 ,2023 Seed $2,700,000
  Float (YC W'20) January, 17 ,2022 Seed $17,000,000
  DAOHQ April, 25 ,2022 Pre-Seed $1,300,000
  Secureframe February, 23 ,2022 Unknown $56,000,000
  BlueCargo February, 28 ,2023 Unknown $11,000,000
  Axle (YC S22) April, 14 ,2023 Seed $4,000,000
  VectorShift February, 23 ,2024 Seed $3,000,000
  Orchard April, 02 ,2024 Seed $3,800,000
  Durable December, 14 ,2023 Series A $14,000,000
  TicketRev April, 18 ,2023 Pre-Seed $1,100,000
  SaveIN April, 19 ,2022 Seed $4,000,000
  Vinci Games April, 19 ,2023 Seed $5,100,000
  Slai (YC W22) May, 11 ,2022 Seed $3,500,000
  Tavus March, 21 ,2023 Seed $6,100,000
  Codified February, 28 ,2024 Seed $4,000,000
  Luca April, 28 ,2023 Seed $2,500,000
  Identitypass May, 11 ,2022 Pre-Seed $2,800,000
  Volta Circuit May, 03 ,2024 Seed $4,100,000
  Pareto March, 14 ,2022 Seed $4,500,000
  Mercor January, 15 ,2024 Unknown $3,600,000
  Slash May, 08 ,2023 Seed $19,000,000
  Fast Break Labs February, 27 ,2022 Seed $6,000,000
  PayMongo February, 21 ,2022 Series B $31,000,000
  Ruth Health (YC S21) April, 28 ,2022 Seed $2,400,000
  Soma Capital May, 09 ,2023 Seed Undisclosed Amount
  AirMyne March, 21 ,2024 Seed $6,900,000
  Fathom January, 25 ,2022 Seed $4,700,000
  Roofer.com January, 31 ,2024 Seed $7,500,000
  Pesto (US) May, 26 ,2023 Unknown $11,000,000
  Secureframe February, 23 ,2022 Unknown $56,000,000
  Float (YC W'20) January, 17 ,2022 Seed $17,000,000
  DAOHQ April, 25 ,2022 Pre-Seed $1,300,000
  Axle (YC S22) April, 14 ,2023 Seed $4,000,000
  VectorShift February, 23 ,2024 Seed $3,000,000
  Haiqu June, 07 ,2023 Pre-Seed $4,000,000
  Orchard April, 02 ,2024 Seed $3,800,000
  TicketRev April, 18 ,2023 Pre-Seed $1,100,000
  SaveIN April, 19 ,2022 Seed $4,000,000
  Fileread AI July, 11 ,2023 Seed $6,000,000
  Tavus March, 21 ,2023 Seed $6,100,000
  Vinci Games April, 19 ,2023 Seed $5,100,000
  Codified February, 28 ,2024 Seed $4,000,000
  DynamoFL August, 17 ,2023 Series A $15,100,000
  Volta Circuit May, 03 ,2024 Seed $4,100,000
  Luca April, 28 ,2023 Seed $2,500,000
  Massdriver (YC W22) August, 23 ,2023 Unknown $8,000,000
  Pareto March, 14 ,2022 Seed $4,500,000
  PayMongo February, 21 ,2022 Series B $31,000,000
  Slash May, 08 ,2023 Seed $19,000,000
  Fast Break Labs February, 27 ,2022 Seed $6,000,000
  Novig August, 23 ,2023 Seed $6,400,000
  Fathom January, 25 ,2022 Seed $4,700,000
  Soma Capital May, 09 ,2023 Seed Undisclosed Amount
  AirMyne March, 21 ,2024 Seed $6,900,000
  Arkifi August, 28 ,2023 Seed $9,000,000
  Float (YC W'20) January, 17 ,2022 Seed $17,000,000
  Pesto (US) May, 26 ,2023 Unknown $11,000,000
  Secureframe February, 23 ,2022 Unknown $56,000,000
  Muir AI October, 04 ,2023 Seed $3,250,000
  Axle (YC S22) April, 14 ,2023 Seed $4,000,000
  Haiqu June, 07 ,2023 Pre-Seed $4,000,000
  Orchard April, 02 ,2024 Seed $3,800,000
  Bluebirds October, 23 ,2023 Seed $5,000,000
  TicketRev April, 18 ,2023 Pre-Seed $1,100,000
  Fileread AI July, 11 ,2023 Seed $6,000,000
  Vinci Games April, 19 ,2023 Seed $5,100,000
  Revv October, 24 ,2023 Seed $2,100,000
  Tavus March, 21 ,2023 Seed $6,100,000
  DynamoFL August, 17 ,2023 Series A $15,100,000
  Luca April, 28 ,2023 Seed $2,500,000
  Massdriver (YC W22) August, 23 ,2023 Unknown $8,000,000
  Volta Circuit May, 03 ,2024 Seed $4,100,000
  Pioneer (US) November, 10 ,2023 Seed $2,900,000
  Slash May, 08 ,2023 Seed $19,000,000
  Glencoco November, 17 ,2023 Unknown $3,000,000
  PayMongo February, 21 ,2022 Series B $31,000,000
  Novig August, 23 ,2023 Seed $6,400,000
  Soma Capital May, 09 ,2023 Seed Undisclosed Amount
  Arkifi August, 28 ,2023 Seed $9,000,000
  Fathom January, 25 ,2022 Seed $4,700,000
  HockeyStack November, 17 ,2023 Seed $2,700,000
  Pesto (US) May, 26 ,2023 Unknown $11,000,000
  Float (YC W'20) January, 17 ,2022 Seed $17,000,000
  Durable December, 14 ,2023 Series A $14,000,000
  Axle (YC S22) April, 14 ,2023 Seed $4,000,000
  Muir AI October, 04 ,2023 Seed $3,250,000
  Haiqu June, 07 ,2023 Pre-Seed $4,000,000
  Mercor January, 15 ,2024 Unknown $3,600,000
  TicketRev April, 18 ,2023 Pre-Seed $1,100,000
  Bluebirds October, 23 ,2023 Seed $5,000,000
  Fileread AI July, 11 ,2023 Seed $6,000,000
  Roofer.com January, 31 ,2024 Seed $7,500,000
  Vinci Games April, 19 ,2023 Seed $5,100,000
  Revv October, 24 ,2023 Seed $2,100,000
  DynamoFL August, 17 ,2023 Series A $15,100,000
  VectorShift February, 23 ,2024 Seed $3,000,000
  Luca April, 28 ,2023 Seed $2,500,000
  Pioneer (US) November, 10 ,2023 Seed $2,900,000
  Massdriver (YC W22) August, 23 ,2023 Unknown $8,000,000
  Codified February, 28 ,2024 Seed $4,000,000
  Slash May, 08 ,2023 Seed $19,000,000
  Glencoco November, 17 ,2023 Unknown $3,000,000
  Novig August, 23 ,2023 Seed $6,400,000
  AirMyne March, 21 ,2024 Seed $6,900,000
  Soma Capital May, 09 ,2023 Seed Undisclosed Amount
  HockeyStack November, 17 ,2023 Seed $2,700,000
  Arkifi August, 28 ,2023 Seed $9,000,000
  Orchard April, 02 ,2024 Seed $3,800,000
  Pesto (US) May, 26 ,2023 Unknown $11,000,000
  Durable December, 14 ,2023 Series A $14,000,000
  Muir AI October, 04 ,2023 Seed $3,250,000
  Volta Circuit May, 03 ,2024 Seed $4,100,000
  Haiqu June, 07 ,2023 Pre-Seed $4,000,000
  Mercor January, 15 ,2024 Unknown $3,600,000
  Bluebirds October, 23 ,2023 Seed $5,000,000
  Hona June, 18 ,2024 Series A $9,500,000
  Fileread AI July, 11 ,2023 Seed $6,000,000
  Roofer.com January, 31 ,2024 Seed $7,500,000
  Revv October, 24 ,2023 Seed $2,100,000
  DynamoFL August, 17 ,2023 Series A $15,100,000
  Massdriver (YC W22) August, 23 ,2023 Unknown $8,000,000
  Pioneer (US) November, 10 ,2023 Seed $2,900,000
  Glencoco November, 17 ,2023 Unknown $3,000,000
  Novig August, 23 ,2023 Seed $6,400,000
  Arkifi August, 28 ,2023 Seed $9,000,000
  HockeyStack November, 17 ,2023 Seed $2,700,000
  Durable December, 14 ,2023 Series A $14,000,000
  Muir AI October, 04 ,2023 Seed $3,250,000
  Mercor January, 15 ,2024 Unknown $3,600,000
  Bluebirds October, 23 ,2023 Seed $5,000,000
  Roofer.com January, 31 ,2024 Seed $7,500,000
  Revv October, 24 ,2023 Seed $2,100,000
  VectorShift February, 23 ,2024 Seed $3,000,000
  Pioneer (US) November, 10 ,2023 Seed $2,900,000
  Codified February, 28 ,2024 Seed $4,000,000
  Glencoco November, 17 ,2023 Unknown $3,000,000
  AirMyne March, 21 ,2024 Seed $6,900,000
  HockeyStack November, 17 ,2023 Seed $2,700,000
  Orchard April, 02 ,2024 Seed $3,800,000
  Durable December, 14 ,2023 Series A $14,000,000
  Volta Circuit May, 03 ,2024 Seed $4,100,000
  Mercor January, 15 ,2024 Unknown $3,600,000
  Hona June, 18 ,2024 Series A $9,500,000
  Roofer.com January, 31 ,2024 Seed $7,500,000