Web Analytics

Investor Profile

Greylock

Greylock United States - Menlo Park, CA
INVESTOR

1 Disclosed Funding Rounds $10,000,000
80 Participating Investments




Greylock backs entrepreneurs who are building disruptive, market-transforming enterprise, consumer, and crypto software companies. We invest in companies that define new markets, including Ai

Capital Raised

Date Round Raised Participating Investors
November, 28 ,2022 Series A $10,000,000.00
August, 30 ,2023 Unknown Undisclosed Amount
October, 08 ,2024 Seed Undisclosed Amount

Invested In

Company Date Round Raised
  Vori October, 07 ,2022 Series A $10,000,000
  Apiiro November, 09 ,2022 Series B Undisclosed Amount
  Bluesky September, 15 ,2022 Seed $8,800,000
  nxyz October, 13 ,2022 Series A $40,000,000
  Falkon September, 01 ,2022 Seed $16,000,000
  Vori October, 07 ,2022 Series A $10,000,000
  Pinata August, 10 ,2022 Series A $21,500,000
  Bluesky September, 15 ,2022 Seed $8,800,000
  Modular June, 30 ,2022 Seed $30,000,000
  Falkon September, 01 ,2022 Seed $16,000,000
  Magic Eden June, 21 ,2022 Series B $130,000,000
  Pinata August, 10 ,2022 Series A $21,500,000
  Postscript June, 15 ,2022 Series C $65,000,000
  Modular June, 30 ,2022 Seed $30,000,000
  Tome February, 23 ,2023 Series B $43,000,000
  Magic Eden June, 21 ,2022 Series B $130,000,000
  Cribl May, 24 ,2022 Series D $150,000,000
  Postscript June, 15 ,2022 Series C $65,000,000
  Abnormal Security May, 10 ,2022 Series C $210,000,000
  Tome February, 23 ,2023 Series B $43,000,000
  0x Labs April, 26 ,2022 Series B $70,000,000
  Cribl May, 24 ,2022 Series D $150,000,000
  Matchday March, 09 ,2023 Seed $21,000,000
  Abnormal Security May, 10 ,2022 Series C $210,000,000
  StackBlitz April, 06 ,2022 Seed $7,900,000
  0x Labs April, 26 ,2022 Series B $70,000,000
  Obsidian Security April, 15 ,2022 Series C $90,000,000
  Matchday March, 09 ,2023 Seed $21,000,000
  HeadRace March, 10 ,2023 Seed $6,000,000
  StackBlitz April, 06 ,2022 Seed $7,900,000
  TruEra March, 16 ,2022 Series B $25,000,000
  Obsidian Security April, 15 ,2022 Series C $90,000,000
  Mystery February, 10 ,2022 Unknown $18,500,000
  HeadRace March, 10 ,2023 Seed $6,000,000
  RabbitHole February, 16 ,2022 Series A $18,000,000
  TruEra March, 16 ,2022 Series B $25,000,000
  Censys January, 27 ,2022 Series B $35,000,000
  Mystery February, 10 ,2022 Unknown $18,500,000
  Novi Connect February, 04 ,2022 Unknown $40,000,000
  RabbitHole February, 16 ,2022 Series A $18,000,000
  Inventa January, 24 ,2022 Series A $20,000,000
  Censys January, 27 ,2022 Series B $35,000,000
  Airspeed May, 08 ,2023 Unknown $7,500,000
  Novi Connect February, 04 ,2022 Unknown $40,000,000
  Instawork May, 19 ,2023 Series D $60,000,000
  Inventa January, 24 ,2022 Series A $20,000,000
  Instabase June, 08 ,2023 Series C $45,000,000
  Airspeed May, 08 ,2023 Unknown $7,500,000
  Kodem June, 16 ,2023 Series A $18,000,000
  Instawork May, 19 ,2023 Series D $60,000,000
  Greylock August, 30 ,2023 Unknown Undisclosed Amount
  Instabase June, 08 ,2023 Series C $45,000,000
  Upwind Security September, 06 ,2023 Unknown $50,000,000
  Kodem June, 16 ,2023 Series A $18,000,000
  Frec October, 04 ,2023 Series A $26,400,000
  Greylock August, 30 ,2023 Unknown Undisclosed Amount
  Blockaid October, 24 ,2023 Series A $27,000,000
  Upwind Security September, 06 ,2023 Unknown $50,000,000
  Responsiv November, 03 ,2023 Seed $3,000,000
  Frec October, 04 ,2023 Series A $26,400,000
  Opal Security December, 08 ,2023 Series B $22,000,000
  Blockaid October, 24 ,2023 Series A $27,000,000
  Braintrust Data December, 15 ,2023 Seed $5,100,000
  Responsiv November, 03 ,2023 Seed $3,000,000
  Lapse February, 28 ,2024 Series A $30,000,000
  Opal Security December, 08 ,2023 Series B $22,000,000
  FERMÀT March, 14 ,2024 Series A $17,000,000
  Braintrust Data December, 15 ,2023 Seed $5,100,000
  WarpStream March, 15 ,2024 Unknown $20,000,000
  Lapse February, 28 ,2024 Series A $30,000,000
  Bedrock Security March, 27 ,2024 Seed $10,000,000
  FERMÀT March, 14 ,2024 Series A $17,000,000
  Onehouse June, 27 ,2024 Series B $35,000,000
  WarpStream March, 15 ,2024 Unknown $20,000,000
  Uplimit July, 25 ,2024 Series A $11,000,000
  Bedrock Security March, 27 ,2024 Seed $10,000,000
  Onehouse June, 27 ,2024 Series B $35,000,000
  Uplimit July, 25 ,2024 Series A $11,000,000
  Greylock October, 08 ,2024 Seed Undisclosed Amount
  Braintrust(US) October, 10 ,2024 Series A $36,000,000