Web Analytics

Investor Profile

Global Founders Capital

Global Founders Capital Germany - Berlin
INVESTOR

1 Disclosed Funding Rounds $5,800,000
62 Participating Investments




Global Founders Capital is a globally oriented, stage agnostic venture capital firm that empowers gifted entrepreneurs worldwide. 01 // Global. We support founders in all geographies. 02

Capital Raised

Date Round Raised Participating Investors
November, 30 ,2022 Seed $5,800,000.00

Invested In

Company Date Round Raised
  Flash November, 30 ,2022 Seed $5,800,000
  Virgil November, 17 ,2022 Unknown $15,600,000
  Silkhaus November, 15 ,2022 Seed $7,750,000
  LatticeFlow October, 26 ,2022 Series A $12,000,000
  Vance (YC W22) October, 03 ,2022 Seed $5,800,000
  Pastel August, 15 ,2022 Seed $5,500,000
  Frontegg July, 28 ,2022 Series B $40,000,000
  Keyzy January, 27 ,2023 Seed $3,710,000
  X1 Card July, 18 ,2022 Series B $25,000,000
  Hyperface July, 13 ,2022 Seed $9,000,000
  Tenet June, 29 ,2022 Seed $18,000,000
  Parallelz June, 22 ,2022 Pre-Seed $3,000,000
  RAPIDFORT June, 17 ,2022 Seed $8,500,000
  Upway June, 01 ,2022 Series A $25,000,000
  Fung Payments June, 06 ,2022 Seed $2,700,000
  Dalma June, 07 ,2022 Series A $16,000,000
  Sylndr May, 23 ,2022 Pre-Seed $12,600,000
  Faye May, 11 ,2022 Seed $8,000,000
  Ness May, 11 ,2022 Seed $15,500,000
  Atma May, 09 ,2022 Pre-Seed $5,000,000
  CoLab April, 28 ,2022 Seed $3,000,000
  Ruth Health (YC S21) April, 28 ,2022 Seed $2,400,000
  Talent Hack April, 09 ,2022 Series A $17,000,000
  Opkit March, 08 ,2023 Unknown $1,000,000
  Pry Financials April, 20 ,2022 Unknown $90,000,000
  Climeworks April, 05 ,2022 Unknown $650,000,000
  Dash March, 07 ,2022 Pre-Seed $32,800,000
  Presail March, 07 ,2022 Seed $1,600,000
  Tabby March, 07 ,2022 Series B $54,000,000
  wagely March, 16 ,2022 Pre Series A $8,300,000
  SariSuki March, 04 ,2022 Unknown $10,700,000
  Sudo Africa March, 03 ,2022 Pre-Seed $3,700,000
  Alaan March, 01 ,2022 Seed $2,500,000
  Upflowy February, 22 ,2022 Unknown $4,000,000
  RINO February, 10 ,2022 Pre-Seed $3,000,000
  PayMongo February, 21 ,2022 Series B $31,000,000
  PropHero February, 18 ,2022 Seed $1,600,000
  BALY January, 28 ,2022 Seed $10,500,000
  Selina Finance February, 08 ,2022 Series B $150,000,000
  MindFi (YC S21) February, 15 ,2022 Seed $2,000,000
  Fathom January, 25 ,2022 Seed $4,700,000
  Flint January, 25 ,2022 Seed $5,100,000
  Melonn February, 04 ,2022 Series A $20,000,000
  Truck It In February, 04 ,2022 Seed $13,000,000
  Spectrum Labs January, 24 ,2022 Series B $32,000,000
  Bold February, 03 ,2022 Series B $55,000,000
  SoSafe January, 13 ,2022 Series B $73,000,000
  Mantra Health January, 19 ,2022 Series A $22,000,000
  Renee January, 13 ,2022 Seed $4,400,000
  Vectice January, 18 ,2022 Series A $12,600,000
  Flipdish January, 13 ,2022 Unknown $100,000,000
  Primo April, 24 ,2023 Seed $3,400,000
  Bastion Technologies April, 28 ,2023 Seed $2,800,000
  Slash May, 08 ,2023 Seed $19,000,000
  Optery May, 09 ,2023 Seed $2,700,000
  StepChange May, 16 ,2023 Seed $4,000,000
  Aibidia May, 16 ,2023 Series A $14,124,000
  Equilibrium Energy August, 01 ,2023 Unknown $33,000,000
  Vitable August, 03 ,2023 Unknown $7,500,000
  LemFi August, 25 ,2023 Series A $33,000,000
  Gradient (US) October, 06 ,2023 Seed $10,000,000
  Distru November, 21 ,2024 Series A $6,000,000