Web Analytics

Investor Profile

Accel

Accel United States - Palo Alto, CA
INVESTOR

0 Disclosed Funding Rounds $0
102 Participating Investments




Accel is a leading venture capital firm that invests in people and their companies from the earliest days through all phases of private company growth. Atlassian, Braintree, Cloudera, CrowdSt

Capital Raised

Date Round Raised Participating Investors
November, 24 ,2022 Unknown $6,300,000.00

Invested In

Company Date Round Raised
  Koo India November, 24 ,2022 Unknown $6,300,000
  EdgeDB December, 08 ,2022 Series A Undisclosed Amount
  FishLog November, 03 ,2022 Pre Series A $3,500,000
  Mason October, 28 ,2022 Seed $7,500,000
  VIRGIO December, 16 ,2022 Series A $161,000,000
  FitBudd October, 12 ,2022 Seed $3,400,000
  Knoetic | CPOHQ September, 22 ,2022 Series B $36,000,000
  Binocs.co September, 22 ,2022 Seed $4,000,000
  Deep Rooted.Co September, 22 ,2022 Series A $12,500,000
  Snaptrude January, 06 ,2023 Seed $6,600,000
  Powerplay September, 09 ,2022 Series A $7,140,000
  Tesseract Energy September, 09 ,2022 Unknown $78,000,000
  Brick&Bolt January, 10 ,2023 Series A $10,000,000
  SeatGeek September, 01 ,2022 Series E $238,000,000
  Celonis August, 23 ,2022 Series D $400,000,000
  Complete (YC W22) August, 22 ,2022 Seed $4,000,000
  Venue August, 18 ,2022 Seed $4,000,000
  Beaconstac HQ January, 18 ,2023 Series A $25,000,000
  DSLR Technologies Private Limited August, 03 ,2022 Seed $7,000,000
  Jify August, 03 ,2022 Series A $10,000,000
  Sprig August, 23 ,2022 Series B Undisclosed Amount
  Breathe Well-being January, 23 ,2023 Unknown $6,151,000
  SLAY January, 23 ,2023 Pre-Seed $2,630,000
  SuperShare July, 25 ,2022 Series A $6,500,000
  Rigi January, 27 ,2023 Unknown $12,300,000
  charles July, 20 ,2022 Series A $20,000,000
  Niyo Solutions Inc. July, 19 ,2022 Series C $30,000,000
  AssemblyAI July, 14 ,2022 Series B $30,000,000
  Detect Technologies July, 14 ,2022 Series B $28,000,000
  Provus Inc July, 13 ,2022 Series A $12,000,000
  Superlayer February, 02 ,2023 Pre-Seed $1,300,000
  Gloat June, 28 ,2022 Series D $90,000,000
  ConductorOne June, 09 ,2022 Series A Undisclosed Amount
  Appsmith June, 22 ,2022 Series B $41,000,000
  Wonder June, 18 ,2022 Series B $350,000,000
  Innovist June, 15 ,2022 Pre Series A $3,500,000
  Spendflo June, 14 ,2022 Seed $4,400,000
  Middesk June, 09 ,2022 Series B $57,000,000
  Invoca June, 14 ,2022 Series F $83,000,000
  Jiraaf June, 08 ,2022 Series A $7,500,000
  ASTRO May, 30 ,2022 Series B $60,000,000
  Chronicle February, 22 ,2023 Seed $7,500,000
  NAKAD May, 25 ,2022 Seed $7,000,000
  Xendit May, 19 ,2022 Series D $300,000,000
  Unit May, 17 ,2022 Series C $100,000,000
  Vivun May, 17 ,2022 Series C $75,000,000
  Monte Carlo May, 24 ,2022 Series D $13,500,000
  Bytebeam May, 16 ,2022 Seed $3,000,000
  Lighthouse May, 12 ,2022 Seed $7,000,000
  OtterTune May, 10 ,2022 Series A $12,000,000
  Fictiv May, 05 ,2022 Series E $100,000,000
  Space Runners May, 07 ,2022 Unknown $10,000,000
  Tailscale May, 04 ,2022 Series B $100,000,000
  Hubble Technology May, 04 ,2022 Seed $9,000,000
  smallstep April, 29 ,2022 Series A $26,000,000
  kevin. May, 03 ,2022 Series A $65,000,000
  SigTuple March, 06 ,2023 Unknown $4,220,000
  Money View April, 09 ,2022 Series D $75,000,000
  Rigi April, 20 ,2022 Series A $10,000,000
  Truora Inc. April, 19 ,2022 Series A $15,000,000
  Spyne April, 13 ,2022 Unknown $7,000,000
  Tweed March, 10 ,2023 Seed $4,000,000
  Remote April, 05 ,2022 Unknown $350,000,000
  Effectiv March, 29 ,2022 Seed $4,000,000
  CityMall March, 30 ,2022 Series C $75,000,000
  VIVLA March, 23 ,2022 Unknown $29,700,000
  Causal March, 25 ,0002 Series A Undisclosed Amount
  Emeritus March, 08 ,2022 Unknown $350,000,000
  Amagi Corporation March, 16 ,2022 Unknown $95,000,000
  Tenderly March, 02 ,2022 Series B $40,000,000
  Webflow March, 16 ,2022 Series C $120,000,000
  Testsigma February, 28 ,2022 Seed $4,600,000
  Deepnote March, 01 ,2022 Series A $20,000,000
  100ms March, 11 ,2022 Series A $20,000,000
  Tavus March, 21 ,2023 Seed $6,100,000
  Coast February, 17 ,2022 Series A $27,500,000
  Spacejoy February, 11 ,2022 Pre Series A $4,000,000
  Genesis Global February, 16 ,2022 Series C $200,000,000
  RetainIQ February, 21 ,2022 Unknown $2,300,000
  Insify February, 10 ,2022 Series A $15,000,000
  FitOn February, 15 ,2022 Series C $40,000,000
  Beam March, 24 ,2023 Seed $4,000,000
  Sprinto February, 09 ,2022 Series A $10,000,000
  Radar February, 08 ,2022 Series C $55,000,000
  NALA January, 27 ,2022 Seed $10,000,000
  Scratchpad January, 25 ,2022 Series B $33,000,000
  Veriff January, 26 ,2022 Series C $100,000,000
  CaptivateIQ January, 26 ,2022 Series C $100,000,000
  ZingHR January, 17 ,2022 Unknown $10,000,000
  Stader Labs January, 20 ,2022 Unknown $12,500,000
  Dovetail January, 20 ,2022 Series A $63,000,000
  Jellyfish February, 01 ,2022 Series C $71,000,000
  Pluang January, 12 ,2022 Unknown $55,000,000
  1Password January, 19 ,2022 Series C $620,000,000
  Scripbox January, 19 ,2022 Series D $21,000,000
  Ironclad January, 18 ,2022 Series E $150,000,000
  Myxt April, 18 ,2023 Seed $2,000,000
  EcoSoul Home Inc. April, 20 ,2023 Series A $10,000,000
  Fundly May, 09 ,2023 Seed $3,000,000
  Tema ETFs May, 09 ,2023 Unknown
  Locofy.ai May, 16 ,2023 Seed $4,250,000
  Stacklok May, 18 ,2023 Series A $17,500,000