Web Analytics

Investor Profile

Susa Ventures

Susa Ventures United States - San Francisco, CA
INVESTOR

1 Disclosed Funding Rounds $18,600,000
30 Participating Investments




Susa Ventures is an early stage venture capital firm, investing in a growing family of dreamers and builders. We believe that entrepreneurs are the lifeblood of progress, and we exist to

Invested In

Company Date Round Raised
  Better Stack July, 21 ,2022 Series A $18,600,000
  Regard June, 29 ,2022 Series A $15,300,000
  Focal Point July, 01 ,2022 Seed $3,000,000
  Stord May, 10 ,2022 Series D $120,000,000
  Osmind May, 10 ,2022 Series B $40,000,000
  Fynn March, 08 ,2023 Seed $36,000,000
  Viz.ai April, 07 ,2022 Series D $100,000,000
  HeadRace March, 10 ,2023 Seed $6,000,000
  Powered by People (PBP) March, 13 ,2023 Series A $8,000,000
  WorkRamp March, 23 ,2022 Series C $40,000,000
  Flock Homes March, 24 ,2022 Series A $26,000,000
  Wander February, 09 ,2022 Series A $20,000,000
  Open January, 31 ,2022 Series A $14,500,000
  Beam March, 24 ,2023 Seed $4,000,000
  Ascend January, 27 ,2022 Series A $280,000,000
  Ansa April, 27 ,2023 Unknown $5,400,000
  Together (US) May, 16 ,2023 Unknown $20,000,000
  Volition May, 26 ,2023 Seed $11,000,000
  The Wound Company July, 19 ,2023 Seed $4,250,000
  Harmonya September, 06 ,2023 Series A $20,000,000
  Paylode March, 15 ,2024 Seed $5,500,000
  Chapter May, 15 ,2024 Series C $50,000,000
  Superpower May, 22 ,2024 Pre-Seed $4,000,000
  Rillet July, 30 ,2024 Unknown $13,500,000
  Photon Health August, 20 ,2024 Unknown $9,000,000
  Portex September, 06 ,2024 Seed $6,250,000
  Valdera October, 04 ,2024 Series A $15,000,000
  Tildei October, 09 ,2024 Seed $6,000,000
  Centaur Labs October, 11 ,2024 Series B $16,000,000
  Lightyear(US) November, 20 ,2024 Series B $31,000,000