Certified by Founder Lodge 
                                        
                                        Roosh Ventures
 Ukraine  -  Kyiv
 
                                                 Ukraine  -  Kyiv 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $4,200,000
                                            6 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            We boost, help, mentor, share experience, fund, give access to resources, and accelerates the development of your startup. 
How? We offer:
1/ Expertise in AI and Machine Learning from CTO
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  TheGuarantors | April, 26 ,2022 | Series C | $50,000,000 | 
|  Haiqu | June, 07 ,2023 | Pre-Seed | $4,000,000 | 
|  1337 | October, 27 ,2023 | Pre-Seed | $4,000,000 | 
|  GlassFlow.dev | November, 06 ,2023 | Pre-Seed | $1,100,000 | 
|  Arkis | March, 06 ,2024 | Pre-Seed | $2,250,000 | 
|  Gladia | October, 16 ,2024 | Series A | $16,000,000 | 
 
                                                 Cherry Ventures
Cherry Ventures 
 
                                             Blue Bear Capital
Blue Bear Capital 
 
                                             Slow Ventures
Slow Ventures Climate Capital
Climate Capital Eniac Ventures
Eniac Ventures Sizable Energy |  $8,000,000  | (Oct 24, 2025)
                                                                        
                                Sizable Energy |  $8,000,000  | (Oct 24, 2025) 
                             Sumble |  $38,500,000  | (Oct 24, 2025)
                                                                        
                                Sumble |  $38,500,000  | (Oct 24, 2025) Syntracts |  $5,300,000  | (Oct 24, 2025)
                                                                        
                                Syntracts |  $5,300,000  | (Oct 24, 2025) Cybrid |  $10,000,000  | (Oct 24, 2025)
                                                                        
                                Cybrid |  $10,000,000  | (Oct 24, 2025) 
                             Elevara Medicines |  $70,000,000  | (Oct 24, 2025)
                                                                        
                                Elevara Medicines |  $70,000,000  | (Oct 24, 2025) 
                             
                                                 
                                                 
                                                 
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                