Web Analytics

Investor Profile

Possible Ventures

Possible Ventures Germany - Munich
INVESTOR

1 Disclosed Funding Rounds $2,500,000
34 Participating Investments




Possible Ventures backs ambitious teams building frontier technology to positively impact people and the planet. We invest in the early stages, actively supporting founders via our collective

Capital Raised

Date Round Raised Participating Investors
November, 04 ,2022 Pre-Seed $2,500,000.00

Invested In

Company Date Round Raised
  OwnHome February, 04 ,2022 Series A $31,000,000
  Return Protocol November, 04 ,2022 Pre-Seed $2,500,000
  Sensible Biotechnologies April, 07 ,2023 Pre-Seed $4,200,000
  ULUU November, 16 ,2022 Unknown $5,300,000
  Number 8 bio June, 19 ,2023 Pre-Seed $1,200,000
  Holidu October, 19 ,2022 Series E $102,000,000
  Cakewalk July, 17 ,2023 Unknown $3,371,000
  Snaptrude January, 06 ,2023 Seed $6,600,000
  Chemify Limited August, 03 ,2023 Series A $43,000,000
  tozero September, 07 ,2022 Pre-Seed $3,500,000
  Tilebox August, 09 ,2023 Pre-Seed $1,700,000
  Spoke.ai March, 03 ,2023 Pre-Seed $2,123,000
  Antaris Inc September, 07 ,2023 Seed $3,500,000
  Sumday March, 07 ,2023 Seed $2,000,000
  Pow.bio October, 06 ,2023 Series A $9,500,000
  Immutable March, 07 ,2022 Series C $200,000,000
  OwnHome February, 04 ,2022 Series A $31,000,000
  Orbem October, 13 ,2023 Series A $31,499,000
  Sensible Biotechnologies April, 07 ,2023 Pre-Seed $4,200,000
  Heidi Health October, 26 ,2023 Series A $10,000,000
  Number 8 bio June, 19 ,2023 Pre-Seed $1,200,000
  Zafrens December, 15 ,2023 Unknown $23,000,000
  Cakewalk July, 17 ,2023 Unknown $3,371,000
  ISPTech July, 09 ,2024 Pre-Seed $2,163,820
  Chemify Limited August, 03 ,2023 Series A $43,000,000
  Tilebox August, 09 ,2023 Pre-Seed $1,700,000
  Antaris Inc September, 07 ,2023 Seed $3,500,000
  Pow.bio October, 06 ,2023 Series A $9,500,000
  Orbem October, 13 ,2023 Series A $31,499,000
  Heidi Health October, 26 ,2023 Series A $10,000,000
  Zafrens December, 15 ,2023 Unknown $23,000,000
  ISPTech July, 09 ,2024 Pre-Seed $2,163,820
  LEVY Health October, 10 ,2024 Unknown $4,500,000
  HyperHeat November, 27 ,2024 Unknown $3,700,000