Certified by Founder Lodge 
                                        
                                        Outward VC
 United Kingdom  -  London, England
 
                                                 United Kingdom  -  London, England 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $6,000,000
                                            12 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            Outward VC is a venture capital fund empowering start-ups seeking to be the most important fintech companies in the world. 
We welcome the opportunity to speak to you. Follow this link: ht
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  flyp (UK) | October, 25 ,2022 | Seed | $6,000,000 | 
|  Peppy | January, 17 ,2023 | Series B | $45,000,000 | 
|  Keyzy | January, 27 ,2023 | Seed | $3,710,000 | 
|  Mazepay | February, 10 ,2023 | Unknown | $4,296,000 | 
|  PrimaryBid | February, 21 ,2022 | Series C | $190,000,000 | 
|  Finverity | March, 31 ,2023 | Unknown | $5,000,000 | 
|  Oneday | May, 16 ,2023 | Series A | $6,000,000 | 
|  Orbital Witness | May, 23 ,2023 | Series A | $9,317,000 | 
|  Curve | September, 22 ,2023 | Series C | $71,137,000 | 
|  Supercede | The Reinsurance Platform | June, 28 ,2024 | Series A | $15,000,000 | 
|  Capsa AI | September, 06 ,2024 | Seed | $1,700,000 | 
|  Infact | September, 26 ,2024 | Seed | $5,337,880 | 
 
                                                 Resourcely
Resourcely 
 
                                             SafeDigit.io
SafeDigit.io 
 
                                             Guesty
Guesty RippleMatch
RippleMatch Fairgen
Fairgen 
 
                                             IORGANBIO |  $2,000,000  | (Oct 30, 2025)
                                                                        
                                IORGANBIO |  $2,000,000  | (Oct 30, 2025) Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025)
                                                                        
                                Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025) Vesence |  $9,000,000  | (Oct 30, 2025)
                                                                        
                                Vesence |  $9,000,000  | (Oct 30, 2025) Homecourt |  $8,000,000  | (Oct 30, 2025)
                                                                        
                                Homecourt |  $8,000,000  | (Oct 30, 2025) Reflectiz |  $22,000,000  | (Oct 30, 2025)
                                                                        
                                Reflectiz |  $22,000,000  | (Oct 30, 2025) 
                                                 
                                                     
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                