Web Analytics

Investor Profile

Octopus Ventures

Octopus Ventures United Kingdom - London, London
INVESTOR

2 Disclosed Funding Rounds $45,800,000
73 Participating Investments




At Octopus Ventures we invest in the people, the ideas and the industries that will help change the world. Our investment team is built to specialise in the five areas where we see the most p

Capital Raised

Date Round Raised Participating Investors
November, 22 ,2022 Series B $41,000,000.00
December, 07 ,2022 Seed $4,800,000.00

Invested In

Company Date Round Raised
  Béa Fertility July, 31 ,2023 Unknown $3,200,000
  Cobee November, 22 ,2022 Series B $41,000,000
  Correcto September, 26 ,2023 Seed $7,000,000
  Phlux Technology December, 07 ,2022 Seed $4,800,000
  Lodgify November, 03 ,2022 Series B $30,000,000
  TitanML October, 13 ,2023 Pre-Seed $2,800,000
  Partly December, 13 ,2022 Series A $21,000,000
  Qomodo November, 08 ,2023 Pre-Seed $36,827,000
  Bondaval December, 14 ,2022 Series A $15,000,000
  Bloom Coaching November, 15 ,2023 Seed $10,000,000
  NEAT Protect October, 27 ,2022 Unknown $10,000,000
  Harbiz January, 22 ,2024 Unknown $5,442,000
  Raylo January, 31 ,2023 Unknown $136,000,000
  Metris Energy January, 24 ,2024 Pre-Seed $2,553,480
  Oto July, 18 ,2022 Seed $3,300,000
  CellVoyant February, 27 ,2024 Seed $9,644,590
  Papercup June, 09 ,2022 Series A $20,000,000
  Lapse February, 28 ,2024 Series A $30,000,000
  Skin + Me February, 22 ,2023 Series B $11,722,000
  Haiper March, 06 ,2024 Seed $13,800,000
  Quantum Motion February, 22 ,2023 Unknown $50,500,000
  Legl May, 18 ,2022 Series B $18,000,000
  Belong(UK) March, 26 ,2024 Seed $3,732,207
  Kita February, 24 ,2023 Seed $4,797,000
  Biofidelity April, 04 ,2024 Unknown $24,000,000
  SLAMcore Limited May, 13 ,2022 Series A $16,000,000
  Definely May, 09 ,2024 Series A $7,000,000
  Flock February, 27 ,2023 Series B $38,000,000
  Token May, 12 ,2022 Unknown $40,000,000
  LabGenius May, 22 ,2024 Series B $44,609,250
  Secfix March, 03 ,2023 Seed $3,800,000
  Swiipr May, 28 ,2024 Series A $7,675,980
  Intrinsic March, 14 ,2023 Unknown $8,510,000
  ExpressionEdits May, 29 ,2024 Seed $13,000,000
  HelloSelf March, 15 ,2023 Series B $20,000,000
  Sidekick June, 14 ,2024 Seed $8,500,000
  Nosso February, 28 ,2022 Seed $2,800,000
  Automata February, 22 ,2022 Series B $50,000,000
  Switchee July, 12 ,2024 Unknown $6,452,000
  Mention Me January, 20 ,2022 Series B $25,000,000
  DRIFT Energy Ltd August, 16 ,2024 Seed $6,000,313
  Big Health January, 19 ,2022 Series C $75,000,000
  Puraffinity September, 10 ,2024 Unknown $8,809,670
  Homesearch January, 19 ,2022 Series A $6,800,000
  Cambri October, 18 ,2024 Unknown $8,671,052
  Little Journey April, 17 ,2023 Unknown $3,075,000
  Semble October, 29 ,2024 Series B $15,000,000
  Perci Health April, 18 ,2023 Seed $4,226,000
  VyperCore April, 28 ,2023 Seed $5,026,000
  Tympa Health Technologies Ltd April, 28 ,2023 Series A $23,000,000
  Onin May, 01 ,2023 Pre-Seed $3,436,000
  Béa Fertility July, 31 ,2023 Unknown $3,200,000
  Correcto September, 26 ,2023 Seed $7,000,000
  TitanML October, 13 ,2023 Pre-Seed $2,800,000
  Qomodo November, 08 ,2023 Pre-Seed $36,827,000
  Bloom Coaching November, 15 ,2023 Seed $10,000,000
  Harbiz January, 22 ,2024 Unknown $5,442,000
  Metris Energy January, 24 ,2024 Pre-Seed $2,553,480
  CellVoyant February, 27 ,2024 Seed $9,644,590
  Lapse February, 28 ,2024 Series A $30,000,000
  Haiper March, 06 ,2024 Seed $13,800,000
  Belong(UK) March, 26 ,2024 Seed $3,732,207
  Biofidelity April, 04 ,2024 Unknown $24,000,000
  Definely May, 09 ,2024 Series A $7,000,000
  LabGenius May, 22 ,2024 Series B $44,609,250
  Swiipr May, 28 ,2024 Series A $7,675,980
  ExpressionEdits May, 29 ,2024 Seed $13,000,000
  Sidekick June, 14 ,2024 Seed $8,500,000
  Switchee July, 12 ,2024 Unknown $6,452,000
  DRIFT Energy Ltd August, 16 ,2024 Seed $6,000,313
  Puraffinity September, 10 ,2024 Unknown $8,809,670
  Cambri October, 18 ,2024 Unknown $8,671,052
  Semble October, 29 ,2024 Series B $15,000,000