Certified by Founder Lodge 
                                        
                                        LRVHealth
 United States  -  Boston, Massachusetts
 
                                                 United States  -  Boston, Massachusetts 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $9,000,000
                                            30 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            LRVHealth is the “Inside Healthcare” venture capital platform. LRVHealth’s investors include leading provider, payer, and vendor organizations, comprising a network that touches one in three
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  Sware | June, 07 ,2024 | Series B | $6,000,000 | 
|  Greater Good Health | October, 25 ,2023 | Series A | $20,000,000 | 
|  Season | April, 04 ,2022 | Series A | $34,000,000 | 
|  Censinet | January, 12 ,2023 | Unknown | $9,000,000 | 
|  RxLightning Inc. | June, 07 ,2023 | Series A | $17,500,000 | 
|  Cleerly | July, 25 ,2022 | Series C | $223,000,000 | 
|  Huddle Up | April, 11 ,2024 | Series C | |
|  Humata Health | June, 21 ,2024 | Unknown | $25,000,000 | 
|  Sware | June, 07 ,2024 | Series B | $6,000,000 | 
|  Diana Health | October, 06 ,2023 | Series B | $34,000,000 | 
|  Season | April, 04 ,2022 | Series A | $34,000,000 | 
|  Lumata Health | March, 07 ,2025 | Series B | $20,000,000 | 
|  RxLightning Inc. | June, 07 ,2023 | Series A | $17,500,000 | 
|  Greater Good Health | October, 25 ,2023 | Series A | $20,000,000 | 
|  Humata Health | June, 21 ,2024 | Unknown | $25,000,000 | 
|  Huddle Up | April, 11 ,2024 | Series C | |
|  Diana Health | October, 06 ,2023 | Series B | $34,000,000 | 
|  Sware | June, 07 ,2024 | Series B | $6,000,000 | 
|  Lumata Health | March, 07 ,2025 | Series B | $20,000,000 | 
|  Humata Health | June, 21 ,2024 | Unknown | $25,000,000 | 
|  Greater Good Health | October, 25 ,2023 | Series A | $20,000,000 | 
|  Lumata Health | March, 07 ,2025 | Series B | $20,000,000 | 
|  Huddle Up | April, 11 ,2024 | Series C | |
|  ArcheHealth | June, 10 ,2025 | Seed | $6,700,000 | 
|  Sware | June, 07 ,2024 | Series B | $6,000,000 | 
|  Diana Health (We're Hiring!) | September, 12 ,2025 | Series C | $55,000,000 | 
|  Humata Health | June, 21 ,2024 | Unknown | $25,000,000 | 
|  Lumata Health | March, 07 ,2025 | Series B | $20,000,000 | 
|  ArcheHealth | June, 10 ,2025 | Seed | $6,700,000 | 
|  Diana Health (We're Hiring!) | September, 12 ,2025 | Series C | $55,000,000 | 
 
                                                 Cherry Ventures
Cherry Ventures 
 
                                             Blue Bear Capital
Blue Bear Capital Slow Ventures
Slow Ventures Climate Capital
Climate Capital Eniac Ventures
Eniac Ventures IORGANBIO |  $2,000,000  | (Oct 30, 2025)
                                                                        
                                IORGANBIO |  $2,000,000  | (Oct 30, 2025) Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025)
                                                                        
                                Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025) 
                             Vesence |  $9,000,000  | (Oct 30, 2025)
                                                                        
                                Vesence |  $9,000,000  | (Oct 30, 2025) Homecourt |  $8,000,000  | (Oct 30, 2025)
                                                                        
                                Homecourt |  $8,000,000  | (Oct 30, 2025) Reflectiz |  $22,000,000  | (Oct 30, 2025)
                                                                        
                                Reflectiz |  $22,000,000  | (Oct 30, 2025) 
                             
                                                 
                                                 
                                                 
                                                 
                                                     
                                                 
                                                 
                                                     
                                                 
                                                 
                                                