Web Analytics

Investor Profile

Bain Capital Ventures

Bain Capital Ventures United States - San Francisco, California
INVESTOR

1 Disclosed Funding Rounds $6,000,000
51 Participating Investments




Bain Capital Ventures partners with disruptive founders to accelerate their ideas to market. The firm invests from seed to growth in startups driving transformation across industries, from Sa

Capital Raised

Date Round Raised Participating Investors
November, 29 ,2022 Seed $6,000,000.00

Invested In

Company Date Round Raised
  Cofactr November, 29 ,2022 Seed $6,000,000
  Zenlytic November, 15 ,2022 Seed $5,400,000
  Archive (US) December, 12 ,2022 Series A $15,000,000
  StarTree August, 29 ,2022 Series B $47,000,000
  Arc Technologies August, 16 ,2022 Series A $20,000,000
  Finix August, 11 ,2022 Series B $30,000,000
  Properly August, 11 ,2022 Series B $28,160,000
  Nightfall AI August, 10 ,2022 Series B $40,000,000
  Latchel July, 27 ,2022 Series A $16,700,000
  Moov February, 01 ,2023 Series B $45,000,000
  Tecton July, 12 ,2022 Series C $100,000,000
  Felt June, 01 ,2022 Series A $15,000,000
  Wonder June, 18 ,2022 Series B $350,000,000
  Auxilius June, 17 ,2022 Series A $10,000,000
  HYCU, Inc. June, 09 ,2022 Series B $53,000,000
  JupiterOne June, 02 ,2022 Series C $70,000,000
  Mintlify May, 30 ,2022 Seed $2,800,000
  Legacy May, 16 ,2022 Series B $25,000,000
  Mathison May, 13 ,2022 Series A $25,000,000
  smallstep April, 29 ,2022 Series A $26,000,000
  Playbook April, 21 ,2022 Series A $18,000,000
  Fidel API April, 06 ,2022 Series B $65,500,000
  Docker, Inc March, 31 ,2022 Series C $105,000,000
  Acorns March, 09 ,2022 Series F $300,000,000
  VISO Trust March, 03 ,2022 Series A $11,000,000
  Roofstock March, 10 ,2022 Series E $240,000,000
  Decodable February, 24 ,2022 Series A $20,000,000
  Vesta January, 27 ,2022 Series A $30,000,000
  soona January, 25 ,2022 Series B $35,000,000
  Paytrix March, 30 ,2023 Series A $18,000,000
  Clari January, 19 ,2022 Series F $225,000,000
  Ansa April, 27 ,2023 Unknown $5,400,000
  OpenFin May, 24 ,2023 Series D $35,000,000
  Contextual AI June, 08 ,2023 Unknown $20,000,000
  EvenUp June, 09 ,2023 Series B $50,500,000
  Granica June, 12 ,2023 Unknown $45,000,000
  Elastio June, 16 ,2023 Series A $18,000,000
  Rubber Ducky Labs (YC W23) June, 26 ,2023 Seed $1,500,000
  unstructured.io July, 20 ,2023 Seed $25,000,000
  Cleanlab July, 21 ,2023 Seed $5,000,000
  Akkio August, 01 ,2023 Series A $15,000,000
  Polars August, 07 ,2023 Seed $4,000,000
  Rightfoot August, 10 ,2023 Series A $15,000,000
  Reserv October, 04 ,2023 Series A $20,000,000
  Aleph (US) October, 25 ,2023 Unknown $16,700,000
  Gynesonics, Inc. November, 06 ,2023 Unknown $42,500,000
  MaintainX December, 07 ,2023 Unknown $50,000,000
  Halcyon December, 20 ,2023 Series B $40,000,000
  Symbiosys January, 10 ,2024 Series A $9,000,000
  FERMÀT March, 14 ,2024 Series A $17,000,000
  Loyal / Cellular Longevity March, 22 ,2024 Series B $45,000,000