Web Analytics

Investor Profile

Speedinvest

Speedinvest Austria - Wien, Wien
INVESTOR

1 Disclosed Funding Rounds $1,100,000
92 Participating Investments




Speedinvest is one of Europe’s most active early stage investors with more than €600m AUM and 40 investors based in Berlin, London, Munich, Paris, and Vienna. Founder success is our top pr

Capital Raised

Date Round Raised Participating Investors
November, 25 ,2022 Seed $1,100,000.00

Invested In

Company Date Round Raised
  PIMLOC January, 27 ,2022 Seed $7,500,000
  Fairlyne July, 17 ,2023 Seed $3,000,000
  EXA Finance January, 25 ,2022 Seed $2,000,000
  Revio November, 25 ,2022 Seed $1,100,000
  Fairplay January, 25 ,2022 Series A $35,000,000
  Surfboard November, 21 ,2022 Seed $5,000,000
  Oze January, 26 ,2022 Pre Series A $3,000,000
  Mercanis August, 18 ,2023 Seed $10,000,000
  Vitt January, 12 ,2022 Pre-Seed $15,000,000
  Cobee November, 22 ,2022 Series B $41,000,000
  Blocktorch May, 11 ,2023 Series A $4,200,000
  Resourcify September, 28 ,2023 Series A $14,764,000
  Riverse June, 05 ,2023 Unknown $1,607,000
  Harbor Lab December, 07 ,2022 Unknown $6,100,000
  FERNRIDE June, 19 ,2023 Series A $31,000,000
  Orakl Oncology October, 04 ,2023 Unknown $3,147,000
  Fertifa July, 03 ,2023 Seed $6,338,250
  Five Lives November, 17 ,2022 Unknown $3,700,000
  Fairlyne July, 17 ,2023 Seed $3,000,000
  Moove December, 12 ,2022 Unknown $30,000,000
  Mercanis August, 18 ,2023 Seed $10,000,000
  Purpose October, 06 ,2023 Unknown $3,500,000
  Resourcify September, 28 ,2023 Series A $14,764,000
  Solvo.ai November, 02 ,2022 Seed $4,000,000
  refurbed November, 08 ,2023 Series C $57,000,000
  Orakl Oncology October, 04 ,2023 Unknown $3,147,000
  cylib October, 14 ,2022 Seed $3,600,000
  Purpose October, 06 ,2023 Unknown $3,500,000
  YardLink October, 11 ,2022 Series A $17,500,000
  refurbed November, 08 ,2023 Series C $57,000,000
  due November, 08 ,2023 Seed $3,300,000
  due November, 08 ,2023 Seed $3,300,000
  Gigs September, 22 ,2022 Series A $20,000,000
  Rho Labs November, 17 ,2023 Pre-Seed $2,200,000
  Rho Labs November, 17 ,2023 Pre-Seed $2,200,000
  Milano Vice December, 06 ,2023 Series A $9,000,000
  Julaya September, 21 ,2022 Pre Series A $5,000,000
  NeoCarbon December, 13 ,2023 Seed $3,453,000
  Ledgy September, 21 ,2022 Series B $22,000,000
  Fiat Republic December, 20 ,2023 Seed $7,000,000
  Milano Vice December, 06 ,2023 Series A $9,000,000
  Flowdesk January, 22 ,2024 Series B $50,000,000
  CELUS July, 11 ,2022 Series A $25,500,000
  Lapse February, 28 ,2024 Series A $30,000,000
  NeoCarbon December, 13 ,2023 Seed $3,453,000
  roclub April, 26 ,2024 Seed $4,295,020
  Molecule July, 01 ,2022 Seed $12,700,000
  palm.hr February, 08 ,2023 Pre Series A $5,000,000
  hexafarms May, 14 ,2024 Pre-Seed $1,403,746
  Fiat Republic December, 20 ,2023 Seed $7,000,000
  Sona (getsona.com) May, 15 ,2024 Series A $27,500,000
  Stotles June, 22 ,2022 Seed $6,500,000
  Flowdesk January, 22 ,2024 Series B $50,000,000
  Smiler June, 01 ,2022 Seed $8,000,000
  Lapse February, 28 ,2024 Series A $30,000,000
  Upvest June, 16 ,2022 Series B $42,000,000
  Airbank June, 14 ,2022 Series A $20,000,000
  roclub April, 26 ,2024 Seed $4,295,020
  CoachHub June, 14 ,2022 Series C $200,000,000
  DRONAMICS February, 20 ,2023 Pre Series A $40,000,000
  Actiondesk May, 24 ,2022 Seed $3,900,000
  doctorly March, 02 ,2023 Series A $9,948,000
  konfetti March, 03 ,2023 Unknown $2,123,000
  kevin. May, 03 ,2022 Series A $65,000,000
  trawa March, 10 ,2023 Pre-Seed $2,541,000
  Finary February, 24 ,2022 Series A $9,000,000
  MiLaboratories February, 22 ,2022 Seed $2,300,000
  PIMLOC January, 27 ,2022 Seed $7,500,000
  EXA Finance January, 25 ,2022 Seed $2,000,000
  Fairplay January, 25 ,2022 Series A $35,000,000
  Oze January, 26 ,2022 Pre Series A $3,000,000
  Vitt January, 12 ,2022 Pre-Seed $15,000,000
  Blocktorch May, 11 ,2023 Series A $4,200,000
  Riverse June, 05 ,2023 Unknown $1,607,000
  FERNRIDE June, 19 ,2023 Series A $31,000,000
  Fertifa July, 03 ,2023 Seed $6,338,250
  Fairlyne July, 17 ,2023 Seed $3,000,000
  Mercanis August, 18 ,2023 Seed $10,000,000
  Resourcify September, 28 ,2023 Series A $14,764,000
  Orakl Oncology October, 04 ,2023 Unknown $3,147,000
  Purpose October, 06 ,2023 Unknown $3,500,000
  refurbed November, 08 ,2023 Series C $57,000,000
  due November, 08 ,2023 Seed $3,300,000
  Rho Labs November, 17 ,2023 Pre-Seed $2,200,000
  Milano Vice December, 06 ,2023 Series A $9,000,000
  NeoCarbon December, 13 ,2023 Seed $3,453,000
  Fiat Republic December, 20 ,2023 Seed $7,000,000
  Flowdesk January, 22 ,2024 Series B $50,000,000
  Lapse February, 28 ,2024 Series A $30,000,000
  roclub April, 26 ,2024 Seed $4,295,020
  hexafarms May, 14 ,2024 Pre-Seed $1,403,746
  Sona (getsona.com) May, 15 ,2024 Series A $27,500,000