Web Analytics

Investor Profile

Spark Capital

Spark Capital United States - Boston, MA
INVESTOR

1 Disclosed Funding Rounds $7,000,000
55 Participating Investments




We are Spark Capital, investors in products we love by creators we admire, including Affirm, Carta, Cruise, Discord, Oculus, Plaid, Postmates, Slack, Twitter, and Wayfair. We know there are n

Capital Raised

Date Round Raised Participating Investors
November, 28 ,2022 Seed $7,000,000.00
June, 08 ,2023 Series C Undisclosed Amount

Invested In

Company Date Round Raised
  Zeller March, 03 ,2022 Series B $100,000,000
  Amie November, 28 ,2022 Seed $7,000,000
  Flock Safety February, 16 ,2022 Series E $150,000,000
  Owl Labs November, 15 ,2022 Series C $25,000,000
  Midas February, 07 ,2022 Seed $11,000,000
  9fin December, 12 ,2022 Series A $23,000,000
  Fireblocks January, 27 ,2022 Series E $550,000,000
  Tray.io September, 28 ,2022 Series C $40,000,000
  Superpedestrian February, 01 ,2022 Series C $125,000,000
  Lumafield September, 13 ,2022 Series B $35,000,000
  Boosted.ai January, 12 ,2022 Series B $35,000,000
  Afresh August, 04 ,2022 Series B $115,000,000
  Instawork May, 19 ,2023 Series D $60,000,000
  Latent Technology February, 13 ,2023 Pre-Seed $2,100,000
  Instabase June, 08 ,2023 Series C $45,000,000
  The Red Village June, 05 ,2022 Seed $6,500,000
  Deel May, 11 ,2022 Series D $50,000,000
  Kinnu July, 06 ,2023 Seed $6,511,654
  Ravio April, 27 ,2022 Seed $10,000,000
  Teamshares August, 21 ,2023 Series D $245,000,000
  Hivemapper April, 05 ,2022 Series A $18,000,000
  Sonera September, 13 ,2023 Seed $11,000,000
  VideaHealth March, 31 ,2022 Series A $20,000,000
  Capitolis March, 23 ,2022 Series D $110,000,000
  Air Space Intelligence December, 08 ,2023 Series B $34,000,000
  Adept March, 15 ,2023 Series B $350,000,000
  Durable December, 14 ,2023 Series A $14,000,000
  SiFive March, 16 ,2022 Series F $175,000,000
  Higharc February, 16 ,2024 Series B $53,000,000
  Tenderly March, 02 ,2022 Series B $40,000,000
  Polar Signals March, 13 ,2024 Unknown $10,800,000
  Zeller March, 03 ,2022 Series B $100,000,000
  Flock Safety February, 16 ,2022 Series E $150,000,000
  Profluent March, 22 ,2024 Unknown $35,000,000
  Midas February, 07 ,2022 Seed $11,000,000
  dataplor April, 19 ,2024 Series A $10,600,000
  Fireblocks January, 27 ,2022 Series E $550,000,000
  Materia AI June, 21 ,2024 Unknown $6,300,000
  Superpedestrian February, 01 ,2022 Series C $125,000,000
  AnchorZero June, 26 ,2024 Seed $8,000,000
  Boosted.ai January, 12 ,2022 Series B $35,000,000
  Instawork May, 19 ,2023 Series D $60,000,000
  Instabase June, 08 ,2023 Series C $45,000,000
  Kinnu July, 06 ,2023 Seed $6,511,654
  Teamshares August, 21 ,2023 Series D $245,000,000
  Sonera September, 13 ,2023 Seed $11,000,000
  Air Space Intelligence December, 08 ,2023 Series B $34,000,000
  Durable December, 14 ,2023 Series A $14,000,000
  Higharc February, 16 ,2024 Series B $53,000,000
  Polar Signals March, 13 ,2024 Unknown $10,800,000
  Profluent March, 22 ,2024 Unknown $35,000,000
  dataplor April, 19 ,2024 Series A $10,600,000
  Materia AI June, 21 ,2024 Unknown $6,300,000
  AnchorZero June, 26 ,2024 Seed $8,000,000
  Chariot August, 09 ,2024 Unknown $11,000,000