Web Analytics

Investor Profile

SignalFire

SignalFire United States - San Francisco, California
INVESTOR

1 Disclosed Funding Rounds $7,000,000
100 Participating Investments




SignalFire is a complete redesign of the modern venture firm based on six years of careful study, development, and iteration on how to best fuel today's entrepreneur. Our distributed network

Invested In

Company Date Round Raised
  Recora March, 21 ,2022 Series A $20,000,000
  Streamlined April, 27 ,2022 Seed $4,000,000
  Grow Therapy September, 30 ,2022 Series B $75,000,000
  Budibase November, 07 ,2022 Seed $7,000,000
  Osso VR March, 24 ,2022 Series C $66,000,000
  Recora March, 21 ,2022 Series A $20,000,000
  Motion September, 19 ,2022 Series A $13,000,000
  Grow Therapy September, 30 ,2022 Series B $75,000,000
  Commsor March, 02 ,2022 Series B $50,000,000
  Osso VR March, 24 ,2022 Series C $66,000,000
  Dig Security September, 14 ,2022 Series A $34,000,000
  Motion September, 19 ,2022 Series A $13,000,000
  Plural March, 15 ,2022 Seed $6,000,000
  Commsor March, 02 ,2022 Series B $50,000,000
  ZineOne, Inc. September, 06 ,2022 Series C $28,000,000
  Dig Security September, 14 ,2022 Series A $34,000,000
  Prophecy January, 21 ,2022 Series A $25,000,000
  Plural March, 15 ,2022 Seed $6,000,000
  ZineOne, Inc. September, 06 ,2022 Series C $28,000,000
  OneSignal September, 01 ,2022 Series C $50,000,000
  Prophecy January, 21 ,2022 Series A $25,000,000
  Fixie.ai March, 31 ,2023 Seed $17,000,000
  OneSignal September, 01 ,2022 Series C $50,000,000
  Health Note July, 22 ,2022 Series A $17,000,000
  Fixie.ai March, 31 ,2023 Seed $17,000,000
  Join June, 22 ,2022 Series A $16,000,000
  Wellth April, 03 ,2023 Series B $20,000,000
  Health Note July, 22 ,2022 Series A $17,000,000
  TestBox June, 08 ,2022 Seed $10,000,000
  Join June, 22 ,2022 Series A $16,000,000
  EvenUp June, 09 ,2023 Series B $50,500,000
  Wellth April, 03 ,2023 Series B $20,000,000
  TestBox June, 08 ,2022 Seed $10,000,000
  CODAMETRIX February, 28 ,2023 Series A $55,000,000
  EvenUp June, 09 ,2023 Series B $50,500,000
  Faros AI June, 28 ,2023 Series A $20,000,000
  CODAMETRIX February, 28 ,2023 Series A $55,000,000
  Streamlined April, 27 ,2022 Seed $4,000,000
  Faros AI June, 28 ,2023 Series A $20,000,000
  ProjectDiscovery.io August, 18 ,2023 Series A $25,000,000
  Streamlined April, 27 ,2022 Seed $4,000,000
  Recora March, 21 ,2022 Series A $20,000,000
  ProjectDiscovery.io August, 18 ,2023 Series A $25,000,000
  Moxie August, 29 ,2023 Unknown $15,700,000
  Recora March, 21 ,2022 Series A $20,000,000
  Osso VR March, 24 ,2022 Series C $66,000,000
  Moxie August, 29 ,2023 Unknown $15,700,000
  Kolena September, 27 ,2023 Series A $15,000,000
  Osso VR March, 24 ,2022 Series C $66,000,000
  Commsor March, 02 ,2022 Series B $50,000,000
  Kolena September, 27 ,2023 Series A $15,000,000
  Plural March, 15 ,2022 Seed $6,000,000
  Commsor March, 02 ,2022 Series B $50,000,000
  Invoke AI September, 29 ,2023 Seed $3,750,000
  Plural March, 15 ,2022 Seed $6,000,000
  Prophecy January, 21 ,2022 Series A $25,000,000
  Invoke AI September, 29 ,2023 Seed $3,750,000
  Stampli October, 04 ,2023 Series D $61,000,000
  Prophecy January, 21 ,2022 Series A $25,000,000
  Fixie.ai March, 31 ,2023 Seed $17,000,000
  Stampli October, 04 ,2023 Series D $61,000,000
  Spec October, 20 ,2023 Series A $15,000,000
  Fixie.ai March, 31 ,2023 Seed $17,000,000
  Wellth April, 03 ,2023 Series B $20,000,000
  Spec October, 20 ,2023 Series A $15,000,000
  Tofu October, 23 ,2023 Seed $5,000,000
  Wellth April, 03 ,2023 Series B $20,000,000
  EvenUp June, 09 ,2023 Series B $50,500,000
  Tofu October, 23 ,2023 Seed $5,000,000
  Modal April, 03 ,2024 Series A $25,000,000
  EvenUp June, 09 ,2023 Series B $50,500,000
  Faros AI June, 28 ,2023 Series A $20,000,000
  Modal April, 03 ,2024 Series A $25,000,000
  Unify June, 07 ,2024 Unknown $8,000,000
  Faros AI June, 28 ,2023 Series A $20,000,000
  ProjectDiscovery.io August, 18 ,2023 Series A $25,000,000
  Unify June, 07 ,2024 Unknown $8,000,000
  Moxie August, 29 ,2023 Unknown $15,700,000
  ProjectDiscovery.io August, 18 ,2023 Series A $25,000,000
  Kolena September, 27 ,2023 Series A $15,000,000
  Moxie August, 29 ,2023 Unknown $15,700,000
  Invoke AI September, 29 ,2023 Seed $3,750,000
  Kolena September, 27 ,2023 Series A $15,000,000
  Stampli October, 04 ,2023 Series D $61,000,000
  Invoke AI September, 29 ,2023 Seed $3,750,000
  Spec October, 20 ,2023 Series A $15,000,000
  Stampli October, 04 ,2023 Series D $61,000,000
  Tofu October, 23 ,2023 Seed $5,000,000
  Spec October, 20 ,2023 Series A $15,000,000
  Modal April, 03 ,2024 Series A $25,000,000
  Tofu October, 23 ,2023 Seed $5,000,000
  Modal April, 03 ,2024 Series A $25,000,000
  Unify June, 07 ,2024 Unknown $8,000,000
  Unify June, 07 ,2024 Unknown $8,000,000
  Form Health June, 27 ,2024 Series B $38,000,000
  Form Health June, 27 ,2024 Series B $38,000,000
  Freshpaint July, 18 ,2024 Series B $30,000,000
  Freshpaint July, 18 ,2024 Series B $30,000,000
  Billables AI October, 03 ,2024 Seed $3,900,000
  Centaur Labs October, 11 ,2024 Series B $16,000,000