Certified by Founder Lodge 
                                        
                                        Orios Venture Partners
 India  -  umbai, Maharashtra
 
                                                 India  -  umbai, Maharashtra 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $15,000,000
                                            7 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            Orios Venture Partners is an Indian technology venture fund. Our portfolio includes Pharmeasy, GoMechanic, Country Delight & Zupee and many other path-breaking and fast growing companies
O
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  WeRize | June, 18 ,2022 | Pre-Seed | $15,000,000 | 
|  Country Delight | May, 25 ,2022 | Series D | $108,000,000 | 
|  Krishify® | February, 22 ,2022 | Unknown | $3,500,000 | 
|  Karbon Card | February, 09 ,2022 | Series A | $15,000,000 | 
|  NowPurchase | January, 19 ,2022 | Seed | $2,400,000 | 
|  Bimaplan | November, 08 ,2023 | Pre Series A | $3,500,000 | 
|  Varaha | February, 22 ,2024 | Series A | $8,700,000 | 
 
                                                 Cherry Ventures
Cherry Ventures 
 
                                             Blue Bear Capital
Blue Bear Capital 
 
                                             Slow Ventures
Slow Ventures Climate Capital
Climate Capital Eniac Ventures
Eniac Ventures Sizable Energy |  $8,000,000  | (Oct 24, 2025)
                                                                        
                                Sizable Energy |  $8,000,000  | (Oct 24, 2025) 
                             Sumble |  $38,500,000  | (Oct 24, 2025)
                                                                        
                                Sumble |  $38,500,000  | (Oct 24, 2025) Syntracts |  $5,300,000  | (Oct 24, 2025)
                                                                        
                                Syntracts |  $5,300,000  | (Oct 24, 2025) Cybrid |  $10,000,000  | (Oct 24, 2025)
                                                                        
                                Cybrid |  $10,000,000  | (Oct 24, 2025) 
                             Elevara Medicines |  $70,000,000  | (Oct 24, 2025)
                                                                        
                                Elevara Medicines |  $70,000,000  | (Oct 24, 2025) 
                             
                                                 
                                                 
                                                 
                                                 
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                    