Web Analytics

Investor Profile

Nexus Venture Partners

Nexus Venture Partners United States - Menlo Park, California
INVESTOR

1 Disclosed Funding Rounds $8,600,000
67 Participating Investments




Founded in 2006, Nexus is one of the first India-US venture funds started by successful entrepreneurs in enterprise technology and consumer internet. Nexus has been a pioneer of investing in

Capital Raised

Date Round Raised Participating Investors
November, 18 ,2022 Seed $8,600,000.00

Invested In

Company Date Round Raised
  DaoLens June, 15 ,2022 Pre-Seed $5,000,000
  Nx November, 18 ,2022 Seed $8,600,000
  ZITADEL June, 13 ,2022 Seed $2,500,000
  Uniqus Consultech Inc. December, 09 ,2022 Series A $12,500,000
  Turtlemint April, 29 ,2022 Series E $120,000,000
  Goodera November, 16 ,2022 Series A $10,000,000
  Zepto May, 03 ,2022 Series D $200,000,000
  Intello Labs December, 12 ,2022 Series B $2,820,000
  Dyte April, 08 ,2022 Seed $11,600,000
  Investmint October, 18 ,2022 Seed $2,000,000
  Observe.AI April, 12 ,2022 Series C $125,000,000
  Phyllo August, 18 ,2022 Series A $15,000,000
  OneCode.in April, 01 ,2022 Series A $13,000,000
  HyperTrack August, 17 ,2022 Series A $25,000,000
  JIFFY.ai March, 09 ,2022 Series B $53,000,000
  Jify August, 03 ,2022 Series A $10,000,000
  Apollo.io March, 03 ,2022 Series C $110,000,000
  CapGrid January, 30 ,2023 Series A $7,000,000
  Hasura February, 22 ,2022 Series C $100,000,000
  Neuron7.ai June, 21 ,2022 Series A $10,000,000
  Headout February, 02 ,2022 Series B $30,000,000
  Vahak June, 21 ,2022 Series A $14,000,000
  ToolJet January, 12 ,2022 Seed $1,500,000
  DaoLens June, 15 ,2022 Pre-Seed $5,000,000
  Rocketlane January, 19 ,2022 Series A $18,000,000
  ZITADEL June, 13 ,2022 Seed $2,500,000
  Pando May, 05 ,2023 Series B $30,000,000
  Turtlemint April, 29 ,2022 Series E $120,000,000
  Zepto May, 03 ,2022 Series D $200,000,000
  WorkHack May, 15 ,2023 Seed $1,500,000
  Dyte April, 08 ,2022 Seed $11,600,000
  DynamoFL August, 17 ,2023 Series A $15,100,000
  Observe.AI April, 12 ,2022 Series C $125,000,000
  Wootz.work August, 22 ,2023 Seed $3,500,000
  OneCode.in April, 01 ,2022 Series A $13,000,000
  Iambic Therapeutics October, 06 ,2023 Series B $100,000,000
  JIFFY.ai March, 09 ,2022 Series B $53,000,000
  Apollo.io March, 03 ,2022 Series C $110,000,000
  Onsurity October, 09 ,2023 Series B $24,000,000
  Hasura February, 22 ,2022 Series C $100,000,000
  Kiwi November, 21 ,2023 Pre Series A $13,000,000
  Headout February, 02 ,2022 Series B $30,000,000
  Agilitas December, 15 ,2023 Unknown $12,000,000
  ToolJet January, 12 ,2022 Seed $1,500,000
  Orkes February, 22 ,2024 Series A $20,000,000
  Rocketlane January, 19 ,2022 Series A $18,000,000
  Ultrahuman March, 20 ,2024 Series B $35,000,000
  Pando May, 05 ,2023 Series B $30,000,000
  Neysa Networks Pvt. Ltd. April, 10 ,2024 Seed $20,000,000
  WorkHack May, 15 ,2023 Seed $1,500,000
  Daloopa May, 08 ,2024 Series B $18,000,000
  DynamoFL August, 17 ,2023 Series A $15,100,000
  Triomics May, 10 ,2024 Unknown $15,000,000
  Wootz.work August, 22 ,2023 Seed $3,500,000
  Comet(INDIA) July, 02 ,2024 Series A $5,000,000
  Iambic Therapeutics October, 06 ,2023 Series B $100,000,000
  Finarkein Analytics August, 27 ,2024 Pre Series A $4,750,000
  Onsurity October, 09 ,2023 Series B $24,000,000
  Kiwi November, 21 ,2023 Pre Series A $13,000,000
  Agilitas December, 15 ,2023 Unknown $12,000,000
  Orkes February, 22 ,2024 Series A $20,000,000
  Ultrahuman March, 20 ,2024 Series B $35,000,000
  Neysa Networks Pvt. Ltd. April, 10 ,2024 Seed $20,000,000
  Daloopa May, 08 ,2024 Series B $18,000,000
  Triomics May, 10 ,2024 Unknown $15,000,000
  Comet(INDIA) July, 02 ,2024 Series A $5,000,000
  Finarkein Analytics August, 27 ,2024 Pre Series A $4,750,000