Web Analytics

Investor Profile

LocalGlobe

LocalGlobe United Kingdom - London, London
INVESTOR

1 Disclosed Funding Rounds $15,600,000
66 Participating Investments




We've seeded impactful founders since 1999 at places like Citymapper, Improbable, Lovefilm, Moo, Wise and Zoopla. London's just getting started.

Capital Raised

Date Round Raised Participating Investors
November, 17 ,2022 Unknown $15,600,000.00

Invested In

Company Date Round Raised
  Ark Kapital September, 05 ,2022 Seed $14,900,000
  Virgil November, 17 ,2022 Unknown $15,600,000
  PayEm January, 25 ,2023 Series A $20,000,000
  SigmaOS November, 17 ,2022 Seed $4,000,000
  YuLife July, 07 ,2022 Series C $120,000,000
  Meilisearch October, 11 ,2022 Series A $15,000,000
  Pave June, 29 ,2022 Series C $100,000,000
  KOOS.io September, 30 ,2022 Seed $4,000,000
  Papercup June, 09 ,2022 Series A $20,000,000
  Ark Kapital September, 05 ,2022 Seed $14,900,000
  Shellworks May, 25 ,2022 Seed $6,200,000
  PayEm January, 25 ,2023 Series A $20,000,000
  &Open May, 20 ,2022 Seed $7,200,000
  FoondaMate May, 24 ,2022 Seed $2,000,000
  YuLife July, 07 ,2022 Series C $120,000,000
  CYCLE May, 11 ,2022 Seed $17,400,000
  Pave June, 29 ,2022 Series C $100,000,000
  Reveal April, 27 ,2022 Series A $50,000,000
  Papercup June, 09 ,2022 Series A $20,000,000
  Yonder March, 31 ,2022 Seed $26,300,000
  Shellworks May, 25 ,2022 Seed $6,200,000
  M-KOPA March, 01 ,2022 Exit $75,000,000
  &Open May, 20 ,2022 Seed $7,200,000
  100ms March, 11 ,2022 Series A $20,000,000
  FoondaMate May, 24 ,2022 Seed $2,000,000
  boxy February, 17 ,2022 Series A $25,000,000
  CYCLE May, 11 ,2022 Seed $17,400,000
  Otta.com January, 25 ,2022 Series A $20,000,000
  Reveal April, 27 ,2022 Series A $50,000,000
  Sylvera January, 25 ,2022 Series A $32,000,000
  Yonder March, 31 ,2022 Seed $26,300,000
  7bridges January, 17 ,2022 Series A $17,000,000
  M-KOPA March, 01 ,2022 Exit $75,000,000
  Translucent March, 31 ,2023 Pre-Seed $3,342,000
  100ms March, 11 ,2022 Series A $20,000,000
  Ctrl April, 27 ,2023 Unknown $9,000,000
  boxy February, 17 ,2022 Series A $25,000,000
  8fig May, 10 ,2023 Series B $140,000,000
  Otta.com January, 25 ,2022 Series A $20,000,000
  Orbital Witness May, 23 ,2023 Series A $9,317,000
  Sylvera January, 25 ,2022 Series A $32,000,000
  UNARIC June, 29 ,2023 Seed $35,000,000
  7bridges January, 17 ,2022 Series A $17,000,000
  Kinnu July, 06 ,2023 Seed $6,511,654
  Translucent March, 31 ,2023 Pre-Seed $3,342,000
  Ostium Labs October, 10 ,2023 Unknown $3,500,000
  Ctrl April, 27 ,2023 Unknown $9,000,000
  Canopy Connect October, 26 ,2023 Series A $6,500,000
  8fig May, 10 ,2023 Series B $140,000,000
  Qogita December, 15 ,2023 Series B $87,670
  Orbital Witness May, 23 ,2023 Series A $9,317,000
  Spore.Bio January, 03 ,2024 Pre-Seed $8,000,000
  UNARIC June, 29 ,2023 Seed $35,000,000
  Human Native AI June, 06 ,2024 Seed $3,577,224
  Kinnu July, 06 ,2023 Seed $6,511,654
  CuspAI June, 18 ,2024 Seed $30,000,000
  Ostium Labs October, 10 ,2023 Unknown $3,500,000
  Cubbit July, 18 ,2024 Unknown $12,500,000
  Canopy Connect October, 26 ,2023 Series A $6,500,000
  Qogita December, 15 ,2023 Series B $87,670
  Spore.Bio January, 03 ,2024 Pre-Seed $8,000,000
  Human Native AI June, 06 ,2024 Seed $3,577,224
  CuspAI June, 18 ,2024 Seed $30,000,000
  Cubbit July, 18 ,2024 Unknown $12,500,000
  Userled August, 09 ,2024 Pre-Seed $5,096,188
  Keel November, 01 ,2024 Seed $5,933,454