Web Analytics

Investor Profile

Industry Ventures

Industry Ventures United States - San Francisco, CA
INVESTOR

1 Disclosed Funding Rounds $26,000,000
33 Participating Investments




Industry Ventures is a leading investment firm that focuses on venture capital. The firm has three investment strategies: secondary investments, primary fund of funds investments and direct c

Invested In

Company Date Round Raised
  Properly August, 11 ,2022 Series B $28,160,000
  Coalesce.io September, 29 ,2022 Series A $26,000,000
  VulcanForms Inc. July, 05 ,2022 Unknown $335,000,000
  Pin August, 25 ,2022 Seed $5,600,000
  Acceldata February, 09 ,2023 Series C $50,000,000
  Properly August, 11 ,2022 Series B $28,160,000
  Onymos Inc June, 14 ,2022 Series A $12,000,000
  VulcanForms Inc. July, 05 ,2022 Unknown $335,000,000
  Invoca June, 14 ,2022 Series F $83,000,000
  Acceldata February, 09 ,2023 Series C $50,000,000
  Upflex May, 25 ,2022 Series A $30,000,000
  Onymos Inc June, 14 ,2022 Series A $12,000,000
  Curebase May, 05 ,2022 Series B $40,000,000
  Invoca June, 14 ,2022 Series F $83,000,000
  Acorns March, 09 ,2022 Series F $300,000,000
  Upflex May, 25 ,2022 Series A $30,000,000
  Veho February, 15 ,2022 Series B $170,000,000
  Curebase May, 05 ,2022 Series B $40,000,000
  Atmosfy August, 11 ,2023 Seed $12,000,000
  Acorns March, 09 ,2022 Series F $300,000,000
  Veho February, 15 ,2022 Series B $170,000,000
  Sempre Health September, 14 ,2023 Unknown $20,000,000
  Atmosfy August, 11 ,2023 Seed $12,000,000
  AM Batteries December, 05 ,2023 Series B $30,000,000
  Sempre Health September, 14 ,2023 Unknown $20,000,000
  Relay(CANADA) May, 30 ,2024 Series B $32,200,000
  AM Batteries December, 05 ,2023 Series B $30,000,000
  Scoop Analytics, Inc. June, 19 ,2024 Seed $3,500,000
  Relay(CANADA) May, 30 ,2024 Series B $32,200,000
  CruxOCM August, 15 ,2024 Series A $17,000,000
  Scoop Analytics, Inc. June, 19 ,2024 Seed $3,500,000
  CruxOCM August, 15 ,2024 Series A $17,000,000
  Capitalize August, 15 ,2024 Series B $19,000,000