Web Analytics

Investor Profile

Headline

Headline United States - San Francisco, CA
INVESTOR

1 Disclosed Funding Rounds $3,700,000
56 Participating Investments




Headline (formerly e.ventures) is a Venture Capital firm actively on the ground in 7 cities around the world. We invest across geographies, leading rounds at every stage. Once we commit to a

Capital Raised

Date Round Raised Participating Investors
November, 17 ,2022 Unknown $3,700,000.00

Invested In

Company Date Round Raised
  Let's Do This June, 07 ,2022 Series B $60,000,000
  Five Lives November, 17 ,2022 Unknown $3,700,000
  LucidLink May, 17 ,2022 Series B $20,000,000
  GoFreight November, 14 ,2022 Series A $23,000,000
  UXCam March, 31 ,2022 Seed $5,000,000
  Homa October, 12 ,2022 Series B $100,000,000
  Zeller March, 03 ,2022 Series B $100,000,000
  Growblocks February, 08 ,2023 Seed $6,000,000
  Kiwibot February, 28 ,2022 Pre Series A $7,500,000
  Stotles June, 22 ,2022 Seed $6,500,000
  Intellect (YC S21) January, 25 ,2022 Series A $10,000,000
  Tabnine June, 15 ,2022 Unknown $15,500,000
  Creditas January, 25 ,2022 Series F $260,000,000
  Let's Do This June, 07 ,2022 Series B $60,000,000
  PlanRadar January, 20 ,2022 Series B $6,900,000
  LucidLink May, 17 ,2022 Series B $20,000,000
  Honeycomb.io April, 07 ,2023 Series D $50,000,000
  UXCam March, 31 ,2022 Seed $5,000,000
  Zeller March, 03 ,2022 Series B $100,000,000
  Primo April, 24 ,2023 Seed $3,400,000
  Kiwibot February, 28 ,2022 Pre Series A $7,500,000
  Ahara Corporation June, 07 ,2023 Seed $10,000,000
  Intellect (YC S21) January, 25 ,2022 Series A $10,000,000
  SPARETECH June, 19 ,2023 Series A $10,000,000
  Creditas January, 25 ,2022 Series F $260,000,000
  GetHarley June, 19 ,2023 Unknown $52,000,000
  PlanRadar January, 20 ,2022 Series B $6,900,000
  Airvet July, 31 ,2023 Series B $18,000,000
  Honeycomb.io April, 07 ,2023 Series D $50,000,000
  MFast August, 30 ,2023 Series A $6,000,000
  Primo April, 24 ,2023 Seed $3,400,000
  Brite Payments October, 04 ,2023 Unknown $60,000,000
  Ahara Corporation June, 07 ,2023 Seed $10,000,000
  iink Payments October, 23 ,2023 Series A $12,000,000
  SPARETECH June, 19 ,2023 Series A $10,000,000
  LucidLink November, 21 ,2023 Series C $75,000,000
  GetHarley June, 19 ,2023 Unknown $52,000,000
  MineOS December, 06 ,2023 Series B $30,000,000
  Airvet July, 31 ,2023 Series B $18,000,000
  Closinglock February, 09 ,2024 Series A $12,000,000
  MFast August, 30 ,2023 Series A $6,000,000
  Bioptimus February, 21 ,2024 Seed $35,000,000
  Brite Payments October, 04 ,2023 Unknown $60,000,000
  Payflows April, 23 ,2024 Series A $26,709,500
  iink Payments October, 23 ,2023 Series A $12,000,000
  Braavo May, 28 ,2024 Series B $5,000,000
  LucidLink November, 21 ,2023 Series C $75,000,000
  Motion (Creative Analytics) September, 20 ,2024 Series B $30,000,000
  MineOS December, 06 ,2023 Series B $30,000,000
  Gentrace December, 11 ,2024 Series A $8,000,000
  Closinglock February, 09 ,2024 Series A $12,000,000
  Bioptimus February, 21 ,2024 Seed $35,000,000
  Payflows April, 23 ,2024 Series A $26,709,500
  Braavo May, 28 ,2024 Series B $5,000,000
  Motion (Creative Analytics) September, 20 ,2024 Series B $30,000,000
  Gentrace December, 11 ,2024 Series A $8,000,000