Certified by Founder Lodge 
                                        
                                        Cooley LLP
 United States  -  Palo Alto, CA
 
                                                 United States  -  Palo Alto, CA 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $40,000,000
                                            4 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            Clients partner with Cooley on transformative deals, complex IP and regulatory matters, and high-stakes litigation, where innovation meets the law. 
Cooley has 1,500 lawyers across 18 offi
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  Crowdbotics | January, 26 ,2023 | Series B | $40,000,000 | 
|  Gridline | March, 09 ,2022 | Unknown | Undisclosed Amount | 
|  Patented.ai | June, 28 ,2023 | Pre-Seed | $4,000,000 | 
|  Sunnyside | November, 16 ,2023 | Series A | $11,500,000 | 
 
                                                 Fenwick & West
Fenwick & West Wilson Sonsini Goodrich & Rosati
Wilson Sonsini Goodrich & Rosati Lawhive
Lawhive Linklaters
Linklaters 
 
                                             Sizable Energy |  $8,000,000  | (Oct 24, 2025)
                                                                        
                                Sizable Energy |  $8,000,000  | (Oct 24, 2025) 
                             Sumble |  $38,500,000  | (Oct 24, 2025)
                                                                        
                                Sumble |  $38,500,000  | (Oct 24, 2025) Syntracts |  $5,300,000  | (Oct 24, 2025)
                                                                        
                                Syntracts |  $5,300,000  | (Oct 24, 2025) Cybrid |  $10,000,000  | (Oct 24, 2025)
                                                                        
                                Cybrid |  $10,000,000  | (Oct 24, 2025) 
                             Elevara Medicines |  $70,000,000  | (Oct 24, 2025)
                                                                        
                                Elevara Medicines |  $70,000,000  | (Oct 24, 2025) 
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                 
                                                     
                                                 
                                                 
                                                 
                                                    