Web Analytics

Investor Profile

Collaborative Fund

Collaborative Fund United States - New York
INVESTOR

1 Disclosed Funding Rounds $35,000,000
24 Participating Investments




We are a network of fund managers investing across asset classes, identifying and supporting companies that live at the intersection of for-profit & for-good.

Capital Raised

Date Round Raised Participating Investors
November, 15 ,2022 Series B $35,000,000.00

Invested In

Company Date Round Raised
  WeaveGrid November, 15 ,2022 Series B $35,000,000
  Hoxton Farms October, 20 ,2022 Series A $22,000,000
  Stellar Pizza October, 04 ,2022 Series A $16,500,000
  Neutral September, 03 ,2022 Series A $12,000,000
  Fudo August, 19 ,2022 Seed $7,500,000
  PayEm January, 25 ,2023 Series D $20,000,000
  Brown Foods June, 10 ,2022 Seed $2,360,000
  Brimstone May, 05 ,2022 Series A $55,000,000
  Vivian Health April, 26 ,2022 Unknown $60,000,000
  MeliBio March, 17 ,2022 Seed $5,700,000
  Zoomo February, 22 ,2022 Series B $20,000,000
  Rubi Laboratories February, 16 ,2022 Seed $4,500,000
  3Box Labs February, 16 ,2022 Series A $30,000,000
  pH7 Technologies March, 29 ,2023 Unknown $16,000,000
  Zero Acre Farms February, 02 ,2022 Series A $37,000,000
  Noya April, 12 ,2023 Series A $11,000,000
  Reask June, 19 ,2023 Unknown $6,550,000
  Rhizocore Technologies June, 22 ,2023 Unknown $4,469,745
  Verse, Inc. July, 20 ,2023 Seed $5,750,000
  Pioneer (US) November, 10 ,2023 Seed $2,900,000
  Osium AI November, 23 ,2023 Seed $2,600,000
  Aira January, 17 ,2024 Series B $158,000,000
  Matter Neuroscience March, 01 ,2024 Unknown $26,000,000
  Loyal / Cellular Longevity March, 22 ,2024 Series B $45,000,000