Certified by Founder Lodge 
                                        
                                        Clocktower Ventures
 United States  -  Santa Monica, CA
 
                                                 United States  -  Santa Monica, CA 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $6,500,000
                                            9 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            We partner with phenomenal entrepreneurs who have the vision and drive to innovate across our two domains: financial services and climate change. Clocktower Ventures invests from the earliest
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  Theia Insights | March, 07 ,2024 | Unknown | $6,500,000 | 
|  Vycarb | October, 14 ,2025 | Seed | $5,000,000 | 
|  Continuum | B2B Returns Made Easy | April, 26 ,2024 | Pre-Seed | $1,700,000 | 
|  MGT Insurance | October, 17 ,2025 | Series B | $21,600,000 | 
|  Mesa | September, 25 ,2024 | Seed | $9,200,000 | 
|  Steadily Insurance Company | April, 25 ,2025 | Series C | $30,000,000 | 
|  LGND AI, Inc. | July, 11 ,2025 | Unknown | $9,000,000 | 
|  Vycarb | October, 14 ,2025 | Seed | $5,000,000 | 
|  MGT Insurance | October, 17 ,2025 | Series B | $21,600,000 | 
 
                                                 Cherry Ventures
Cherry Ventures 
 
                                             Blue Bear Capital
Blue Bear Capital Slow Ventures
Slow Ventures Climate Capital
Climate Capital Eniac Ventures
Eniac Ventures Mondra |  $13,206,500  | (Oct 30, 2025)
                                                                        
                                Mondra |  $13,206,500  | (Oct 30, 2025) 
                             Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025)
                                                                        
                                Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025) 
                             Vesence |  $9,000,000  | (Oct 30, 2025)
                                                                        
                                Vesence |  $9,000,000  | (Oct 30, 2025) Homecourt |  $8,000,000  | (Oct 30, 2025)
                                                                        
                                Homecourt |  $8,000,000  | (Oct 30, 2025) Reflectiz |  $22,000,000  | (Oct 30, 2025)
                                                                        
                                Reflectiz |  $22,000,000  | (Oct 30, 2025) 
                             
                                                 
                                                     
                                                 
                                                 
                                                     
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                