Certified by Founder Lodge 
                                        
                                        CHV
 United States  -  Boston, Massachusetts
 
                                                 United States  -  Boston, Massachusetts 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $30,000,000
                                            5 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            CHV (Catalyst Health Ventures) invests in transformative MedTech companies that are addressing global unmet healthcare needs and have the potential to become the new standard of care. Our the
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  Instylla | August, 16 ,2023 | Unknown | $30,000,000 | 
|  AtaCor Medical, Inc. | April, 25 ,2024 | Series C | $28,000,000 | 
|  Brixton Biosciences | May, 15 ,2024 | Series B | $33,000,000 | 
|  Venova Medical, Inc. | September, 05 ,2024 | Series B | $30,000,000 | 
|  Esperto Medical | February, 21 ,2025 | Series A | 
 
                                                 Cherry Ventures
Cherry Ventures 
 
                                             Blue Bear Capital
Blue Bear Capital Slow Ventures
Slow Ventures Climate Capital
Climate Capital Eniac Ventures
Eniac Ventures UPTIQ |  $12,000,000  | (Oct 29, 2025)
                                                                        
                                UPTIQ |  $12,000,000  | (Oct 29, 2025) Flamingo(US) |  $2,200,000  | (Oct 29, 2025)
                                                                        
                                Flamingo(US) |  $2,200,000  | (Oct 29, 2025) Lula Commerce |  $8,000,000  | (Oct 29, 2025)
                                                                        
                                Lula Commerce |  $8,000,000  | (Oct 29, 2025) Cylerity |  $4,000,000  | (Oct 29, 2025)
                                                                        
                                Cylerity |  $4,000,000  | (Oct 29, 2025) Syllo |  $30,000,000  | (Oct 29, 2025)
                                                                        
                                Syllo |  $30,000,000  | (Oct 29, 2025) 
                             
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                     
                                                