Web Analytics

Investor Profile

B Capital

B Capital United States - Los Angeles
INVESTOR

1 Disclosed Funding Rounds $7,600,000
162 Participating Investments




B Capital is a multi-stage global investment firm that partners with extraordinary entrepreneurs to shape the future through technology. With $6.2 billion in assets under management across mu

Invested In

Company Date Round Raised
  Yubi March, 07 ,2022 Series B Undisclosed Amount
  Mojocare August, 23 ,2022 Series A $20,600,000
  Patch (US) September, 14 ,2022 Series B $55,000,000
  Aplikasi Super (YC W18) June, 02 ,2022 Series C $70,000,000
  MoEngage June, 01 ,2022 Series E $77,000,000
  Starburst February, 09 ,2022 Series D $250,000,000
  Redbird October, 13 ,2022 Seed $7,600,000
  LexCheck March, 24 ,2022 Unknown $5,000,000
  PicnicHealth June, 27 ,2022 Series C $60,000,000
  Glean AI March, 08 ,2022 Seed $10,800,000
  Zesty September, 14 ,2022 Series B $75,000,000
  Certn May, 10 ,2022 Series B $50,000,000
  Perimeter 81 June, 06 ,2022 Series C $100,000,000
  Labviva March, 28 ,2023 Series A $20,000,000
  FAZZ Financial Group September, 14 ,2022 Series C $100,000,000
  Triumvira Immunologics, Inc. March, 17 ,2022 Series A $100,000,000
  FalconX June, 22 ,2022 Series D $150,000,000
  Pantastic March, 23 ,2022 Unknown $18,000,000
  CurbWaste August, 30 ,2022 Seed $6,000,000
  TruEra March, 16 ,2022 Series B $25,000,000
  Insilico Medicine June, 06 ,2022 Series D $60,000,000
  Anvyl March, 07 ,2022 Series B $15,000,000
  Patch (US) September, 14 ,2022 Series B $55,000,000
  6sense January, 20 ,2022 Series E $200,000,000
  MoEngage June, 01 ,2022 Series E $77,000,000
  LexCheck March, 24 ,2022 Unknown $5,000,000
  FanCraze August, 24 ,2022 Series A $100,000,000
  Starburst February, 09 ,2022 Series D $250,000,000
  Aplikasi Super (YC W18) June, 02 ,2022 Series C $70,000,000
  Yubi March, 07 ,2022 Series B Undisclosed Amount
  Zesty September, 14 ,2022 Series B $75,000,000
  Highspot January, 13 ,2022 Series F $248,000,000
  Perimeter 81 June, 06 ,2022 Series C $100,000,000
  Mojocare August, 23 ,2022 Series A $20,600,000
  Labviva March, 28 ,2023 Series A $20,000,000
  Certn May, 10 ,2022 Series B $50,000,000
  Triumvira Immunologics, Inc. March, 17 ,2022 Series A $100,000,000
  CurbWaste August, 30 ,2022 Seed $6,000,000
  UpdateAI June, 02 ,2023 Unknown $2,300,000
  Insilico Medicine June, 06 ,2022 Series D $60,000,000
  Glean AI March, 08 ,2022 Seed $10,800,000
  PicnicHealth June, 27 ,2022 Series C $60,000,000
  Anvyl March, 07 ,2022 Series B $15,000,000
  Pantastic March, 23 ,2022 Unknown $18,000,000
  6sense January, 20 ,2022 Series E $200,000,000
  FanCraze August, 24 ,2022 Series A $100,000,000
  Inspace July, 05 ,2023 Series A $6,000,000
  Aplikasi Super (YC W18) June, 02 ,2022 Series C $70,000,000
  TruEra March, 16 ,2022 Series B $25,000,000
  FalconX June, 22 ,2022 Series D $150,000,000
  Highspot January, 13 ,2022 Series F $248,000,000
  LexCheck March, 24 ,2022 Unknown $5,000,000
  Yubi March, 07 ,2022 Series B Undisclosed Amount
  Mojocare August, 23 ,2022 Series A $20,600,000
  Gushwork July, 21 ,2023 Pre-Seed $2,100,000
  Certn May, 10 ,2022 Series B $50,000,000
  Starburst February, 09 ,2022 Series D $250,000,000
  MoEngage June, 01 ,2022 Series E $77,000,000
  Triumvira Immunologics, Inc. March, 17 ,2022 Series A $100,000,000
  UpdateAI June, 02 ,2023 Unknown $2,300,000
  Pantastic March, 23 ,2022 Unknown $18,000,000
  ORO Labs November, 02 ,2023 Series B $34,000,000
  PicnicHealth June, 27 ,2022 Series C $60,000,000
  Glean AI March, 08 ,2022 Seed $10,800,000
  Anvyl March, 07 ,2022 Series B $15,000,000
  Labviva March, 28 ,2023 Series A $20,000,000
  Perimeter 81 June, 06 ,2022 Series C $100,000,000
  Inspace July, 05 ,2023 Series A $6,000,000
  FalconX June, 22 ,2022 Series D $150,000,000
  TruEra March, 16 ,2022 Series B $25,000,000
  LexCheck March, 24 ,2022 Unknown $5,000,000
  Isaac Health January, 26 ,2024 Seed $5,700,000
  Insilico Medicine June, 06 ,2022 Series D $60,000,000
  6sense January, 20 ,2022 Series E $200,000,000
  Yubi March, 07 ,2022 Series B Undisclosed Amount
  Starburst February, 09 ,2022 Series D $250,000,000
  MoEngage June, 01 ,2022 Series E $77,000,000
  Gushwork July, 21 ,2023 Pre-Seed $2,100,000
  Aplikasi Super (YC W18) June, 02 ,2022 Series C $70,000,000
  Highspot January, 13 ,2022 Series F $248,000,000
  Triumvira Immunologics, Inc. March, 17 ,2022 Series A $100,000,000
  Perimeter 81 June, 06 ,2022 Series C $100,000,000
  Lambda February, 16 ,2024 Series C $320,000,000
  Glean AI March, 08 ,2022 Seed $10,800,000
  Labviva March, 28 ,2023 Series A $20,000,000
  Certn May, 10 ,2022 Series B $50,000,000
  ORO Labs November, 02 ,2023 Series B $34,000,000
  Anvyl March, 07 ,2022 Series B $15,000,000
  UpdateAI June, 02 ,2023 Unknown $2,300,000
  Insilico Medicine June, 06 ,2022 Series D $60,000,000
  6sense January, 20 ,2022 Series E $200,000,000
  TruEra March, 16 ,2022 Series B $25,000,000
  Carlsmed March, 19 ,2024 Series C $52,500,000
  Pantastic March, 23 ,2022 Unknown $18,000,000
  Yubi March, 07 ,2022 Series B Undisclosed Amount
  Inspace July, 05 ,2023 Series A $6,000,000
  Aplikasi Super (YC W18) June, 02 ,2022 Series C $70,000,000
  Isaac Health January, 26 ,2024 Seed $5,700,000
  Starburst February, 09 ,2022 Series D $250,000,000
  Highspot January, 13 ,2022 Series F $248,000,000
  LexCheck March, 24 ,2022 Unknown $5,000,000
  Accacia April, 23 ,2024 Pre Series A $6,500,000
  Glean AI March, 08 ,2022 Seed $10,800,000
  Gushwork July, 21 ,2023 Pre-Seed $2,100,000
  Certn May, 10 ,2022 Series B $50,000,000
  Lambda February, 16 ,2024 Series C $320,000,000
  Labviva March, 28 ,2023 Series A $20,000,000
  UpdateAI June, 02 ,2023 Unknown $2,300,000
  Triumvira Immunologics, Inc. March, 17 ,2022 Series A $100,000,000
  Sift Healthcare May, 10 ,2024 Series B $20,000,000
  Pantastic March, 23 ,2022 Unknown $18,000,000
  ORO Labs November, 02 ,2023 Series B $34,000,000
  TruEra March, 16 ,2022 Series B $25,000,000
  Anvyl March, 07 ,2022 Series B $15,000,000
  Inspace July, 05 ,2023 Series A $6,000,000
  6sense January, 20 ,2022 Series E $200,000,000
  Carlsmed March, 19 ,2024 Series C $52,500,000
  LexCheck March, 24 ,2022 Unknown $5,000,000
  Isaac Health January, 26 ,2024 Seed $5,700,000
  Starburst February, 09 ,2022 Series D $250,000,000
  GrayMatter Robotics June, 21 ,2024 Series B $45,000,000
  Yubi March, 07 ,2022 Series B Undisclosed Amount
  Highspot January, 13 ,2022 Series F $248,000,000
  Gushwork July, 21 ,2023 Pre-Seed $2,100,000
  Labviva March, 28 ,2023 Series A $20,000,000
  Accacia April, 23 ,2024 Pre Series A $6,500,000
  Triumvira Immunologics, Inc. March, 17 ,2022 Series A $100,000,000
  Lambda February, 16 ,2024 Series C $320,000,000
  UpdateAI June, 02 ,2023 Unknown $2,300,000
  LevelTen Energy July, 17 ,2024 Series D $65,000,000
  Glean AI March, 08 ,2022 Seed $10,800,000
  ORO Labs November, 02 ,2023 Series B $34,000,000
  Anvyl March, 07 ,2022 Series B $15,000,000
  Carlsmed March, 19 ,2024 Series C $52,500,000
  6sense January, 20 ,2022 Series E $200,000,000
  Sift Healthcare May, 10 ,2024 Series B $20,000,000
  Inspace July, 05 ,2023 Series A $6,000,000
  TruEra March, 16 ,2022 Series B $25,000,000
  Isaac Health January, 26 ,2024 Seed $5,700,000
  Highspot January, 13 ,2022 Series F $248,000,000
  GrayMatter Robotics June, 21 ,2024 Series B $45,000,000
  Yubi March, 07 ,2022 Series B Undisclosed Amount
  Accacia April, 23 ,2024 Pre Series A $6,500,000
  Gushwork July, 21 ,2023 Pre-Seed $2,100,000
  LevelTen Energy July, 17 ,2024 Series D $65,000,000
  Starburst February, 09 ,2022 Series D $250,000,000
  Lambda February, 16 ,2024 Series C $320,000,000
  UpdateAI June, 02 ,2023 Unknown $2,300,000
  Star Catcher July, 25 ,2024 Seed $12,250,000,000
  ORO Labs November, 02 ,2023 Series B $34,000,000
  Sift Healthcare May, 10 ,2024 Series B $20,000,000
  Glean AI March, 08 ,2022 Seed $10,800,000
  Labviva March, 28 ,2023 Series A $20,000,000
  Carlsmed March, 19 ,2024 Series C $52,500,000
  Inspace July, 05 ,2023 Series A $6,000,000
  GrayMatter Robotics June, 21 ,2024 Series B $45,000,000
  TruEra March, 16 ,2022 Series B $25,000,000
  Accacia April, 23 ,2024 Pre Series A $6,500,000
  Isaac Health January, 26 ,2024 Seed $5,700,000
  LevelTen Energy July, 17 ,2024 Series D $65,000,000
  6sense January, 20 ,2022 Series E $200,000,000
  Sift Healthcare May, 10 ,2024 Series B $20,000,000