Certified by Founder Lodge 
                                        
                                        Illuminate Ventures
 United States  -  Oakland, California
 
                                                 United States  -  Oakland, California 
                                             INVESTOR 
                                            
                                            
                                             START UP 
                                                                                    1 Disclosed Funding Rounds $80,000,000
                                            6 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            Illuminate Ventures is an early stage VC investor focused exclusively on enterprise cloud and mobile computing companies. We don’t rely on “pattern recognition” or following the herd. Our swe
                                        
                                        
                                        
                                                                                
                                        
                                                                                | Date | Round | Raised | Participating Investors | 
|---|---|---|---|
| November, 15 ,2022 | Series C | $80,000,000 | 
| Company | Date | Round | Raised | 
|---|---|---|---|
|  Provarity.AI | December, 05 ,2024 | Seed | $7,000,000 | 
|  Contentstack | November, 15 ,2022 | Series C | $80,000,000 | 
|  Raydiant | February, 18 ,2022 | Series B | $30,000,000 | 
|  Intelo.ai | October, 16 ,2025 | Unknown | $2,000,000 | 
|  Provarity.AI | December, 05 ,2024 | Seed | $7,000,000 | 
|  Intelo.ai | October, 16 ,2025 | Unknown | $2,000,000 | 
 
                                                 Cherry Ventures
Cherry Ventures 
 
                                             Blue Bear Capital
Blue Bear Capital Slow Ventures
Slow Ventures Climate Capital
Climate Capital Eniac Ventures
Eniac Ventures UPTIQ |  $12,000,000  | (Oct 29, 2025)
                                                                        
                                UPTIQ |  $12,000,000  | (Oct 29, 2025) Flamingo(US) |  $2,200,000  | (Oct 29, 2025)
                                                                        
                                Flamingo(US) |  $2,200,000  | (Oct 29, 2025) Lula Commerce |  $8,000,000  | (Oct 29, 2025)
                                                                        
                                Lula Commerce |  $8,000,000  | (Oct 29, 2025) Cylerity |  $4,000,000  | (Oct 29, 2025)
                                                                        
                                Cylerity |  $4,000,000  | (Oct 29, 2025) Syllo |  $30,000,000  | (Oct 29, 2025)
                                                                        
                                Syllo |  $30,000,000  | (Oct 29, 2025) 
                             
                                                 
                                                 
                                                 
                                                 
                                                     
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                     
                                                