Web Analytics

Investor Profile

Y Combinator

Y Combinator United States - ND
INVESTOR

2 Disclosed Funding Rounds $4,200,000
163 Participating Investments




Y Combinator (YC) is a startup fund and program. Since 2005, YC has invested in nearly 3,000 companies including Airbnb, DoorDash, Stripe, Instacart, Dropbox, and Coinbase. The combined valua

Capital Raised

Date Round Raised Participating Investors
November, 25 ,2022 Seed $2,000,000.00

Invested In

Company Date Round Raised
  Durioo+ March, 06 ,2023 Seed $2,850,000
  Bobidi August, 14 ,2022 Seed $5,800,000
  Pivo Africa November, 25 ,2022 Seed $2,000,000
  PowerUs June, 01 ,2022 Series A $10,000,000
  Glide April, 22 ,2022 Series A $20,000,000
  Positive Food Co. August, 13 ,2022 Series A $7,000,000
  Mono (YC W22) June, 18 ,2022 Seed $6,000,000
  Twelve Labs December, 06 ,2022 Seed $12,000,000
  Stablegains April, 22 ,2022 Unknown $3,000,000
  Dropbase August, 11 ,2022 Pre-Seed $1,750,000
  Impossible Mining Inc. June, 21 ,2022 Seed $10,100,000
  SigmaOS November, 17 ,2022 Seed $4,000,000
  Fynn March, 08 ,2023 Seed $36,000,000
  Gullak January, 20 ,2023 Seed $3,000,000
  Riot February, 14 ,2023 Series A $12,000,000
  Atmos November, 16 ,2022 Series A $12,500,000
  Opkit March, 08 ,2023 Unknown $1,000,000
  Landeed (YC S22) January, 24 ,2023 Seed $8,300,000
  Vendr June, 16 ,2022 Series B $150,000,000
  222 November, 15 ,2022 Pre-Seed $1,450,000
  Brown Foods June, 10 ,2022 Seed $2,360,000
  Accord January, 25 ,2023 Series A $10,000,000
  Pry Financials April, 20 ,2022 Unknown $90,000,000
  Yassir (YC W20) November, 08 ,2022 Series B $150,000,000
  Finch June, 10 ,2022 Series A $15,000,000
  Mable | Neurolytic Healthcare July, 27 ,2022 Seed $3,200,000
  Truora Inc. April, 19 ,2022 Series A $15,000,000
  Courtyard November, 04 ,2022 Seed $7,000,000
  Fondo February, 16 ,2023 Pre-Seed $3,000,000
  PropelAuth July, 27 ,2022 Seed $2,600,000
  Spruce Systems, Inc. April, 20 ,2022 Series A $34,000,000
  Emerge Career November, 07 ,2022 Seed $3,200,000
  Carbonfact June, 09 ,2022 Seed $2,000,000
  Nash July, 26 ,2022 Series A $20,000,000
  SaveIN April, 19 ,2022 Seed $4,000,000
  Arketa December, 14 ,2022 Unknown $7,600,000
  Vanta June, 08 ,2022 Series B $110,000,000
  Whalesync January, 27 ,2023 Pre-Seed $1,800,000
  Proper June, 08 ,2022 Seed $4,300,000
  Pasito October, 24 ,2022 Seed $3,250,000
  Ivy Homes June, 06 ,2022 Seed $7,000,000
  shopr.tv (YC W22) October, 24 ,2022 Unknown $1,700,000
  Ivella June, 06 ,2022 Pre-Seed $3,500,000
  Method Financial January, 27 ,2023 Series A $16,000,000
  Go1 June, 06 ,2022 Series D $100,000,000
  Redbird October, 13 ,2022 Seed $7,600,000
  Let's Do This June, 07 ,2022 Series B $60,000,000
  Noloco July, 18 ,2022 Seed $1,400,000
  Strong Compute May, 30 ,2022 Seed $7,800,000
  Vance (YC W22) October, 03 ,2022 Seed $5,800,000
  8vdX May, 27 ,2022 Seed $3,000,000
  Kindly (YC W22) July, 14 ,2022 Seed $3,500,000
  Topship (YC W22) May, 16 ,2022 Seed $2,500,000
  Numida (YC W22) September, 28 ,2022 Pre Series A $12,300,000
  Actiondesk May, 24 ,2022 Seed $3,900,000
  AssemblyAI July, 14 ,2022 Series B $30,000,000
  Jovian May, 24 ,2022 Seed $1,500,000
  Recall.ai December, 29 ,2022 Seed $2,700,000
  Deel May, 11 ,2022 Series D $50,000,000
  Oto July, 18 ,2022 Seed $3,300,000
  Rippling May, 12 ,2022 Series D $250,000,000
  Gigs September, 22 ,2022 Series A $20,000,000
  Slai (YC W22) May, 11 ,2022 Seed $3,500,000
  Fieldproxy (YC W22) July, 16 ,2022 Pre Series A $750,000
  Identitypass May, 11 ,2022 Pre-Seed $2,800,000
  Clinikally September, 19 ,2022 Pre-Seed $500,000
  Devyce March, 01 ,2023 Seed $2,700,000
  Swadesh (YC S19) July, 13 ,2022 Pre-Seed $2,250,000
  Markaz Technologies (YC W22) May, 10 ,2022 Seed $2,400,000
  FAZZ Financial Group September, 14 ,2022 Series C $100,000,000
  LootRush May, 05 ,2022 Seed $12,000,000
  Whaly (YC S21) July, 11 ,2022 Seed $1,900,000
  Manara May, 09 ,2022 Pre-Seed $3,000,000
  Andi September, 14 ,2022 Unknown $2,500,000
  Svix March, 03 ,2023 Unknown
  AntWalk July, 06 ,2022 Series A $7,500,000
  Alima (YC W22) September, 13 ,2022 Seed $1,500,000
  Zepto May, 03 ,2022 Series D $200,000,000
  Snab (YC W22) February, 06 ,2023 Pre-Seed $1,185,000
  Ruth Health (YC S21) April, 28 ,2022 Seed $2,400,000
  Shipmates September, 08 ,2022 Seed $2,200,000
  Durioo+ March, 06 ,2023 Seed $2,850,000
  Pina July, 07 ,2022 Seed Undisclosed Amount
  Glide April, 22 ,2022 Series A $20,000,000
  tailor inc. September, 06 ,2022 Seed $4,300,000
  Stablegains April, 22 ,2022 Unknown $3,000,000
  Anfin (YC W22) June, 23 ,2022 Pre Series A $4,800,000
  Fynn March, 08 ,2023 Seed $36,000,000
  Fello January, 09 ,2023 Unknown $4,000,000
  Opkit March, 08 ,2023 Unknown $1,000,000
  Formance (YC S21) June, 20 ,2022 Pre-Seed $3,100,000
  Pry Financials April, 20 ,2022 Unknown $90,000,000
  PowerUs June, 01 ,2022 Series A $10,000,000
  Truora Inc. April, 19 ,2022 Series A $15,000,000
  Rebill September, 06 ,2022 Seed $3,600,000
  Spruce Systems, Inc. April, 20 ,2022 Series A $34,000,000
  Mono (YC W22) June, 18 ,2022 Seed $6,000,000
  SaveIN April, 19 ,2022 Seed $4,000,000
  Duplo (YC W22) August, 31 ,2022 Seed $4,300,000
  Alloy Automation March, 01 ,2022 Unknown $27,000,000
  Impossible Mining Inc. June, 21 ,2022 Seed $10,100,000
  OneSignal September, 01 ,2022 Series C $50,000,000
  Riot February, 14 ,2023 Series A $12,000,000
  Grey (YC W22) August, 29 ,2022 Seed $2,000,000
  Vendr June, 16 ,2022 Series B $150,000,000
  Anchor (YC S22) August, 29 ,2022 Pre-Seed $1,000,000
  Brown Foods June, 10 ,2022 Seed $2,360,000
  Complete (YC W22) August, 22 ,2022 Seed $4,000,000
  Finch June, 10 ,2022 Series A $15,000,000
  Arc Technologies August, 16 ,2022 Series A $20,000,000
  Fondo February, 16 ,2023 Pre-Seed $3,000,000
  Take App August, 15 ,2022 Seed $1,000,000
  Bobidi August, 14 ,2022 Seed $5,800,000
  Carbonfact June, 09 ,2022 Seed $2,000,000
  Positive Food Co. August, 13 ,2022 Series A $7,000,000
  Vanta June, 08 ,2022 Series B $110,000,000
  Dropbase August, 11 ,2022 Pre-Seed $1,750,000
  Proper June, 08 ,2022 Seed $4,300,000
  Gullak January, 20 ,2023 Seed $3,000,000
  Ivy Homes June, 06 ,2022 Seed $7,000,000
  Landeed (YC S22) January, 24 ,2023 Seed $8,300,000
  Ivella June, 06 ,2022 Pre-Seed $3,500,000
  Go1 June, 06 ,2022 Series D $100,000,000
  Accord January, 25 ,2023 Series A $10,000,000
  Let's Do This June, 07 ,2022 Series B $60,000,000
  Mable | Neurolytic Healthcare July, 27 ,2022 Seed $3,200,000
  Strong Compute May, 30 ,2022 Seed $7,800,000
  PropelAuth July, 27 ,2022 Seed $2,600,000
  8vdX May, 27 ,2022 Seed $3,000,000
  Nash July, 26 ,2022 Series A $20,000,000
  Topship (YC W22) May, 16 ,2022 Seed $2,500,000
  Whalesync January, 27 ,2023 Pre-Seed $1,800,000
  Actiondesk May, 24 ,2022 Seed $3,900,000
  Method Financial January, 27 ,2023 Series A $16,000,000
  Jovian May, 24 ,2022 Seed $1,500,000
  Noloco July, 18 ,2022 Seed $1,400,000
  Deel May, 11 ,2022 Series D $50,000,000
  Kindly (YC W22) July, 14 ,2022 Seed $3,500,000
  Rippling May, 12 ,2022 Series D $250,000,000
  AssemblyAI July, 14 ,2022 Series B $30,000,000
  Slai (YC W22) May, 11 ,2022 Seed $3,500,000
  Oto July, 18 ,2022 Seed $3,300,000
  Identitypass May, 11 ,2022 Pre-Seed $2,800,000
  Fieldproxy (YC W22) July, 16 ,2022 Pre Series A $750,000
  Devyce March, 01 ,2023 Seed $2,700,000
  Swadesh (YC S19) July, 13 ,2022 Pre-Seed $2,250,000
  Markaz Technologies (YC W22) May, 10 ,2022 Seed $2,400,000
  Whaly (YC S21) July, 11 ,2022 Seed $1,900,000
  LootRush May, 05 ,2022 Seed $12,000,000
  AntWalk July, 06 ,2022 Series A $7,500,000
  Manara May, 09 ,2022 Pre-Seed $3,000,000
  Snab (YC W22) February, 06 ,2023 Pre-Seed $1,185,000
  Svix March, 03 ,2023 Unknown
  Pina July, 07 ,2022 Seed Undisclosed Amount
  Zepto May, 03 ,2022 Series D $200,000,000
  Anfin (YC W22) June, 23 ,2022 Pre Series A $4,800,000
  Ruth Health (YC S21) April, 28 ,2022 Seed $2,400,000
  Formance (YC S21) June, 20 ,2022 Pre-Seed $3,100,000
  Durioo+ March, 06 ,2023 Seed $2,850,000
  PowerUs June, 01 ,2022 Series A $10,000,000
  Glide April, 22 ,2022 Series A $20,000,000
  Mono (YC W22) June, 18 ,2022 Seed $6,000,000
  Stablegains April, 22 ,2022 Unknown $3,000,000