Web Analytics

Investor Profile

Tiger Global Management

Tiger Global Management United States - New York, NY
INVESTOR

2 Disclosed Funding Rounds $26,300,000
163 Participating Investments




Tiger Global Management, LLC is an investment firm that focuses on private and public companies in the global Internet, software, consumer, and payments industries. Our objective is to genera

Capital Raised

Date Round Raised Participating Investors
November, 24 ,2022 Unknown $6,300,000.00
November, 22 ,2022 Series A $20,000,000.00

Invested In

Company Date Round Raised
  Run:ai March, 15 ,2022 Series C $75,000,000
  Rebill September, 06 ,2022 Seed $3,600,000
  Limeroad.com October, 19 ,2022 Unknown $42,000,000
  OpenPhone April, 07 ,2022 Series B $40,000,000
  Meow July, 18 ,2022 Series A $22,000,000
  Connecteam March, 02 ,2022 Unknown $120,000,000
  MoonPay April, 13 ,2022 Unknown $87,000,000
  Koo India November, 24 ,2022 Unknown $6,300,000
  Bazaar Technologies March, 15 ,2022 Series B $70,000,000
  FanCraze August, 24 ,2022 Series A $100,000,000
  Progcap October, 17 ,2022 Series C $50,000,000
  Demostack April, 19 ,2022 Series B $34,000,000
  Lysto August, 10 ,2022 Pre Series A $12,000,000
  Legal.io March, 03 ,2022 Series A $11,600,000
  Monnai March, 10 ,2023 Series A $6,500,000
  Taktile November, 22 ,2022 Series A $20,000,000
  AngelList March, 11 ,2022 Series B $100,000,000
  Jar August, 18 ,2022 Series B $22,600,000
  Factorial HR October, 12 ,2022 Series C $120,000,000
  Ethereum Push Notification Service (EPNS) April, 14 ,2022 Series A $10,100,000
  Flexe July, 07 ,2022 Series D $119,000,000
  Wasoko March, 16 ,2022 Series B $125,000,000
  Diligent Robotics April, 13 ,2022 Series B $30,000,000
  EngFlow November, 15 ,2022 Series A $18,000,000
  Depict February, 24 ,2022 Series A $17,000,000
  Link Financial Technologies January, 20 ,2023 Series A $30,000,000
  moneyview December, 26 ,2022 Series E $75,000,000
  Zaraye April, 14 ,2022 Incubated $2,100,000
  SleekFlow July, 06 ,2022 Series A $8,000,000
  Multiplier March, 16 ,2022 Series B $60,000,000
  LayerZero Labs March, 31 ,2022 Unknown $135,000,000
  Chargebee November, 03 ,2022 Unknown $250,000,000
  Aporia February, 23 ,2022 Series A $25,000,000
  CleverTap August, 10 ,2022 Series D $105,000,000
  ServiceUp September, 28 ,2022 Series A $14,500,000
  Grain April, 14 ,2022 Series A $16,000,000
  Mottu July, 01 ,2022 Series B $40,000,000
  Aptos March, 15 ,2022 Unknown $200,000,000
  Pinecone March, 29 ,2022 Series A $28,000,000
  WATI October, 26 ,2022 Series B $23,000,000
  Facilio February, 22 ,2022 Series B $35,000,000
  FORT Robotics July, 13 ,2022 Series B $25,000,000
  Flatfile September, 27 ,2022 Series B $50,000,000
  ITILITE April, 15 ,2022 Series C $29,000,000
  Battery Smart June, 09 ,2022 Series A Undisclosed Amount
  Run:ai March, 15 ,2022 Series C $75,000,000
  Classplus March, 29 ,2022 Series D $70,000,000
  Limeroad.com October, 19 ,2022 Unknown $42,000,000
  dbt Labs February, 24 ,2022 Series D $222,000,000
  Meow July, 18 ,2022 Series A $22,000,000
  FAZZ Financial Group September, 14 ,2022 Series C $100,000,000
  MoonPay April, 13 ,2022 Unknown $87,000,000
  CloudQuery June, 22 ,2022 Series A $15,000,000
  Bazaar Technologies March, 15 ,2022 Series B $70,000,000
  Osso VR March, 24 ,2022 Series C $66,000,000
  Progcap October, 17 ,2022 Series C $50,000,000
  CHEQ(US) February, 22 ,2022 Series C $150,000,000
  Lysto August, 10 ,2022 Pre Series A $12,000,000
  Opus Security September, 13 ,2022 Seed $10,000,000
  Monnai March, 10 ,2023 Series A $6,500,000
  OfBusiness March, 23 ,2022 Series A $200,000,000
  AngelList March, 11 ,2022 Series B $100,000,000
  FalconX June, 22 ,2022 Series D $150,000,000
  Factorial HR October, 12 ,2022 Series C $120,000,000
  Timescale February, 22 ,2022 Series C $110,000,000
  Flexe July, 07 ,2022 Series D $119,000,000
  Sightfull September, 13 ,2022 Series A $18,000,000
  Diligent Robotics April, 13 ,2022 Series B $30,000,000
  PayGlocal Technologies June, 18 ,2022 Series B $12,000,000
  Depict February, 24 ,2022 Series A $17,000,000
  SirionLabs January, 09 ,2023 Series D $25,000,000
  moneyview December, 26 ,2022 Series E $75,000,000
  Equip February, 16 ,2022 Series B $58,000,000
  SleekFlow July, 06 ,2022 Series A $8,000,000
  Upstream March, 09 ,2022 Series A $12,500,000
  LayerZero Labs March, 31 ,2022 Unknown $135,000,000
  Mono (YC W22) June, 18 ,2022 Seed $6,000,000
  Aporia February, 23 ,2022 Series A $25,000,000
  Selfbook March, 09 ,2022 Series A $15,000,000
  ServiceUp September, 28 ,2022 Series A $14,500,000
  Hyphen February, 16 ,2022 Series A $24,000,000
  Mottu July, 01 ,2022 Series B $40,000,000
  Rebill September, 06 ,2022 Seed $3,600,000
  Pinecone March, 29 ,2022 Series A $28,000,000
  Jit - MVS for developers June, 17 ,2022 Seed $38,500,000
  Facilio February, 22 ,2022 Series B $35,000,000
  Connecteam March, 02 ,2022 Unknown $120,000,000
  Flatfile September, 27 ,2022 Series B $50,000,000
  Genesis Global February, 16 ,2022 Series C $200,000,000
  Battery Smart June, 09 ,2022 Series A Undisclosed Amount
  FanCraze August, 24 ,2022 Series A $100,000,000
  Classplus March, 29 ,2022 Series D $70,000,000
  Legal.io March, 03 ,2022 Series A $11,600,000
  dbt Labs February, 24 ,2022 Series D $222,000,000
  Vendr June, 16 ,2022 Series B $150,000,000
  FAZZ Financial Group September, 14 ,2022 Series C $100,000,000
  Jar August, 18 ,2022 Series B $22,600,000
  CloudQuery June, 22 ,2022 Series A $15,000,000
  Superconductive February, 10 ,2022 Series B $40,000,000
  Osso VR March, 24 ,2022 Series C $66,000,000
  Wasoko March, 16 ,2022 Series B $125,000,000
  CHEQ(US) February, 22 ,2022 Series C $150,000,000
  Link Financial Technologies January, 20 ,2023 Series A $30,000,000
  Opus Security September, 13 ,2022 Seed $10,000,000
  Nibble Health June, 21 ,2022 Seed $8,500,000
  OfBusiness March, 23 ,2022 Series A $200,000,000
  Multiplier March, 16 ,2022 Series B $60,000,000
  FalconX June, 22 ,2022 Series D $150,000,000
  Flock Safety February, 16 ,2022 Series E $150,000,000
  Timescale February, 22 ,2022 Series C $110,000,000
  CleverTap August, 10 ,2022 Series D $105,000,000
  Sightfull September, 13 ,2022 Series A $18,000,000
  Groyyo June, 15 ,2022 Series A $40,000,000
  PayGlocal Technologies June, 18 ,2022 Series B $12,000,000
  Aptos March, 15 ,2022 Unknown $200,000,000
  SirionLabs January, 09 ,2023 Series D $25,000,000
  slice June, 01 ,2022 Series C $50,000,000
  Equip February, 16 ,2022 Series B $58,000,000
  FORT Robotics July, 13 ,2022 Series B $25,000,000
  Upstream March, 09 ,2022 Series A $12,500,000
  Cohere February, 20 ,2022 Series B $125,000,000
  Mono (YC W22) June, 18 ,2022 Seed $6,000,000
  Run:ai March, 15 ,2022 Series C $75,000,000
  Selfbook March, 09 ,2022 Series A $15,000,000
  Chaayos June, 14 ,2022 Series C $45,000,000
  Hyphen February, 16 ,2022 Series A $24,000,000
  Meow July, 18 ,2022 Series A $22,000,000
  Rebill September, 06 ,2022 Seed $3,600,000
  Helium February, 19 ,2022 Series D $200,000,000
  Jit - MVS for developers June, 17 ,2022 Seed $38,500,000
  Bazaar Technologies March, 15 ,2022 Series B $70,000,000
  Connecteam March, 02 ,2022 Unknown $120,000,000
  Lysto August, 10 ,2022 Pre Series A $12,000,000
  Genesis Global February, 16 ,2022 Series C $200,000,000
  Ever/Body June, 09 ,2022 Series C $55,500,000
  FanCraze August, 24 ,2022 Series A $100,000,000
  AngelList March, 11 ,2022 Series B $100,000,000
  Legal.io March, 03 ,2022 Series A $11,600,000
  ICON February, 18 ,2022 Series B $185,000,000
  Vendr June, 16 ,2022 Series B $150,000,000
  Flexe July, 07 ,2022 Series D $119,000,000
  Jar August, 18 ,2022 Series B $22,600,000
  bttn June, 13 ,2022 Series A $20,000,000
  Superconductive February, 10 ,2022 Series B $40,000,000
  Depict February, 24 ,2022 Series A $17,000,000
  Wasoko March, 16 ,2022 Series B $125,000,000
  Veho February, 15 ,2022 Series B $170,000,000
  Link Financial Technologies January, 20 ,2023 Series A $30,000,000
  SleekFlow July, 06 ,2022 Series A $8,000,000
  Nibble Health June, 21 ,2022 Seed $8,500,000
  Go1 June, 06 ,2022 Series D $100,000,000
  Multiplier March, 16 ,2022 Series B $60,000,000
  Aporia February, 23 ,2022 Series A $25,000,000
  Flock Safety February, 16 ,2022 Series E $150,000,000
  BIG - Bjarke Ingels Group February, 18 ,2022 Series B $185,000,000
  CleverTap August, 10 ,2022 Series D $105,000,000
  Mottu July, 01 ,2022 Series B $40,000,000
  Groyyo June, 15 ,2022 Series A $40,000,000
  Laminar June, 02 ,2022 Series A $30,000,000
  Aptos March, 15 ,2022 Unknown $200,000,000
  Facilio February, 22 ,2022 Series B $35,000,000
  slice June, 01 ,2022 Series C $50,000,000
  Bamboo January, 31 ,2022 Series A $15,000,000