Web Analytics

Investor Profile

Techstars

Techstars United States - Boulder, Colorado
INVESTOR

1 Disclosed Funding Rounds $18,000,000
261 Participating Investments




The worldwide network that helps entrepreneurs succeed. Founded in 2006, Techstars began with three simple ideas—entrepreneurs create the future, collaboration drives innovation, and great id

Capital Raised

Date Round Raised Participating Investors
November, 17 ,2022 Series A $18,000,000.00

Invested In

Company Date Round Raised
  Revelio Labs October, 06 ,2022 Series A $15,000,000
  Rootine September, 14 ,2022 Series A $10,000,000
  Qeepsake August, 16 ,2022 Seed $2,000,000
  MadKudu November, 17 ,2022 Series A $18,000,000
  Rootine September, 14 ,2022 Series A $10,000,000
  Morpheus Space September, 15 ,2022 Series A $28,000,000
  Packworks July, 27 ,2022 Seed $2,000,000
  Wib November, 09 ,2022 Unknown $16,000,000
  Morpheus Space September, 15 ,2022 Series A $28,000,000
  Roleshare August, 23 ,2022 Seed Undisclosed Amount
  Atomos Space January, 30 ,2023 Series A $16,200,000
  Options MD November, 01 ,2022 Pre-Seed $3,800,000
  Roleshare August, 23 ,2022 Seed Undisclosed Amount
  Gatsby Digital, Inc. August, 17 ,2022 Series A $50,000,000
  Duhqa July, 05 ,2022 Seed $2,000,000
  Cinchy October, 27 ,2022 Series B $14,500,000
  Gatsby Digital, Inc. August, 17 ,2022 Series A $50,000,000
  Naborforce, Inc. August, 16 ,2022 Series A $9,000,000
  Simplifyber July, 06 ,2022 Seed $3,500,000
  Revelio Labs October, 06 ,2022 Series A $15,000,000
  Naborforce, Inc. August, 16 ,2022 Series A $9,000,000
  Qeepsake August, 16 ,2022 Seed $2,000,000
  PLANETARIANS February, 17 ,2023 Unknown $6,000,000
  Rootine September, 14 ,2022 Series A $10,000,000
  Qeepsake August, 16 ,2022 Seed $2,000,000
  Packworks July, 27 ,2022 Seed $2,000,000
  Packworks July, 27 ,2022 Seed $2,000,000
  Rheaply June, 08 ,2022 Unknown $20,000,000
  Morpheus Space September, 15 ,2022 Series A $28,000,000
  Atomos Space January, 30 ,2023 Series A $16,200,000
  Atomos Space January, 30 ,2023 Series A $16,200,000
  COMMUNITYx February, 20 ,2023 Seed $2,000,000
  Roleshare August, 23 ,2022 Seed Undisclosed Amount
  Duhqa July, 05 ,2022 Seed $2,000,000
  Duhqa July, 05 ,2022 Seed $2,000,000
  Gatsby Digital, Inc. August, 17 ,2022 Series A $50,000,000
  Visual Feeder May, 13 ,2022 Seed $1,700,000
  Simplifyber July, 06 ,2022 Seed $3,500,000
  Simplifyber July, 06 ,2022 Seed $3,500,000
  Naborforce, Inc. August, 16 ,2022 Series A $9,000,000
  Ruth Health (YC S21) April, 28 ,2022 Seed $2,400,000
  PLANETARIANS February, 17 ,2023 Unknown $6,000,000
  PLANETARIANS February, 17 ,2023 Unknown $6,000,000
  Qeepsake August, 16 ,2022 Seed $2,000,000
  Flexia April, 05 ,2022 Seed $4,000,000
  Packworks July, 27 ,2022 Seed $2,000,000
  Rheaply June, 08 ,2022 Unknown $20,000,000
  Rheaply June, 08 ,2022 Unknown $20,000,000
  Dapio March, 30 ,2022 Unknown $3,400,000
  Atomos Space January, 30 ,2023 Series A $16,200,000
  COMMUNITYx February, 20 ,2023 Seed $2,000,000
  COMMUNITYx February, 20 ,2023 Seed $2,000,000
  Dash March, 07 ,2022 Pre-Seed $32,800,000
  Duhqa July, 05 ,2022 Seed $2,000,000
  Visual Feeder May, 13 ,2022 Seed $1,700,000
  Visual Feeder May, 13 ,2022 Seed $1,700,000
  ROOK March, 21 ,2023 Pre-Seed $1,700,000
  Simplifyber July, 06 ,2022 Seed $3,500,000
  Ruth Health (YC S21) April, 28 ,2022 Seed $2,400,000
  Ruth Health (YC S21) April, 28 ,2022 Seed $2,400,000
  Sēkr February, 10 ,2022 Seed $2,250,000
  PLANETARIANS February, 17 ,2023 Unknown $6,000,000
  Flexia April, 05 ,2022 Seed $4,000,000
  Flexia April, 05 ,2022 Seed $4,000,000
  Inspectorio January, 31 ,2022 Series B $50,000,000
  Rheaply June, 08 ,2022 Unknown $20,000,000
  Dapio March, 30 ,2022 Unknown $3,400,000
  Dapio March, 30 ,2022 Unknown $3,400,000
  Proxi February, 15 ,2022 Pre-Seed $1,200,000
  COMMUNITYx February, 20 ,2023 Seed $2,000,000
  Dash March, 07 ,2022 Pre-Seed $32,800,000
  Dash March, 07 ,2022 Pre-Seed $32,800,000
  ROOK March, 21 ,2023 Pre-Seed $1,700,000
  Visual Feeder May, 13 ,2022 Seed $1,700,000
  ROOK March, 21 ,2023 Pre-Seed $1,700,000
  Presta March, 30 ,2023 Pre-Seed $3,300,000
  Ruth Health (YC S21) April, 28 ,2022 Seed $2,400,000
  Sēkr February, 10 ,2022 Seed $2,250,000
  Sēkr February, 10 ,2022 Seed $2,250,000
  TicketRev April, 18 ,2023 Pre-Seed $1,100,000
  Flexia April, 05 ,2022 Seed $4,000,000
  Inspectorio January, 31 ,2022 Series B $50,000,000
  Inspectorio January, 31 ,2022 Series B $50,000,000
  Bloomfilter May, 08 ,2023 Seed $7,000,000
  Dapio March, 30 ,2022 Unknown $3,400,000
  Proxi February, 15 ,2022 Pre-Seed $1,200,000
  Proxi February, 15 ,2022 Pre-Seed $1,200,000
  FundMiner June, 23 ,2023 Unknown $1,725,000
  Dash March, 07 ,2022 Pre-Seed $32,800,000
  Presta March, 30 ,2023 Pre-Seed $3,300,000
  ROOK March, 21 ,2023 Pre-Seed $1,700,000
  LunarCrush July, 13 ,2023 Series A $5,000,000
  Presta March, 30 ,2023 Pre-Seed $3,300,000
  TicketRev April, 18 ,2023 Pre-Seed $1,100,000
  Sēkr February, 10 ,2022 Seed $2,250,000
  Niricson August, 03 ,2023 Series A $7,491,000
  TicketRev April, 18 ,2023 Pre-Seed $1,100,000
  Bloomfilter May, 08 ,2023 Seed $7,000,000
  Inspectorio January, 31 ,2022 Series B $50,000,000
  Birdstop August, 09 ,2023 Unknown $2,300,000
  Bloomfilter May, 08 ,2023 Seed $7,000,000
  FundMiner June, 23 ,2023 Unknown $1,725,000
  Proxi February, 15 ,2022 Pre-Seed $1,200,000
  Monetizr August, 11 ,2023 Unknown $4,000,000
  FundMiner June, 23 ,2023 Unknown $1,725,000
  LunarCrush July, 13 ,2023 Series A $5,000,000
  Presta March, 30 ,2023 Pre-Seed $3,300,000
  Venteur August, 18 ,2023 Seed $7,600,000
  LunarCrush July, 13 ,2023 Series A $5,000,000
  Niricson August, 03 ,2023 Series A $7,491,000
  TicketRev April, 18 ,2023 Pre-Seed $1,100,000
  ConverSight September, 04 ,2023 Series A $9,000,000
  Niricson August, 03 ,2023 Series A $7,491,000
  Birdstop August, 09 ,2023 Unknown $2,300,000
  Bloomfilter May, 08 ,2023 Seed $7,000,000
  Favs September, 15 ,2023 Pre-Seed $1,000,000
  Birdstop August, 09 ,2023 Unknown $2,300,000
  Monetizr August, 11 ,2023 Unknown $4,000,000
  FundMiner June, 23 ,2023 Unknown $1,725,000
  FlexPoint October, 04 ,2023 Unknown $2,400,000
  Monetizr August, 11 ,2023 Unknown $4,000,000
  Venteur August, 18 ,2023 Seed $7,600,000
  LunarCrush July, 13 ,2023 Series A $5,000,000
  Escalate October, 12 ,2023 Pre-Seed $1,260,000
  Venteur August, 18 ,2023 Seed $7,600,000
  ConverSight September, 04 ,2023 Series A $9,000,000
  Niricson August, 03 ,2023 Series A $7,491,000
  Kodex AI October, 16 ,2023 Unknown $1,684,000
  ConverSight September, 04 ,2023 Series A $9,000,000
  Favs September, 15 ,2023 Pre-Seed $1,000,000
  Birdstop August, 09 ,2023 Unknown $2,300,000
  seasonshare October, 17 ,2023 Unknown
  Favs September, 15 ,2023 Pre-Seed $1,000,000
  FlexPoint October, 04 ,2023 Unknown $2,400,000
  Monetizr August, 11 ,2023 Unknown $4,000,000
  Leucine October, 17 ,2023 Series A $7,000,000
  FlexPoint October, 04 ,2023 Unknown $2,400,000
  Escalate October, 12 ,2023 Pre-Seed $1,260,000
  Venteur August, 18 ,2023 Seed $7,600,000
  SwingVision October, 23 ,2023 Series A $6,000,000
  Escalate October, 12 ,2023 Pre-Seed $1,260,000
  Kodex AI October, 16 ,2023 Unknown $1,684,000
  ConverSight September, 04 ,2023 Series A $9,000,000
  Retrocausal December, 01 ,2023 Unknown $5,300,000
  Kodex AI October, 16 ,2023 Unknown $1,684,000
  seasonshare October, 17 ,2023 Unknown
  Favs September, 15 ,2023 Pre-Seed $1,000,000
  Wakeo December, 05 ,2023 Unknown $19,502,000
  seasonshare October, 17 ,2023 Unknown
  Leucine October, 17 ,2023 Series A $7,000,000
  FlexPoint October, 04 ,2023 Unknown $2,400,000
  FTN Network December, 06 ,2023 Seed $3,000,000
  Leucine October, 17 ,2023 Series A $7,000,000
  SwingVision October, 23 ,2023 Series A $6,000,000
  Escalate October, 12 ,2023 Pre-Seed $1,260,000
  Heex Technologies January, 25 ,2024 Unknown $6,536,040
  Retrocausal December, 01 ,2023 Unknown $5,300,000
  SwingVision October, 23 ,2023 Series A $6,000,000
  ViralMoment January, 26 ,2024 Seed $2,500,000
  Kodex AI October, 16 ,2023 Unknown $1,684,000
  Wakeo December, 05 ,2023 Unknown $19,502,000
  Retrocausal December, 01 ,2023 Unknown $5,300,000
  Dapple Security February, 20 ,2024 Pre-Seed $2,300,000
  seasonshare October, 17 ,2023 Unknown
  FTN Network December, 06 ,2023 Seed $3,000,000
  Wakeo December, 05 ,2023 Unknown $19,502,000
  AZmed February, 21 ,2024 Unknown $16,218,840
  Leucine October, 17 ,2023 Series A $7,000,000
  Heex Technologies January, 25 ,2024 Unknown $6,536,040
  FTN Network December, 06 ,2023 Seed $3,000,000
  Avenir (Techstars '23) April, 10 ,2024 Pre-Seed $530,000
  SwingVision October, 23 ,2023 Series A $6,000,000
  ViralMoment January, 26 ,2024 Seed $2,500,000
  Heex Technologies January, 25 ,2024 Unknown $6,536,040
  Take2 AI April, 17 ,2024 Seed $3,000,000
  Dapple Security February, 20 ,2024 Pre-Seed $2,300,000
  Retrocausal December, 01 ,2023 Unknown $5,300,000
  Veesual April, 18 ,2024 Seed $7,500,000
  ViralMoment January, 26 ,2024 Seed $2,500,000
  AZmed February, 21 ,2024 Unknown $16,218,840
  Wakeo December, 05 ,2023 Unknown $19,502,000
  Handl Health April, 25 ,2024 Seed $2,500,000
  Dapple Security February, 20 ,2024 Pre-Seed $2,300,000
  Avenir (Techstars '23) April, 10 ,2024 Pre-Seed $530,000
  FTN Network December, 06 ,2023 Seed $3,000,000
  Backpack Healthcare May, 08 ,2024 Series A $14,000,000
  AZmed February, 21 ,2024 Unknown $16,218,840
  Take2 AI April, 17 ,2024 Seed $3,000,000
  Heex Technologies January, 25 ,2024 Unknown $6,536,040
  hexafarms May, 14 ,2024 Pre-Seed $1,403,746
  Avenir (Techstars '23) April, 10 ,2024 Pre-Seed $530,000
  Veesual April, 18 ,2024 Seed $7,500,000
  ViralMoment January, 26 ,2024 Seed $2,500,000
  Incredible May, 16 ,2024 Pre-Seed $1,000,000
  Take2 AI April, 17 ,2024 Seed $3,000,000
  Handl Health April, 25 ,2024 Seed $2,500,000
  Dapple Security February, 20 ,2024 Pre-Seed $2,300,000
  Backpack Healthcare May, 08 ,2024 Series A $14,000,000
  Veesual April, 18 ,2024 Seed $7,500,000
  Vortex IQ | Techstars '24 July, 09 ,2024 Pre-Seed $1,011,863
  AZmed February, 21 ,2024 Unknown $16,218,840
  Handl Health April, 25 ,2024 Seed $2,500,000
  hexafarms May, 14 ,2024 Pre-Seed $1,403,746
  Avenir (Techstars '23) April, 10 ,2024 Pre-Seed $530,000
  Making Space July, 17 ,2024 Pre-Seed $2,000,000
  Backpack Healthcare May, 08 ,2024 Series A $14,000,000
  Incredible May, 16 ,2024 Pre-Seed $1,000,000
  Take2 AI April, 17 ,2024 Seed $3,000,000
  Climatize August, 06 ,2024 Pre-Seed $1,750,000
  hexafarms May, 14 ,2024 Pre-Seed $1,403,746
  Vortex IQ | Techstars '24 July, 09 ,2024 Pre-Seed $1,011,863
  AltScore September, 06 ,2024 Series A $8,500,000
  Veesual April, 18 ,2024 Seed $7,500,000
  Making Space July, 17 ,2024 Pre-Seed $2,000,000
  Incredible May, 16 ,2024 Pre-Seed $1,000,000
  Canopie September, 20 ,2024 Seed $3,700,000
  Handl Health April, 25 ,2024 Seed $2,500,000
  Backpack Healthcare May, 08 ,2024 Series A $14,000,000
  Climatize August, 06 ,2024 Pre-Seed $1,750,000
  Vortex IQ | Techstars '24 July, 09 ,2024 Pre-Seed $1,011,863
  mbue September, 24 ,2024 Pre-Seed $1,800,000
  hexafarms May, 14 ,2024 Pre-Seed $1,403,746
  AltScore September, 06 ,2024 Series A $8,500,000
  Making Space July, 17 ,2024 Pre-Seed $2,000,000
  Molg October, 10 ,2024 Seed $5,500,000
  Incredible May, 16 ,2024 Pre-Seed $1,000,000
  Canopie September, 20 ,2024 Seed $3,700,000
  Climatize August, 06 ,2024 Pre-Seed $1,750,000
  Bifrost AI October, 31 ,2024 Series A $8,000,000
  Vortex IQ | Techstars '24 July, 09 ,2024 Pre-Seed $1,011,863
  mbue September, 24 ,2024 Pre-Seed $1,800,000
  AltScore September, 06 ,2024 Series A $8,500,000
  Cloverleaf AI November, 08 ,2024 Seed $2,800,000
  Making Space July, 17 ,2024 Pre-Seed $2,000,000
  Canopie September, 20 ,2024 Seed $3,700,000
  Molg October, 10 ,2024 Seed $5,500,000
  Climatize August, 06 ,2024 Pre-Seed $1,750,000
  Kardome November, 12 ,2024 Series A $10,000,000
  mbue September, 24 ,2024 Pre-Seed $1,800,000
  Bifrost AI October, 31 ,2024 Series A $8,000,000
  AltScore September, 06 ,2024 Series A $8,500,000
  TestSprite November, 15 ,2024 Pre-Seed $1,500,000
  Molg October, 10 ,2024 Seed $5,500,000
  Cloverleaf AI November, 08 ,2024 Seed $2,800,000
  Canopie September, 20 ,2024 Seed $3,700,000
  Kardome November, 12 ,2024 Series A $10,000,000
  Bifrost AI October, 31 ,2024 Series A $8,000,000
  TestSprite November, 15 ,2024 Pre-Seed $1,500,000
  mbue September, 24 ,2024 Pre-Seed $1,800,000
  Ecolectro November, 15 ,2024 Series A $10,500,000
  Cloverleaf AI November, 08 ,2024 Seed $2,800,000
  Movopack November, 29 ,2024 Seed $2,537,370
  Molg October, 10 ,2024 Seed $5,500,000
  Kardome November, 12 ,2024 Series A $10,000,000
  Bifrost AI October, 31 ,2024 Series A $8,000,000
  TestSprite November, 15 ,2024 Pre-Seed $1,500,000
  Cloverleaf AI November, 08 ,2024 Seed $2,800,000
  Kardome November, 12 ,2024 Series A $10,000,000
  TestSprite November, 15 ,2024 Pre-Seed $1,500,000
  Ecolectro November, 15 ,2024 Series A $10,500,000
  Movopack November, 29 ,2024 Seed $2,537,370