Certified by Founder Lodge 
                                        
                                        RET Ventures
 United States  -  Park City, Utah
 
                                                 United States  -  Park City, Utah 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $12,000,000
                                            33 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            Real Estate Technology Ventures (RET Ventures) is the first industry-backed early stage venture fund focused on helping build cutting-edge real estate technology companies for the multifamily
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  Tour24 | October, 23 ,2024 | Series B | $5,000,000 | 
|  OnsiteIQ | October, 25 ,2023 | Series B | $14,000,000 | 
|  Funnel Leasing | October, 31 ,2023 | Series B | $32,000,000 | 
|  Engrain | March, 17 ,2023 | Series A | $12,000,000 | 
|  Lula – Reinventing Property Maintenance | February, 04 ,2025 | Series A | $28,000,000 | 
|  Funnel Leasing | October, 31 ,2023 | Series B | $32,000,000 | 
|  Kasa | November, 01 ,2023 | Series C | $70,000,000 | 
|  Markerr | March, 29 ,2023 | Series B | $6,600,000 | 
|  Kasa | November, 01 ,2023 | Series C | $70,000,000 | 
|  PredictAP, Inc. | January, 18 ,2024 | Series A | $8,000,000 | 
|  Azibo | January, 11 ,2022 | Series A | $19,000,000 | 
|  Conservation Labs | February, 23 ,2024 | Series A | $7,500,000 | 
|  Measurabl | June, 01 ,2023 | Series D | $93,000,000 | 
|  SuiteSpot | October, 11 ,2024 | Series A | |
|  PredictAP, Inc. | January, 18 ,2024 | Series A | $8,000,000 | 
|  Tour24 | October, 23 ,2024 | Series B | $5,000,000 | 
|  Picket | June, 21 ,2023 | Series B | $20,000,000 | 
|  Lula – Reinventing Property Maintenance | February, 04 ,2025 | Series A | $28,000,000 | 
|  Conservation Labs | February, 23 ,2024 | Series A | $7,500,000 | 
|  Billee Technologies, Inc. | July, 17 ,2025 | Seed | $9,150,000 | 
|  Rent Butter | September, 01 ,2023 | Seed | $3,000,000 | 
|  SuiteSpot | October, 11 ,2024 | Series A | |
|  OnsiteIQ | October, 25 ,2023 | Series B | $14,000,000 | 
|  Tour24 | October, 23 ,2024 | Series B | $5,000,000 | 
|  Funnel Leasing | October, 31 ,2023 | Series B | $32,000,000 | 
|  Lula – Reinventing Property Maintenance | February, 04 ,2025 | Series A | $28,000,000 | 
|  Kasa | November, 01 ,2023 | Series C | $70,000,000 | 
|  PredictAP, Inc. | January, 18 ,2024 | Series A | $8,000,000 | 
|  Conservation Labs | February, 23 ,2024 | Series A | $7,500,000 | 
|  SuiteSpot | October, 11 ,2024 | Series A | |
|  Tour24 | October, 23 ,2024 | Series B | $5,000,000 | 
|  Lula – Reinventing Property Maintenance | February, 04 ,2025 | Series A | $28,000,000 | 
|  Billee Technologies, Inc. | July, 17 ,2025 | Seed | $9,150,000 | 
 
                                                 Cherry Ventures
Cherry Ventures 
 
                                             Blue Bear Capital
Blue Bear Capital Slow Ventures
Slow Ventures Climate Capital
Climate Capital Eniac Ventures
Eniac Ventures IORGANBIO |  $2,000,000  | (Oct 30, 2025)
                                                                        
                                IORGANBIO |  $2,000,000  | (Oct 30, 2025) Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025)
                                                                        
                                Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025) 
                             Vesence |  $9,000,000  | (Oct 30, 2025)
                                                                        
                                Vesence |  $9,000,000  | (Oct 30, 2025) Homecourt |  $8,000,000  | (Oct 30, 2025)
                                                                        
                                Homecourt |  $8,000,000  | (Oct 30, 2025) Reflectiz |  $22,000,000  | (Oct 30, 2025)
                                                                        
                                Reflectiz |  $22,000,000  | (Oct 30, 2025) 
                             
                                                 
                                                 
                                                     
                                                 
                                                 
                                                 
                                                     
                                                 
                                                     
                                                 
                                                 
                                                 
                                                