Certified by Founder Lodge 
                                        
                                        RAED Ventures
 Saudi Arabia  -  Riyadh, Riyadh Province
 
                                                 Saudi Arabia  -  Riyadh, Riyadh Province 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $3,000,000
                                            8 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            We invest in seed and early-stage startups in Saudi Arabia and MENA.
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  HALA | September, 16 ,2025 | Series B | $157,000,000 | 
|  palm.hr | February, 08 ,2023 | Pre Series A | $5,000,000 | 
|  Sylndr | May, 23 ,2022 | Pre-Seed | $12,600,000 | 
|  Mozn | February, 04 ,2022 | Series A | $10,000,000 | 
|  Lean Technologies | January, 20 ,2022 | Series A | $33,000,000 | 
|  Zeal | January, 17 ,2024 | Unknown | $4,000,000 | 
|  Grinta | March, 26 ,2025 | Unknown | |
|  HALA | September, 16 ,2025 | Series B | $157,000,000 | 
 
                                                 Cherry Ventures
Cherry Ventures 
 
                                             Blue Bear Capital
Blue Bear Capital 
 
                                             Slow Ventures
Slow Ventures Climate Capital
Climate Capital Eniac Ventures
Eniac Ventures Sizable Energy |  $8,000,000  | (Oct 24, 2025)
                                                                        
                                Sizable Energy |  $8,000,000  | (Oct 24, 2025) 
                             Sumble |  $38,500,000  | (Oct 24, 2025)
                                                                        
                                Sumble |  $38,500,000  | (Oct 24, 2025) Syntracts |  $5,300,000  | (Oct 24, 2025)
                                                                        
                                Syntracts |  $5,300,000  | (Oct 24, 2025) Cybrid |  $10,000,000  | (Oct 24, 2025)
                                                                        
                                Cybrid |  $10,000,000  | (Oct 24, 2025) 
                             Elevara Medicines |  $70,000,000  | (Oct 24, 2025)
                                                                        
                                Elevara Medicines |  $70,000,000  | (Oct 24, 2025) 
                             
                                                 
                                                 
                                                 
                                                     
                                                 
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                     
                                                