Web Analytics

Investor Profile

Point Nine

Point Nine Germany - Berlin
INVESTOR

1 Disclosed Funding Rounds $48,000,000
30 Participating Investments




We're an early-stage venture capital fund focused on backing seed-stage B2B SaaS and B2B marketplace entrepreneurs anywhere in the world. Check out our team's posts on Medium https://mediu

Invested In

Company Date Round Raised
  incident.io July, 13 ,2022 Series A $34,000,000
  GOURMEY October, 05 ,2022 Series A $48,000,000
  tryvital.io June, 24 ,2022 Seed $2,900,000
  Mavenoid August, 31 ,2022 Series B $30,000,000
  Wikifarmer February, 16 ,2023 Seed $5,332,000
  15Five July, 21 ,2022 Pre-Seed $52,000,000
  Rooser April, 25 ,2022 Unknown $23,000,000
  incident.io July, 13 ,2022 Series A $34,000,000
  Tenderly March, 02 ,2022 Series B $40,000,000
  tryvital.io June, 24 ,2022 Seed $2,900,000
  Typeform March, 10 ,2022 Series C $135,000,000
  Wikifarmer February, 16 ,2023 Seed $5,332,000
  Heygo February, 15 ,2022 Series A $20,000,000
  Rooser April, 25 ,2022 Unknown $23,000,000
  Tenderly March, 02 ,2022 Series B $40,000,000
  Juro January, 17 ,2022 Series B $23,000,000
  Typeform March, 10 ,2022 Series C $135,000,000
  Graneet April, 11 ,2023 Series A $8,700,000
  Heygo February, 15 ,2022 Series A $20,000,000
  Polar Analytics July, 21 ,2023 Series A $9,000,000
  Juro January, 17 ,2022 Series B $23,000,000
  BlueLayer February, 01 ,2024 Seed $9,928,502
  Graneet April, 11 ,2023 Series A $8,700,000
  Soda July, 12 ,2024 Unknown $14,000,000
  Polar Analytics July, 21 ,2023 Series A $9,000,000
  BlueLayer February, 01 ,2024 Seed $9,928,502
  Soda July, 12 ,2024 Unknown $14,000,000
  Root Global August, 22 ,2024 Seed $8,907,480
  Reonic September, 05 ,2024 Series A $14,425,450
  Omnea October, 16 ,2024 Series A $20,000,000