Certified by Founder Lodge 
                                        
                                        OMERS Growth Equity
 Canada  -  Toronto, ON
 
                                                 Canada  -  Toronto, ON 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $35,600,000
                                            3 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            OMERS Growth Equity invests in high-growth companies backed by exceptional entrepreneurs. We partner to create long-term competitive advantage for companies with a commitment to innovation in
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  Fairmarkit | September, 03 ,2022 | Series C | $35,600,000 | 
|  HelloSelf | March, 15 ,2023 | Series B | $20,000,000 | 
|  Carrum Health | May, 31 ,2023 | Series B | $45,000,000 | 
 
                                                 Cherry Ventures
Cherry Ventures 
 
                                             Blue Bear Capital
Blue Bear Capital 
 
                                             Slow Ventures
Slow Ventures Climate Capital
Climate Capital Eniac Ventures
Eniac Ventures IORGANBIO |  $2,000,000  | (Oct 30, 2025)
                                                                        
                                IORGANBIO |  $2,000,000  | (Oct 30, 2025) Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025)
                                                                        
                                Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025) Vesence |  $9,000,000  | (Oct 30, 2025)
                                                                        
                                Vesence |  $9,000,000  | (Oct 30, 2025) Homecourt |  $8,000,000  | (Oct 30, 2025)
                                                                        
                                Homecourt |  $8,000,000  | (Oct 30, 2025) Reflectiz |  $22,000,000  | (Oct 30, 2025)
                                                                        
                                Reflectiz |  $22,000,000  | (Oct 30, 2025) 
                             
                                                 
                                                     
                                                 
                                                 
                                                 
                                                     
                                                 
                                                     
                                                 
                                                     
                                                 
                                                     
                                                 
                                                     
                                                 
                                                     
                                                