Certified by Founder Lodge 
                                        
                                        o2h Ventures
 United Kingdom  -  Cambridge, England
 
                                                 United Kingdom  -  Cambridge, England 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $7,500,000
                                            3 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            The o2h Ventures ‘Human Health’ funds make tax-efficient EIS and SEIS investments in Pre-Seed and Seed stage companies that address human health. We fund the development of novel therapeutic
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  PharmEnable | May, 23 ,2023 | Pre Series A | $7,500,000 | 
|  Kuano | September, 13 ,2023 | Seed | $2,247,000 | 
|  Atelerix Ltd. | January, 28 ,2025 | Unknown | $933,491 | 
 
                                                 dezerv.
dezerv. 
 
                                             FalconX
FalconX 
 
                                             Kristal.AI
Kristal.AI 
 
                                             Finary
Finary 
 
                                             Savart
Savart Sizable Energy |  $8,000,000  | (Oct 24, 2025)
                                                                        
                                Sizable Energy |  $8,000,000  | (Oct 24, 2025) 
                             Sumble |  $38,500,000  | (Oct 24, 2025)
                                                                        
                                Sumble |  $38,500,000  | (Oct 24, 2025) Syntracts |  $5,300,000  | (Oct 24, 2025)
                                                                        
                                Syntracts |  $5,300,000  | (Oct 24, 2025) Cybrid |  $10,000,000  | (Oct 24, 2025)
                                                                        
                                Cybrid |  $10,000,000  | (Oct 24, 2025) 
                             Elevara Medicines |  $70,000,000  | (Oct 24, 2025)
                                                                        
                                Elevara Medicines |  $70,000,000  | (Oct 24, 2025) 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                     
                                                 
                                                 
                                                