Certified by Founder Lodge 
                                        
                                        Maple VC
 United States  -  San Francisco
 
                                                 United States  -  San Francisco 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $8,500,000
                                            15 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            Angel fund investing in exceptional founders. Portfolio of early stage investments include Ritual, Clay, Setter, Virtual Kitchen, RenoRun and Aalto.
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  TMRW | August, 23 ,2024 | Pre-Seed | $1,300,000 | 
|  Dexa | February, 06 ,2024 | Seed | $6,000,000 | 
|  FINNY (YC S24) | December, 12 ,2024 | Seed | $4,300,000 | 
|  Integral | September, 20 ,2022 | Unknown | $8,500,000 | 
|  Bench IQ | August, 28 ,2025 | Seed | $5,300,000 | 
|  Blockus | March, 12 ,2024 | Pre-Seed | $4,000,000 | 
|  Neo Financial | May, 05 ,2022 | Series C | $145,000,000 | 
|  Playbook | April, 21 ,2022 | Series A | $18,000,000 | 
|  TMRW | August, 23 ,2024 | Pre-Seed | $1,300,000 | 
|  Calico AI | March, 08 ,2022 | Seed | $2,100,000 | 
|  Dexa | February, 06 ,2024 | Seed | $6,000,000 | 
|  Blockus | March, 12 ,2024 | Pre-Seed | $4,000,000 | 
|  TMRW | August, 23 ,2024 | Pre-Seed | $1,300,000 | 
|  FINNY (YC S24) | December, 12 ,2024 | Seed | $4,300,000 | 
|  Bench IQ | August, 28 ,2025 | Seed | $5,300,000 | 
 
                                                 Cherry Ventures
Cherry Ventures 
 
                                             Blue Bear Capital
Blue Bear Capital Slow Ventures
Slow Ventures Climate Capital
Climate Capital Eniac Ventures
Eniac Ventures Sizable Energy |  $8,000,000  | (Oct 24, 2025)
                                                                        
                                Sizable Energy |  $8,000,000  | (Oct 24, 2025) 
                             Sumble |  $38,500,000  | (Oct 24, 2025)
                                                                        
                                Sumble |  $38,500,000  | (Oct 24, 2025) Syntracts |  $5,300,000  | (Oct 24, 2025)
                                                                        
                                Syntracts |  $5,300,000  | (Oct 24, 2025) Cybrid |  $10,000,000  | (Oct 24, 2025)
                                                                        
                                Cybrid |  $10,000,000  | (Oct 24, 2025) 
                             Elevara Medicines |  $70,000,000  | (Oct 24, 2025)
                                                                        
                                Elevara Medicines |  $70,000,000  | (Oct 24, 2025) 
                             
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                 
                                                     
                                                 
                                                 
                                                 
                                                    