Web Analytics

Investor Profile

Madrona

Madrona United States - Seattle, WA
INVESTOR

1 Disclosed Funding Rounds $47,000,000
72 Participating Investments




Seed, early stage and acceleration stage investor and partner for founders. Investing for over 25 years in startups in the Pacific NW, now investing here and across the US in machine learnin

Capital Raised

Date Round Raised Participating Investors
November, 29 ,2022 Series B $47,000,000.00

Invested In

Company Date Round Raised
  Spotnana July, 26 ,2022 Series B $75,000,000
  Deepgram November, 29 ,2022 Series B $47,000,000
  Flexe July, 07 ,2022 Series D $119,000,000
  MotherDuck November, 16 ,2022 Series A $47,500,000
  TaskHuman June, 30 ,2022 Series B $20,000,000
  TrovaTrip September, 21 ,2022 Series A $15,000,000
  Go1 June, 06 ,2022 Series D $100,000,000
  Spice AI September, 08 ,2022 Seed $13,500,000
  Observe, Inc. May, 11 ,2022 Series A $70,000,000
  Doorstead January, 09 ,2023 Series B $21,500,000
  Archway Software March, 01 ,2023 Series A $15,000,000
  Stack September, 09 ,2022 Unknown $2,700,000
  RelationalAI April, 26 ,2022 Unknown $122,000,000
  Tangibly Inc August, 23 ,2022 Pre-Seed $1,300,000
  Statsig April, 20 ,2022 Pre-Seed $43,000,000
  XetHub January, 13 ,2023 Seed $7,500,000
  Numbers Station AI March, 21 ,2023 Unknown $17,500,000
  Spotnana July, 26 ,2022 Series B $75,000,000
  Temporal Technologies February, 16 ,2022 Series B $103,000,000
  Flexe July, 07 ,2022 Series D $119,000,000
  Route January, 25 ,2022 Series B $200,000,000
  TaskHuman June, 30 ,2022 Series B $20,000,000
  PlexTrac February, 02 ,2022 Series B $70,000,000
  Go1 June, 06 ,2022 Series D $100,000,000
  Observe, Inc. May, 11 ,2022 Series A $70,000,000
  Fixie.ai March, 31 ,2023 Seed $17,000,000
  Archway Software March, 01 ,2023 Series A $15,000,000
  SeekOut January, 12 ,2022 Series C $115,000,000
  RelationalAI April, 26 ,2022 Unknown $122,000,000
  Highspot January, 13 ,2022 Series F $248,000,000
  Statsig April, 20 ,2022 Pre-Seed $43,000,000
  Clari January, 19 ,2022 Series F $225,000,000
  Numbers Station AI March, 21 ,2023 Unknown $17,500,000
  Lexion April, 20 ,2023 Series B $20,000,000
  Temporal Technologies February, 16 ,2022 Series B $103,000,000
  Groundlight AI April, 20 ,2023 Unknown $10,000,000
  Route January, 25 ,2022 Series B $200,000,000
  Bobsled April, 26 ,2023 Series A $24,000,000
  PlexTrac February, 02 ,2022 Series B $70,000,000
  Stacklok May, 18 ,2023 Series A $17,500,000
  Fixie.ai March, 31 ,2023 Seed $17,000,000
  Paro.ai June, 15 ,2023 Series C $25,000,000
  SeekOut January, 12 ,2022 Series C $115,000,000
  Outbound AI June, 22 ,2023 Unknown $16,000,000
  Highspot January, 13 ,2022 Series F $248,000,000
  unstructured.io July, 20 ,2023 Seed $25,000,000
  Clari January, 19 ,2022 Series F $225,000,000
  A-Alpha Bio July, 26 ,2023 Series A $22,400,000
  Lexion April, 20 ,2023 Series B $20,000,000
  Pulumi October, 04 ,2023 Series C $41,000,000
  Groundlight AI April, 20 ,2023 Unknown $10,000,000
  Rhythms December, 08 ,2023 Seed $26,000,000
  Bobsled April, 26 ,2023 Series A $24,000,000
  Lassen Peak December, 18 ,2023 Unknown $6,000,000
  Stacklok May, 18 ,2023 Series A $17,500,000
  Strike Graph December, 19 ,2023 Unknown $8,500,000
  Paro.ai June, 15 ,2023 Series C $25,000,000
  Finpilot February, 26 ,2024 Seed $4,000,000
  Outbound AI June, 22 ,2023 Unknown $16,000,000
  Codified February, 28 ,2024 Seed $4,000,000
  unstructured.io July, 20 ,2023 Seed $25,000,000
  Aerial May, 15 ,2024 Pre-Seed $2,000,000
  A-Alpha Bio July, 26 ,2023 Series A $22,400,000
  Pulumi October, 04 ,2023 Series C $41,000,000
  Rhythms December, 08 ,2023 Seed $26,000,000
  Lassen Peak December, 18 ,2023 Unknown $6,000,000
  Strike Graph December, 19 ,2023 Unknown $8,500,000
  Finpilot February, 26 ,2024 Seed $4,000,000
  Codified February, 28 ,2024 Seed $4,000,000
  Aerial May, 15 ,2024 Pre-Seed $2,000,000
  Shaped July, 18 ,2024 Series A $8,000,000
  EdgeRunner AI July, 19 ,2024 Seed $5,500,000