Web Analytics

Investor Profile

Lightspeed Venture Partners

Lightspeed Venture Partners United States - Menlo Park, California
INVESTOR

1 Disclosed Funding Rounds $15,000,000
164 Participating Investments




Lightspeed Venture Partners is a multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the Enterprise, Consumer, Health, and Fintech sectors. Over the

Invested In

Company Date Round Raised
  Hasura February, 22 ,2022 Series C $100,000,000
  Bhanzu February, 24 ,2022 Seed $2,000,000
  Deposits, Inc August, 23 ,2022 Seed $5,000,000
  Balance July, 26 ,2022 Series B $56,000,000
  Chaos Labs February, 22 ,2023 Seed $20,000,000
  Exponent Energy August, 17 ,2022 Series A $13,000,000
  Smartex.ai November, 03 ,2022 Series A $24,700,000
  Oligo Security February, 16 ,2023 Series A $28,000,000
  Select Star February, 01 ,2023 Series A $15,000,000
  ngrok December, 14 ,2022 Series A $50,000,000
  Ponder March, 09 ,2022 Seed $7,000,000
  Celona March, 28 ,2022 Series C $60,000,000
  Finix August, 11 ,2022 Series B $30,000,000
  Finix August, 11 ,2022 Series B $30,000,000
  Stability AI October, 18 ,2022 Unknown $101,000,000
  Bhanzu February, 24 ,2022 Seed $2,000,000
  Tavus March, 21 ,2023 Seed $6,100,000
  Alloy September, 01 ,2022 Unknown $52,000,000
  ASTRO May, 30 ,2022 Series B $60,000,000
  ASTRO May, 30 ,2022 Series B $60,000,000
  Blink Ops March, 09 ,2022 Unknown $26,000,000
  Exponent Energy August, 17 ,2022 Series A $13,000,000
  SuperShare July, 25 ,2022 Series A $6,500,000
  Balance July, 26 ,2022 Series B $56,000,000
  Archive (US) December, 12 ,2022 Series A $15,000,000
  Ponder March, 09 ,2022 Seed $7,000,000
  Hasura February, 22 ,2022 Series C $100,000,000
  ngrok December, 14 ,2022 Series A $50,000,000
  Descope February, 17 ,2023 Seed $53,000,000
  Chaos Labs February, 22 ,2023 Seed $20,000,000
  Schmooze August, 12 ,2022 Seed $3,200,000
  Tavus March, 21 ,2023 Seed $6,100,000
  Blink Ops March, 09 ,2022 Unknown $26,000,000
  Talon Cyber Security August, 04 ,2022 Series A $100,000,000
  GlobalFair October, 20 ,2022 Series A $20,000,000
  Wheelocity July, 12 ,2022 Series A $12,000,000
  Talon Cyber Security August, 04 ,2022 Series A $100,000,000
  HealthPlix March, 15 ,2023 Series C $22,000,000
  Hasura February, 22 ,2022 Series C $100,000,000
  Enable October, 18 ,2022 Series C $94,000,000
  Sentio February, 22 ,2023 Unknown $6,400,000
  Deposits, Inc August, 23 ,2022 Seed $5,000,000
  Chaos Labs February, 22 ,2023 Seed $20,000,000
  Voltron Data February, 18 ,2022 Series A $110,000,000
  Smartex.ai November, 03 ,2022 Series A $24,700,000
  Schmooze August, 12 ,2022 Seed $3,200,000
  Select Star February, 01 ,2023 Series A $15,000,000
  SuperShare July, 25 ,2022 Series A $6,500,000
  Ponder March, 09 ,2022 Seed $7,000,000
  HealthPlix March, 15 ,2023 Series C $22,000,000
  Finix August, 11 ,2022 Series B $30,000,000
  GlobalFair October, 20 ,2022 Series A $20,000,000
  Stability AI October, 18 ,2022 Unknown $101,000,000
  Sentio February, 22 ,2023 Unknown $6,400,000
  Tavus March, 21 ,2023 Seed $6,100,000
  Voltron Data February, 18 ,2022 Series A $110,000,000
  ASTRO May, 30 ,2022 Series B $60,000,000
  Balance July, 26 ,2022 Series B $56,000,000
  Exponent Energy August, 17 ,2022 Series A $13,000,000
  Beek.io February, 03 ,2023 Series A $13,000,000
  Balance July, 26 ,2022 Series B $56,000,000
  Axonius March, 08 ,2022 Series E $200,000,000
  Ponder March, 09 ,2022 Seed $7,000,000
  Trendsi October, 10 ,2022 Series A $25,000,000
  ngrok December, 14 ,2022 Series A $50,000,000
  Tome February, 23 ,2023 Series B $43,000,000
  Chaos Labs February, 22 ,2023 Seed $20,000,000
  Voltron Data February, 18 ,2022 Series A $110,000,000
  Tavus March, 21 ,2023 Seed $6,100,000
  Finix August, 11 ,2022 Series B $30,000,000
  Talon Cyber Security August, 04 ,2022 Series A $100,000,000
  Select Star February, 01 ,2023 Series A $15,000,000
  Wheelocity July, 12 ,2022 Series A $12,000,000
  HealthPlix March, 15 ,2023 Series C $22,000,000
  Axonius March, 08 ,2022 Series E $200,000,000
  Enable October, 18 ,2022 Series C $94,000,000
  Stability AI October, 18 ,2022 Unknown $101,000,000
  Sentio February, 22 ,2023 Unknown $6,400,000
  Tome February, 23 ,2023 Series B $43,000,000
  Voltron Data February, 18 ,2022 Series A $110,000,000
  Voltron Data February, 18 ,2022 Series A $110,000,000
  Schmooze August, 12 ,2022 Seed $3,200,000
  VEGROW July, 11 ,2022 Series B $25,000,000
  SuperShare July, 25 ,2022 Series A $6,500,000
  SuperShare July, 25 ,2022 Series A $6,500,000
  HealthPlix March, 15 ,2023 Series C $22,000,000
  Glean May, 18 ,2022 Series C $100,000,000
  fidu October, 12 ,2022 Unknown $5,000,000
  GlobalFair October, 20 ,2022 Series A $20,000,000
  Wheelocity July, 12 ,2022 Series A $12,000,000
  Sentio February, 22 ,2023 Unknown $6,400,000
  Talon Cyber Security August, 04 ,2022 Series A $100,000,000
  Voltron Data February, 18 ,2022 Series A $110,000,000
  Glean May, 18 ,2022 Series C $100,000,000
  Balance July, 26 ,2022 Series B $56,000,000
  Enable October, 18 ,2022 Series C $94,000,000
  Beek.io February, 03 ,2023 Series A $13,000,000
  Normalyze June, 28 ,2022 Series A $22,200,000
  Axonius March, 08 ,2022 Series E $200,000,000
  Select Star February, 01 ,2023 Series A $15,000,000
  Trendsi October, 10 ,2022 Series A $25,000,000
  Typeface February, 28 ,2023 Unknown $65,000,000
  Tome February, 23 ,2023 Series B $43,000,000
  Beek.io February, 03 ,2023 Series A $13,000,000
  Voltron Data February, 18 ,2022 Series A $110,000,000
  Xembly October, 05 ,2022 Series A $15,000,000
  Finix August, 11 ,2022 Series B $30,000,000
  Balance July, 26 ,2022 Series B $56,000,000
  Select Star February, 01 ,2023 Series A $15,000,000
  Typeface February, 28 ,2023 Unknown $65,000,000
  Axonius March, 08 ,2022 Series E $200,000,000
  Trendsi October, 10 ,2022 Series A $25,000,000
  Stability AI October, 18 ,2022 Unknown $101,000,000
  WorkOS June, 01 ,2022 Series B $80,000,000
  Tome February, 23 ,2023 Series B $43,000,000
  Wheelocity July, 12 ,2022 Series A $12,000,000
  Voltron Data February, 18 ,2022 Series A $110,000,000
  Grafana Labs April, 06 ,2022 Series D $240,000,000
  VEGROW July, 11 ,2022 Series B $25,000,000
  Soda Health September, 14 ,2022 Series A $25,000,000
  SuperShare July, 25 ,2022 Series A $6,500,000
  VEGROW July, 11 ,2022 Series B $25,000,000
  Glean May, 18 ,2022 Series C $100,000,000
  SuperShare July, 25 ,2022 Series A $6,500,000
  fidu October, 12 ,2022 Unknown $5,000,000
  Grafana Labs April, 06 ,2022 Series D $240,000,000
  Wheelocity July, 12 ,2022 Series A $12,000,000
  fidu October, 12 ,2022 Unknown $5,000,000
  Talon Cyber Security August, 04 ,2022 Series A $100,000,000
  Oligo Security February, 16 ,2023 Series A $28,000,000
  Glean May, 18 ,2022 Series C $100,000,000
  Beek.io February, 03 ,2023 Series A $13,000,000
  Enable October, 18 ,2022 Series C $94,000,000
  Laiye April, 19 ,2022 Series C $160,000,000
  Normalyze June, 28 ,2022 Series A $22,200,000
  Alloy September, 01 ,2022 Unknown $52,000,000
  Select Star February, 01 ,2023 Series A $15,000,000
  Normalyze June, 28 ,2022 Series A $22,200,000
  Typeface February, 28 ,2023 Unknown $65,000,000
  Select Star February, 01 ,2023 Series A $15,000,000
  Beek.io February, 03 ,2023 Series A $13,000,000
  Laiye April, 19 ,2022 Series C $160,000,000
  Xembly October, 05 ,2022 Series A $15,000,000
  Xembly October, 05 ,2022 Series A $15,000,000
  Balance July, 26 ,2022 Series B $56,000,000
  WorkOS June, 01 ,2022 Series B $80,000,000
  Typeface February, 28 ,2023 Unknown $65,000,000
  Real April, 12 ,2022 Series B $37,000,000
  Trendsi October, 10 ,2022 Series A $25,000,000
  VEGROW July, 11 ,2022 Series B $25,000,000
  WorkOS June, 01 ,2022 Series B $80,000,000
  Descope February, 17 ,2023 Seed $53,000,000
  Wheelocity July, 12 ,2022 Series A $12,000,000
  Grafana Labs April, 06 ,2022 Series D $240,000,000
  Deposits, Inc August, 23 ,2022 Seed $5,000,000
  Soda Health September, 14 ,2022 Series A $25,000,000
  Real April, 12 ,2022 Series B $37,000,000
  VEGROW July, 11 ,2022 Series B $25,000,000
  Wheelocity July, 12 ,2022 Series A $12,000,000
  SuperShare July, 25 ,2022 Series A $6,500,000
  Oligo Security February, 16 ,2023 Series A $28,000,000
  Grafana Labs April, 06 ,2022 Series D $240,000,000
  Soda Health September, 14 ,2022 Series A $25,000,000
  fidu October, 12 ,2022 Unknown $5,000,000