Web Analytics

Investor Profile

Lerer Hippeau

Lerer Hippeau United States - New York City, NY
INVESTOR

1 Disclosed Funding Rounds $9,700,000
45 Participating Investments




Lerer Hippeau is an early-stage venture capital firm founded and operated in New York City. Since 2010, we have invested in entrepreneurs with great ideas who aren’t afraid to do hard things.

Invested In

Company Date Round Raised
  Urban Sky October, 17 ,2023 Series A $9,750,000
  Onward (US) October, 28 ,2022 Series A $9,700,000
  MyCarrier September, 13 ,2022 Series B $22,000,000
  Medmo November, 21 ,2023 Unknown $9,000,000
  Wreno September, 01 ,2022 Seed $5,000,000
  Tetra December, 18 ,2023 Seed $10,500,000
  Everytable August, 04 ,2022 Series C $55,000,000
  10Beauty February, 09 ,2024 Unknown $38,000,000
  Koffie Insurance July, 21 ,2022 Series A $11,000,000
  Casa Inc. May, 11 ,2022 Series A $21,000,000
  TollBit March, 08 ,2024 Unknown $7,000,000
  trackd March, 01 ,2023 Seed $3,350,000
  Lockchain.ai April, 08 ,2024 Seed $4,600,000
  Ava May, 07 ,2022 Series A $10,000,000
  Footprint May, 22 ,2024 Series A $13,000,000
  Kaiyo March, 29 ,2022 Series B $36,000,000
  Expressable February, 09 ,2022 Series A $15,000,000
  Trestle(US) September, 05 ,2024 Pre-Seed $2,300,000
  Blockdaemon January, 27 ,2022 Series C $207,000,000
  MOTHER GAMES September, 11 ,2024 Unknown $5,000,000
  Foxtrot January, 11 ,2022 Series C $100,000,000
  Augmodo October, 03 ,2024 Unknown $5,300,000
  Haven Energy April, 13 ,2023 Seed $4,200,000
  Valdera October, 04 ,2024 Series A $15,000,000
  Companion April, 13 ,2023 Unknown $6,000,000
  Tildei October, 09 ,2024 Seed $6,000,000
  CURE April, 18 ,2023 Series A $5,600,000
  MOTORMIA November, 01 ,2024 Unknown $8,000,000
  Teleskope July, 14 ,2023 Pre-Seed $2,200,000
  Birdstop August, 09 ,2023 Unknown $2,300,000
  Urban Sky October, 17 ,2023 Series A $9,750,000
  Medmo November, 21 ,2023 Unknown $9,000,000
  Tetra December, 18 ,2023 Seed $10,500,000
  10Beauty February, 09 ,2024 Unknown $38,000,000
  TollBit March, 08 ,2024 Unknown $7,000,000
  Lockchain.ai April, 08 ,2024 Seed $4,600,000
  Footprint May, 22 ,2024 Series A $13,000,000
  Trestle(US) September, 05 ,2024 Pre-Seed $2,300,000
  MOTHER GAMES September, 11 ,2024 Unknown $5,000,000
  Augmodo October, 03 ,2024 Unknown $5,300,000
  Valdera October, 04 ,2024 Series A $15,000,000
  Tildei October, 09 ,2024 Seed $6,000,000
  MOTORMIA November, 01 ,2024 Unknown $8,000,000
  Symbiotic Security November, 08 ,2024 Seed $3,000,000
  Conflixis November, 12 ,2024 Seed $4,200,000