Web Analytics

Investor Profile

Insight Partners

Insight Partners United States - New York, NY
INVESTOR

1 Disclosed Funding Rounds $7,700,000
162 Participating Investments




Insight Partners is a global software investor partnering with high-growth technology, software, and Internet startup and ScaleUp companies that are driving transformative change in their ind

Capital Raised

Date Round Raised Participating Investors
November, 25 ,2022 Seed $7,700,000.00

Invested In

Company Date Round Raised
  Moonfare February, 10 ,2023 Series C $15,000,000
  Kintsugi March, 01 ,2022 Series A $20,000,000
  Moonfare February, 10 ,2023 Series C $15,000,000
  VERITI November, 08 ,2022 Unknown $18,500,000
  Semperis May, 26 ,2022 Series C $200,000,000
  Prophecy January, 21 ,2022 Series A $25,000,000
  Middesk June, 09 ,2022 Series B $57,000,000
  Snappt Inc March, 15 ,2022 Series A $100,000,000
  Inspectorio January, 31 ,2022 Series B $50,000,000
  Census February, 09 ,2022 Series B $60,000,000
  Run:ai March, 15 ,2022 Series C $75,000,000
  Switch Therapeutics March, 15 ,2023 Series A $52,000,000
  Pecan AI February, 02 ,2022 Series C $66,000,000
  Sylvera January, 25 ,2022 Series A $32,000,000
  Detectify September, 30 ,2022 Series B $10,000,000
  Connecteam March, 02 ,2022 Unknown $120,000,000
  Contentstack November, 15 ,2022 Series C $80,000,000
  Acceldata February, 09 ,2023 Series C $50,000,000
  Devtron Inc. October, 26 ,2022 Unknown $12,000,000
  Frontegg July, 28 ,2022 Series B $40,000,000
  Project Canary February, 24 ,2022 Pre-Series B $111,000,000
  Appsmith June, 22 ,2022 Series B $41,000,000
  Leapsome March, 24 ,2022 Series A $60,000,000
  Product Science January, 06 ,2023 Seed $18,000,000
  Yubi March, 06 ,2022 Series B $137,000,000
  Perimeter 81 June, 06 ,2022 Series C $100,000,000
  Yubi March, 06 ,2022 Series B $137,000,000
  Alma December, 14 ,2022 Series D Undisclosed Amount
  AtomicJar, Inc. January, 27 ,2023 Series A $25,000,000
  Tropic February, 15 ,2022 Series B $40,000,000
  Reforge March, 03 ,2022 Series B $60,000,000
  Devo June, 02 ,2022 Series F $100,000,000
  RudderStack February, 02 ,2022 Series B $56,000,000
  M2P Fintech January, 20 ,2022 Series C $56,000,000
  Island March, 23 ,2022 Series B $115,000,000
  Appsmith June, 22 ,2022 Series B $41,000,000
  Shift5 February, 08 ,2022 Series B $50,000,000
  Pentera January, 03 ,2022 Series C Undisclosed Amount
  FanCraze August, 24 ,2022 Series A $100,000,000
  slice June, 01 ,2022 Series C $50,000,000
  4M Analytics September, 21 ,2022 Series A $30,000,000
  Piggy November, 25 ,2022 Seed $7,700,000
  Agora RE August, 17 ,2022 Series A $20,000,000
  WorkSpan October, 10 ,2022 Series C $30,000,000
  Sanas June, 23 ,2022 Series A $32,000,000
  Atlan March, 09 ,2022 Series B $50,000,000
  Coast February, 17 ,2022 Series A $27,500,000
  Island March, 23 ,2022 Series B $115,000,000
  Jit - MVS for developers June, 17 ,2022 Seed $38,500,000
  Staffbase March, 16 ,2022 Series E $115,000,000
  Jit - MVS for developers June, 17 ,2022 Seed $38,500,000
  Sweep (US) December, 15 ,2022 Series A $28,000,000
  OpenEyes February, 16 ,2023 Series A $18,000,000
  Atlan March, 09 ,2022 Series B $50,000,000
  Switch Therapeutics March, 15 ,2023 Series A $52,000,000
  Socotra March, 15 ,2022 Series C $50,000,000
  AssemblyAI July, 14 ,2022 Series B $30,000,000
  Promethium February, 08 ,2022 Series A $26,000,000
  Jellyfish February, 01 ,2022 Series C $71,000,000
  6sense January, 20 ,2022 Series E $200,000,000
  Leapsome March, 24 ,2022 Series A $60,000,000
  Nfinite June, 07 ,2022 Series B $100,000,000
  VERITI November, 08 ,2022 Unknown $18,500,000
  ArrePath March, 03 ,2022 Seed $20,000,000
  Fermyon Technologies October, 24 ,2022 Series A $20,000,000
  Expedock August, 10 ,2022 Series A $13,500,000
  WINN.AI September, 16 ,2022 Seed $17,000,000
  Fairmarkit September, 03 ,2022 Series C $35,600,000
  Census February, 09 ,2022 Series B $60,000,000
  privado.ai August, 14 ,2022 Series A Undisclosed Amount
  Connecteam March, 02 ,2022 Unknown $120,000,000
  Rhyme February, 14 ,2022 Unknown $25,000,000
  A Place for Mom January, 24 ,2022 Unknown $175,000,000
  Connecteam March, 02 ,2022 Unknown $120,000,000
  Evinced June, 23 ,2022 Series B $38,000,000
  Kintsugi March, 01 ,2022 Series A $20,000,000
  Moonfare February, 10 ,2023 Series C $15,000,000
  Deci AI July, 13 ,2022 Series B $25,000,000
  Moonfare February, 10 ,2023 Series C $15,000,000
  Appsmith June, 22 ,2022 Series B $41,000,000
  Semperis May, 26 ,2022 Series C $200,000,000
  Radar February, 08 ,2022 Series C $55,000,000
  Middesk June, 09 ,2022 Series B $57,000,000
  Switch Therapeutics March, 15 ,2023 Series A $52,000,000
  Inspectorio January, 31 ,2022 Series B $50,000,000
  Alma December, 14 ,2022 Series D Undisclosed Amount
  Run:ai March, 15 ,2022 Series C $75,000,000
  Finix August, 11 ,2022 Series B $30,000,000
  Pecan AI February, 02 ,2022 Series C $66,000,000
  M2P Fintech January, 20 ,2022 Series C $56,000,000
  Detectify September, 30 ,2022 Series B $10,000,000
  slice June, 01 ,2022 Series C $50,000,000
  Contentstack November, 15 ,2022 Series C $80,000,000
  Product Science January, 06 ,2023 Seed $18,000,000
  Devtron Inc. October, 26 ,2022 Unknown $12,000,000
  Perimeter 81 June, 06 ,2022 Series C $100,000,000
  Project Canary February, 24 ,2022 Pre-Series B $111,000,000
  slice June, 01 ,2022 Series C $50,000,000
  Leapsome March, 24 ,2022 Series A $60,000,000
  Deepdub.ai February, 11 ,2022 Series A $20,000,000
  Yubi March, 06 ,2022 Series B $137,000,000
  PlanRadar January, 20 ,2022 Series B $6,900,000
  Yubi March, 06 ,2022 Series B $137,000,000
  AtomicJar, Inc. January, 27 ,2023 Series A $25,000,000
  Atlan March, 09 ,2022 Series B $50,000,000
  SingleStore July, 13 ,2022 Series F $116,000,000
  Reforge March, 03 ,2022 Series B $60,000,000
  RapidSOS October, 26 ,2022 Unknown $75,000,000
  RudderStack February, 02 ,2022 Series B $56,000,000
  Atlan March, 09 ,2022 Series B $50,000,000
  Island March, 23 ,2022 Series B $115,000,000
  Sweep (US) December, 15 ,2022 Series A $28,000,000
  Shift5 February, 08 ,2022 Series B $50,000,000
  ArrePath March, 03 ,2022 Seed $20,000,000
  FanCraze August, 24 ,2022 Series A $100,000,000
  Fairmarkit September, 03 ,2022 Series C $35,600,000
  4M Analytics September, 21 ,2022 Series A $30,000,000
  Promethium February, 08 ,2022 Series A $26,000,000
  Agora RE August, 17 ,2022 Series A $20,000,000
  Staffbase March, 16 ,2022 Series E $115,000,000
  Sanas June, 23 ,2022 Series A $32,000,000
  Yubi March, 06 ,2022 Series B $137,000,000
  Coast February, 17 ,2022 Series A $27,500,000
  ArrePath March, 03 ,2022 Seed $20,000,000
  Jit - MVS for developers June, 17 ,2022 Seed $38,500,000
  Wandelbots January, 25 ,2022 Series C $84,000,000
  Jit - MVS for developers June, 17 ,2022 Seed $38,500,000
  privado.ai August, 14 ,2022 Series A Undisclosed Amount
  OpenEyes February, 16 ,2023 Series A $18,000,000
  Portside February, 02 ,2023 Series B $50,000,000
  Switch Therapeutics March, 15 ,2023 Series A $52,000,000
  PayIt August, 04 ,2022 Pre-Investment $90,000,000
  AssemblyAI July, 14 ,2022 Series B $30,000,000
  Moonfare February, 10 ,2023 Series C $15,000,000
  Jellyfish February, 01 ,2022 Series C $71,000,000
  Genesis Global February, 16 ,2022 Series C $200,000,000
  Leapsome March, 24 ,2022 Series A $60,000,000
  Middesk June, 09 ,2022 Series B $57,000,000
  VERITI November, 08 ,2022 Unknown $18,500,000
  Middesk June, 09 ,2022 Series B $57,000,000
  Fermyon Technologies October, 24 ,2022 Series A $20,000,000
  FanCraze August, 24 ,2022 Series A $100,000,000
  WINN.AI September, 16 ,2022 Seed $17,000,000
  Nfinite June, 07 ,2022 Series B $100,000,000
  Census February, 09 ,2022 Series B $60,000,000
  Pecan AI February, 02 ,2022 Series C $66,000,000
  Connecteam March, 02 ,2022 Unknown $120,000,000
  Connecteam March, 02 ,2022 Unknown $120,000,000
  Rhyme February, 14 ,2022 Unknown $25,000,000
  BigPanda January, 12 ,2022 Series D $190,000,000
  Connecteam March, 02 ,2022 Unknown $120,000,000
  Incredibuild June, 09 ,2022 Series B Undisclosed Amount
  Kintsugi March, 01 ,2022 Series A $20,000,000
  Devtron Inc. October, 26 ,2022 Unknown $12,000,000
  Deci AI July, 13 ,2022 Series B $25,000,000
  Enable October, 18 ,2022 Series C $94,000,000
  Appsmith June, 22 ,2022 Series B $41,000,000
  Motorq February, 20 ,2022 Pre-Series B $40,000,000
  Radar February, 08 ,2022 Series C $55,000,000
  Reforge March, 03 ,2022 Series B $60,000,000
  Switch Therapeutics March, 15 ,2023 Series A $52,000,000
  Yubi March, 06 ,2022 Series B $137,000,000