Web Analytics

Investor Profile

HV Capital

HV Capital Germany - München, Bayern
INVESTOR

1 Disclosed Funding Rounds $102,000,000
50 Participating Investments




Since 2000, HV Capital, formerly HV Holtzbrinck Ventures, has backed Internet and technology companies through various generations of funds and is one of the most successful and financially s

Invested In

Company Date Round Raised
  CoachHub June, 14 ,2022 Series C $200,000,000
  Holidu October, 19 ,2022 Series E $102,000,000
  Dance February, 17 ,2023 Unknown $12,764,000
  Enpal January, 17 ,2023 Series D $232,810,000
  FINN May, 25 ,2022 Series B $110,000,000
  charles July, 20 ,2022 Series A $20,000,000
  simpleclub June, 27 ,2022 Series A $7,320,000
  Impossible Cloud March, 03 ,2023 Seed $7,429,000
  PowerUs June, 01 ,2022 Series A $10,000,000
  Polyteia March, 06 ,2023 Unknown $5,319,000
  Sdui February, 13 ,2023 Series A $26,688,000
  Payrails March, 17 ,2022 Seed $6,400,000
  CoachHub June, 14 ,2022 Series C $200,000,000
  Isar Aerospace March, 29 ,2023 Series C $165,000,000
  Dance February, 17 ,2023 Unknown $12,764,000
  Flip App February, 03 ,2022 Unknown $30,000,000
  FINN May, 25 ,2022 Series B $110,000,000
  KoRo April, 25 ,2023 Series B $20,060,000
  Impossible Cloud March, 03 ,2023 Seed $7,429,000
  SPREAD GmbH May, 04 ,2023 Series A $16,000,000
  Polyteia March, 06 ,2023 Unknown $5,319,000
  Sastrify May, 24 ,2023 Series B $32,000,000
  Payrails March, 17 ,2022 Seed $6,400,000
  NEURA Robotics July, 20 ,2023 Unknown $55,000,000
  Isar Aerospace March, 29 ,2023 Series C $165,000,000
  Cello July, 24 ,2023 Seed $3,438,000
  Flip App February, 03 ,2022 Unknown $30,000,000
  LANCH October, 16 ,2023 Unknown $6,844,000
  KoRo April, 25 ,2023 Series B $20,060,000
  Quantum-Systems October, 25 ,2023 Series B $63,309,000
  SPREAD GmbH May, 04 ,2023 Series A $16,000,000
  VisionAI October, 27 ,2023 Seed $5,279,000
  Sastrify May, 24 ,2023 Series B $32,000,000
  Urban Sports Club December, 19 ,2023 Unknown $103,889,000
  NEURA Robotics July, 20 ,2023 Unknown $55,000,000
  Midas(GERMANY) March, 29 ,2024 Unknown $8,750,000
  Cello July, 24 ,2023 Seed $3,438,000
  Storyblok June, 04 ,2024 Series C $80,000,000
  LANCH October, 16 ,2023 Unknown $6,844,000
  Quantum-Systems October, 25 ,2023 Series B $63,309,000
  Bioniq July, 17 ,2024 Series B $15,000,000
  VisionAI October, 27 ,2023 Seed $5,279,000
  Urban Sports Club December, 19 ,2023 Unknown $103,889,000
  Midas(GERMANY) March, 29 ,2024 Unknown $8,750,000
  Storyblok June, 04 ,2024 Series C $80,000,000
  Bioniq July, 17 ,2024 Series B $15,000,000
  Qualifyze September, 11 ,2024 Series B $54,000,000
  DELLI September, 12 ,2024 Seed $6,000,000
  Beyond Presence October, 16 ,2024 Pre-Seed $3,100,000
  feld.energy GmbH November, 15 ,2024 Seed $1,800,000