Web Analytics

Investor Profile

Felicis

Felicis United States - Menlo Park, California
INVESTOR

1 Disclosed Funding Rounds $70,000,000
84 Participating Investments




We back founders building iconic companies that transcend boundaries: we partner around the world, across sectors, and at various stages, primarily before success is obvious. We also inves

Invested In

Company Date Round Raised
  xilis July, 13 ,2022 Series A $89,000,000
  Prenuvo October, 18 ,2022 Series A $70,000,000
  PicnicHealth June, 27 ,2022 Series C $60,000,000
  DataGrail October, 13 ,2022 Series C $45,000,000
  RAPIDFORT June, 17 ,2022 Seed $8,500,000
  Meilisearch October, 11 ,2022 Series A $15,000,000
  TestBox June, 08 ,2022 Seed $10,000,000
  Tines October, 05 ,2022 Series B $55,000,000
  Ethena June, 07 ,2022 Series B $30,000,000
  Goldsky September, 16 ,2022 Seed $20,000,000
  Pipedream May, 18 ,2022 Series A $20,000,000
  Verkada September, 15 ,2022 Series D $205,000,000
  Kinde March, 16 ,2022 Seed $10,600,000
  Dig Security September, 14 ,2022 Series A $34,000,000
  Commsor March, 02 ,2022 Series B $50,000,000
  Alloy September, 01 ,2022 Unknown $52,000,000
  Counterpart March, 01 ,2022 Series B $30,000,000
  Explo August, 16 ,2022 Series A $12,000,000
  Nayya March, 01 ,2022 Series C $55,000,000
  Vannevar Labs January, 20 ,2023 Series B $75,000,000
  Dylibso March, 28 ,2023 Seed $6,600,000
  Resourcely July, 26 ,2022 Seed $8,000,000
  xilis July, 13 ,2022 Series A $89,000,000
  Cellino January, 25 ,2022 Series A $80,000,000
  PicnicHealth June, 27 ,2022 Series C $60,000,000
  Spekit 🐙 January, 19 ,2022 Series B $45,000,000
  RAPIDFORT June, 17 ,2022 Seed $8,500,000
  Semgrep April, 19 ,2023 Series C $53,000,000
  TestBox June, 08 ,2022 Seed $10,000,000
  Predibase June, 01 ,2023 Series A $12,200,000
  Ethena June, 07 ,2022 Series B $30,000,000
  Octave June, 16 ,2023 Series C $52,000,000
  Pipedream May, 18 ,2022 Series A $20,000,000
  Kinde March, 16 ,2022 Seed $10,600,000
  GreenPlaces June, 21 ,2023 Series A $13,000,000
  Commsor March, 02 ,2022 Series B $50,000,000
  Torch Dental July, 18 ,2023 Unknown $28,000,000
  Counterpart March, 01 ,2022 Series B $30,000,000
  poolside August, 25 ,2023 Seed $126,000,000
  Nayya March, 01 ,2022 Series C $55,000,000
  Midi Health September, 28 ,2023 Series A $25,000,000
  Dylibso March, 28 ,2023 Seed $6,600,000
  Opsera October, 05 ,2023 Series A $12,000,000
  Cellino January, 25 ,2022 Series A $80,000,000
  ORO Labs November, 02 ,2023 Series B $34,000,000
  Spekit 🐙 January, 19 ,2022 Series B $45,000,000
  Deep Infra Inc. November, 10 ,2023 Seed $8,000,000
  Semgrep April, 19 ,2023 Series C $53,000,000
  Glencoco November, 17 ,2023 Unknown $3,000,000
  Predibase June, 01 ,2023 Series A $12,200,000
  Armada December, 12 ,2023 Unknown $55,000,000
  Octave June, 16 ,2023 Series C $52,000,000
  Motif Analytics February, 13 ,2024 Seed $5,700,000
  GreenPlaces June, 21 ,2023 Series A $13,000,000
  Flower Labs February, 16 ,2024 Series A $20,000,000
  Torch Dental July, 18 ,2023 Unknown $28,000,000
  Metaplane March, 06 ,2024 Series A $13,800,000
  poolside August, 25 ,2023 Seed $126,000,000
  BREVIAN March, 08 ,2024 Seed $9,000,000
  Midi Health September, 28 ,2023 Series A $25,000,000
  Key March, 12 ,2024 Unknown $4,300,000
  Opsera October, 05 ,2023 Series A $12,000,000
  Sona (getsona.com) May, 15 ,2024 Series A $27,500,000
  ORO Labs November, 02 ,2023 Series B $34,000,000
  Redactive July, 03 ,2024 Unknown $7,500,000
  Deep Infra Inc. November, 10 ,2023 Seed $8,000,000
  Depot August, 23 ,2024 Seed $4,100,000
  Glencoco November, 17 ,2023 Unknown $3,000,000
  Armada December, 12 ,2023 Unknown $55,000,000
  Motif Analytics February, 13 ,2024 Seed $5,700,000
  Flower Labs February, 16 ,2024 Series A $20,000,000
  Metaplane March, 06 ,2024 Series A $13,800,000
  BREVIAN March, 08 ,2024 Seed $9,000,000
  Key March, 12 ,2024 Unknown $4,300,000
  Sona (getsona.com) May, 15 ,2024 Series A $27,500,000
  Redactive July, 03 ,2024 Unknown $7,500,000
  Depot August, 23 ,2024 Seed $4,100,000
  Entalpic September, 06 ,2024 Seed $8,500,000
  Operant AI September, 12 ,2024 Series A $10,000,000
  Letta September, 24 ,2024 Seed $10,000,000
  Third Dimension AI October, 09 ,2024 Seed $6,900,000
  Pharos (YC S24) October, 25 ,2024 Seed $5,000,000
  Wordware (YC S24) November, 26 ,2024 Seed $30,000,000
  Stainless December, 11 ,2024 Series A $25,000,000