Web Analytics

Investor Profile

Bpifrance

Bpifrance France - Maisons-Alfort, Ile-de-France
INVESTOR

1 Disclosed Funding Rounds $8,000,000
147 Participating Investments




Bpifrance, Banque publique d'investissement, accompagne les entreprises, de l'amorçage jusqu'à la cotation en bourse, du crédit aux fonds propres. Interlocuteur privilégié, Bpifrance propo

Capital Raised

Date Round Raised Participating Investors
November, 28 ,2022 Series A $8,000,000.00

Invested In

Company Date Round Raised
  Kiro April, 03 ,2023 Series A $14,955,000
  Kayentis March, 29 ,2023 Unknown $5,416,000
  PREVIA MEDICAL February, 21 ,2023 Seed $2,236,000
  Ejara November, 28 ,2022 Series A $8,000,000
  Verteego April, 28 ,2023 Unknown $2,759,000
  Exotec January, 17 ,2022 Series D $335,000,000
  Vade May, 31 ,2022 Series B $30,000,000
  Jiko October, 07 ,2022 Series B $40,000,000
  Odimma Therapeutics May, 04 ,2023 Seed $2,213,210
  Exotrail February, 08 ,2023 Series B $58,000,000
  Arianee May, 10 ,2022 Series A $21,000,000
  Wandercraft January, 20 ,2022 Series C $45,000,000
  CorWave June, 21 ,2023 Series C $28,414,360
  dianosic February, 13 ,2023 Unknown $5,013,000
  Sencrop May, 10 ,2022 Series B $18,000,000
  Kiro April, 03 ,2023 Series A $14,955,000
  AlgoTx March, 15 ,2023 Series B $21,157,000
  PREVIA MEDICAL February, 21 ,2023 Seed $2,236,000
  GLEAMER June, 30 ,2023 Series B $29,423,790
  Verteego April, 28 ,2023 Unknown $2,759,000
  Susu March, 02 ,2022 Pre-Seed $1,000,000
  Vade May, 31 ,2022 Series B $30,000,000
  MICROOLED July, 13 ,2023 Unknown $23,470,755
  Odimma Therapeutics May, 04 ,2023 Seed $2,213,210
  Alice & Bob March, 10 ,2022 Series A $30,000,000
  Arianee May, 10 ,2022 Series A $21,000,000
  Narval July, 18 ,2023 Seed $4,000,000
  CorWave June, 21 ,2023 Series C $28,414,360
  Kovalee March, 22 ,2023 Series A $8,613,000
  Sencrop May, 10 ,2022 Series B $18,000,000
  Aviwell July, 19 ,2023 Seed $10,097,000
  AlgoTx March, 15 ,2023 Series B $21,157,000
  Snapshift February, 03 ,2022 Series A $45,000,000
  GLEAMER June, 30 ,2023 Series B $29,423,790
  poolside August, 25 ,2023 Seed $126,000,000
  Susu March, 02 ,2022 Pre-Seed $1,000,000
  Kayentis March, 29 ,2023 Unknown $5,416,000
  MICROOLED July, 13 ,2023 Unknown $23,470,755
  Tribun Health September, 12 ,2023 Series B $16,073,000
  Alice & Bob March, 10 ,2022 Series A $30,000,000
  Exotec January, 17 ,2022 Series D $335,000,000
  Narval July, 18 ,2023 Seed $4,000,000
  AYRO September, 27 ,2023 Series B $19,953,000
  Kovalee March, 22 ,2023 Series A $8,613,000
  Wandercraft January, 20 ,2022 Series C $45,000,000
  Aviwell July, 19 ,2023 Seed $10,097,000
  Umiami October, 23 ,2023 Unknown $34,700,000
  Snapshift February, 03 ,2022 Series A $45,000,000
  Kiro April, 03 ,2023 Series A $14,955,000
  poolside August, 25 ,2023 Seed $126,000,000
  Injectsense Inc. November, 16 ,2023 Unknown $9,400,000
  Kayentis March, 29 ,2023 Unknown $5,416,000
  Verteego April, 28 ,2023 Unknown $2,759,000
  Tribun Health September, 12 ,2023 Series B $16,073,000
  Odimma Therapeutics May, 04 ,2023 Seed $2,213,210
  Exotec January, 17 ,2022 Series D $335,000,000
  Braincube November, 30 ,2023 Unknown $90,712,000
  AYRO September, 27 ,2023 Series B $19,953,000
  CorWave June, 21 ,2023 Series C $28,414,360
  Wandercraft January, 20 ,2022 Series C $45,000,000
  Adionics November, 30 ,2023 Series B $27,000,000
  Umiami October, 23 ,2023 Unknown $34,700,000
  GLEAMER June, 30 ,2023 Series B $29,423,790
  Kiro April, 03 ,2023 Series A $14,955,000
  Cynoia December, 05 ,2023 Unknown $930,000
  Injectsense Inc. November, 16 ,2023 Unknown $9,400,000
  MICROOLED July, 13 ,2023 Unknown $23,470,755
  Verteego April, 28 ,2023 Unknown $2,759,000
  Eligo Bioscience December, 06 ,2023 Series B $30,000,000
  Odimma Therapeutics May, 04 ,2023 Seed $2,213,210
  Narval July, 18 ,2023 Seed $4,000,000
  Braincube November, 30 ,2023 Unknown $90,712,000
  ProvenRun December, 06 ,2023 Series A $16,199,000
  CorWave June, 21 ,2023 Series C $28,414,360
  Heex Technologies January, 25 ,2024 Unknown $6,536,040
  Adionics November, 30 ,2023 Series B $27,000,000
  Aviwell July, 19 ,2023 Seed $10,097,000
  GLEAMER June, 30 ,2023 Series B $29,423,790
  poolside August, 25 ,2023 Seed $126,000,000
  Cynoia December, 05 ,2023 Unknown $930,000
  Pixee Medical February, 13 ,2024 Unknown $15,000,000
  MICROOLED July, 13 ,2023 Unknown $23,470,755
  Tribun Health September, 12 ,2023 Series B $16,073,000
  Eligo Bioscience December, 06 ,2023 Series B $30,000,000
  Metyos March, 26 ,2024 Pre-Seed $2,493,004
  Narval July, 18 ,2023 Seed $4,000,000
  AYRO September, 27 ,2023 Series B $19,953,000
  ProvenRun December, 06 ,2023 Series A $16,199,000
  May Health May, 14 ,2024 Series B $25,000,000
  Heex Technologies January, 25 ,2024 Unknown $6,536,040
  Umiami October, 23 ,2023 Unknown $34,700,000
  Aviwell July, 19 ,2023 Seed $10,097,000
  Continuity June, 11 ,2024 Series A $10,768,900
  poolside August, 25 ,2023 Seed $126,000,000
  Injectsense Inc. November, 16 ,2023 Unknown $9,400,000
  Pixee Medical February, 13 ,2024 Unknown $15,000,000
  YesWeHack June, 11 ,2024 Series C $27,990,820
  Tribun Health September, 12 ,2023 Series B $16,073,000
  Braincube November, 30 ,2023 Unknown $90,712,000
  Metyos March, 26 ,2024 Pre-Seed $2,493,004
  UroMems June, 26 ,2024 Series C $47,000,000
  AYRO September, 27 ,2023 Series B $19,953,000
  Adionics November, 30 ,2023 Series B $27,000,000
  May Health May, 14 ,2024 Series B $25,000,000
  Patrowl.io September, 19 ,2024 Series A $12,258,620
  Umiami October, 23 ,2023 Unknown $34,700,000
  Cynoia December, 05 ,2023 Unknown $930,000
  Continuity June, 11 ,2024 Series A $10,768,900
  inbolt September, 20 ,2024 Series A $1,675,635
  Injectsense Inc. November, 16 ,2023 Unknown $9,400,000
  Eligo Bioscience December, 06 ,2023 Series B $30,000,000
  Aerleum October, 18 ,2024 Seed $6,000,000
  YesWeHack June, 11 ,2024 Series C $27,990,820
  Braincube November, 30 ,2023 Unknown $90,712,000
  ProvenRun December, 06 ,2023 Series A $16,199,000
  UroMems June, 26 ,2024 Series C $47,000,000
  Heex Technologies January, 25 ,2024 Unknown $6,536,040
  Adionics November, 30 ,2023 Series B $27,000,000
  Pixee Medical February, 13 ,2024 Unknown $15,000,000
  Patrowl.io September, 19 ,2024 Series A $12,258,620
  Metyos March, 26 ,2024 Pre-Seed $2,493,004
  Cynoia December, 05 ,2023 Unknown $930,000
  May Health May, 14 ,2024 Series B $25,000,000
  inbolt September, 20 ,2024 Series A $1,675,635
  Continuity June, 11 ,2024 Series A $10,768,900
  Eligo Bioscience December, 06 ,2023 Series B $30,000,000
  YesWeHack June, 11 ,2024 Series C $27,990,820
  Aerleum October, 18 ,2024 Seed $6,000,000
  UroMems June, 26 ,2024 Series C $47,000,000
  ProvenRun December, 06 ,2023 Series A $16,199,000
  Patrowl.io September, 19 ,2024 Series A $12,258,620
  Heex Technologies January, 25 ,2024 Unknown $6,536,040
  inbolt September, 20 ,2024 Series A $1,675,635
  Pixee Medical February, 13 ,2024 Unknown $15,000,000
  Metyos March, 26 ,2024 Pre-Seed $2,493,004
  Aerleum October, 18 ,2024 Seed $6,000,000
  May Health May, 14 ,2024 Series B $25,000,000
  Fungiball October, 29 ,2024 Pre-Seed $2,378,332
  Continuity June, 11 ,2024 Series A $10,768,900
  ChapsVision November, 19 ,2024 Unknown $90,000,000
  YesWeHack June, 11 ,2024 Series C $27,990,820
  UroMems June, 26 ,2024 Series C $47,000,000
  Patrowl.io September, 19 ,2024 Series A $12,258,620
  inbolt September, 20 ,2024 Series A $1,675,635
  Aerleum October, 18 ,2024 Seed $6,000,000
  Fungiball October, 29 ,2024 Pre-Seed $2,378,332
  ChapsVision November, 19 ,2024 Unknown $90,000,000