Web Analytics

Investor Profile

Andreessen Horowitz

Andreessen Horowitz United States - Menlo Park, CA
INVESTOR

1 Disclosed Funding Rounds $8,600,000
164 Participating Investments




Founded in 2009 by Marc Andreessen and Ben Horowitz, Andreessen Horowitz (known as "a16z") is a venture capital firm in Silicon Valley, California, that backs bold entrepreneurs building the

Capital Raised

Date Round Raised Participating Investors
November, 18 ,2022 Seed $8,600,000.00

Invested In

Company Date Round Raised
  Parallelz June, 22 ,2022 Pre-Seed $3,000,000
  Mayvenn July, 13 ,2022 Series C $40,000,000
  Whatnot July, 21 ,2022 Series D $260,000,000
  Material Security August, 12 ,2022 Series C $100,000,000
  Parallelz June, 22 ,2022 Pre-Seed $3,000,000
  Season April, 04 ,2022 Series A $34,000,000
  Census February, 09 ,2022 Series B $60,000,000
  Parallelz June, 22 ,2022 Pre-Seed $3,000,000
  Whatnot July, 21 ,2022 Series D $260,000,000
  Parallelz June, 22 ,2022 Pre-Seed $3,000,000
  Deel May, 11 ,2022 Series D $50,000,000
  Whatnot July, 21 ,2022 Series D $260,000,000
  Deel May, 11 ,2022 Series D $50,000,000
  Parallelz June, 22 ,2022 Pre-Seed $3,000,000
  Nym Technologies SA May, 03 ,2022 Unknown $300,000,000
  Census February, 09 ,2022 Series B $60,000,000
  Nym Technologies SA May, 03 ,2022 Unknown $300,000,000
  Whatnot July, 21 ,2022 Series D $260,000,000
  Sardine February, 10 ,2022 Series A $19,500,000
  Deel May, 11 ,2022 Series D $50,000,000
  Point May, 03 ,2022 Series C $115,000,000
  Deel May, 11 ,2022 Series D $50,000,000
  Macro February, 09 ,2023 Seed $9,300,000
  Nym Technologies SA May, 03 ,2022 Unknown $300,000,000
  Nym Technologies SA May, 03 ,2022 Unknown $300,000,000
  Nitra August, 23 ,2022 Seed $62,000,000
  Sardine February, 10 ,2022 Series A $19,500,000
  Parallelz June, 22 ,2022 Pre-Seed $3,000,000
  Point May, 03 ,2022 Series C $115,000,000
  Svix March, 03 ,2023 Unknown
  Macro February, 09 ,2023 Seed $9,300,000
  Hadrian March, 31 ,2022 Unknown $90,000,000
  Nitra August, 23 ,2022 Seed $62,000,000
  Point May, 03 ,2022 Series C $115,000,000
  Parallelz June, 22 ,2022 Pre-Seed $3,000,000
  Hadrian March, 31 ,2022 Unknown $90,000,000
  Svix March, 03 ,2023 Unknown
  Material Security August, 12 ,2022 Series C $100,000,000
  Mayvenn July, 13 ,2022 Series C $40,000,000
  Hadrian March, 31 ,2022 Unknown $90,000,000
  Latitud March, 30 ,2022 Seed $12,000,000
  Point May, 03 ,2022 Series C $115,000,000
  Svix March, 03 ,2023 Unknown
  Hadrian March, 31 ,2022 Unknown $90,000,000
  Material Security August, 12 ,2022 Series C $100,000,000
  Mayvenn July, 13 ,2022 Series C $40,000,000
  Mayvenn July, 13 ,2022 Series C $40,000,000
  Polywork September, 16 ,2022 Series B $28,000,000
  Latitud March, 30 ,2022 Seed $12,000,000
  Incredible Health August, 17 ,2022 Series B $80,000,000
  Svix March, 03 ,2023 Unknown
  Mayvenn July, 13 ,2022 Series C $40,000,000
  Mayvenn July, 13 ,2022 Series C $40,000,000
  Propel, Inc March, 08 ,2022 Series B $50,000,000
  Polywork September, 16 ,2022 Series B $28,000,000
  Tecton July, 12 ,2022 Series C $100,000,000
  Incredible Health August, 17 ,2022 Series B $80,000,000
  Mayvenn July, 13 ,2022 Series C $40,000,000
  Mayvenn July, 13 ,2022 Series C $40,000,000
  Payrails March, 17 ,2022 Seed $6,400,000
  Propel, Inc March, 08 ,2022 Series B $50,000,000
  Season April, 04 ,2022 Series A $34,000,000
  Tecton July, 12 ,2022 Series C $100,000,000
  Fanatics, Inc. December, 07 ,2022 Unknown $700,000,000
  Mayvenn July, 13 ,2022 Series C $40,000,000
  Parallelz June, 22 ,2022 Pre-Seed $3,000,000
  Payrails March, 17 ,2022 Seed $6,400,000
  Season April, 04 ,2022 Series A $34,000,000
  Season April, 04 ,2022 Series A $34,000,000
  Parallelz June, 22 ,2022 Pre-Seed $3,000,000
  Fanatics, Inc. December, 07 ,2022 Unknown $700,000,000
  Nitra August, 23 ,2022 Seed $62,000,000
  Parallelz June, 22 ,2022 Pre-Seed $3,000,000
  Whatnot July, 21 ,2022 Series D $260,000,000
  Season April, 04 ,2022 Series A $34,000,000
  Nash July, 26 ,2022 Series A $20,000,000
  Parallelz June, 22 ,2022 Pre-Seed $3,000,000
  Deel May, 11 ,2022 Series D $50,000,000
  Nitra August, 23 ,2022 Seed $62,000,000
  Whatnot July, 21 ,2022 Series D $260,000,000
  Whatnot July, 21 ,2022 Series D $260,000,000
  Nym Technologies SA May, 03 ,2022 Unknown $300,000,000
  Nash July, 26 ,2022 Series A $20,000,000
  Deel May, 11 ,2022 Series D $50,000,000
  Deel May, 11 ,2022 Series D $50,000,000
  Whatnot July, 21 ,2022 Series D $260,000,000
  Point May, 03 ,2022 Series C $115,000,000
  Nym Technologies SA May, 03 ,2022 Unknown $300,000,000
  Hadrian March, 31 ,2022 Unknown $90,000,000
  Deel May, 11 ,2022 Series D $50,000,000
  Nitra August, 23 ,2022 Seed $62,000,000
  Flock Homes June, 03 ,2022 Series A $26,000,000
  Point May, 03 ,2022 Series C $115,000,000
  Svix March, 03 ,2023 Unknown
  Hadrian March, 31 ,2022 Unknown $90,000,000
  Nitra August, 23 ,2022 Seed $62,000,000
  Sardine February, 10 ,2022 Series A $19,500,000
  Flock Homes June, 03 ,2022 Series A $26,000,000
  Hadrian March, 31 ,2022 Unknown $90,000,000
  Svix March, 03 ,2023 Unknown
  Revero November, 04 ,2022 Seed $5,000,000
  Mayvenn July, 13 ,2022 Series C $40,000,000
  Sardine February, 10 ,2022 Series A $19,500,000
  Payrails March, 17 ,2022 Seed $6,400,000
  Hadrian March, 31 ,2022 Unknown $90,000,000
  Svix March, 03 ,2023 Unknown
  Revero November, 04 ,2022 Seed $5,000,000
  Svix March, 03 ,2023 Unknown
  Mayvenn July, 13 ,2022 Series C $40,000,000
  Polywork September, 16 ,2022 Series B $28,000,000
  Payrails March, 17 ,2022 Seed $6,400,000
  Mayvenn July, 13 ,2022 Series C $40,000,000
  Svix March, 03 ,2023 Unknown
  Labster April, 04 ,2022 Series C $47,000,000
  Svix March, 03 ,2023 Unknown
  Tecton July, 12 ,2022 Series C $100,000,000
  Polywork September, 16 ,2022 Series B $28,000,000
  Macro February, 09 ,2023 Seed $9,300,000
  Mayvenn July, 13 ,2022 Series C $40,000,000
  Labster April, 04 ,2022 Series C $47,000,000
  Payrails March, 17 ,2022 Seed $6,400,000
  Tecton July, 12 ,2022 Series C $100,000,000
  MotherDuck November, 16 ,2022 Series A $47,500,000
  Macro February, 09 ,2023 Seed $9,300,000
  Fanatics, Inc. December, 07 ,2022 Unknown $700,000,000
  Payrails March, 17 ,2022 Seed $6,400,000
  Polywork September, 16 ,2022 Series B $28,000,000
  MotherDuck November, 16 ,2022 Series A $47,500,000
  Season April, 04 ,2022 Series A $34,000,000
  Fanatics, Inc. December, 07 ,2022 Unknown $700,000,000
  Point May, 03 ,2022 Series C $115,000,000
  Polywork September, 16 ,2022 Series B $28,000,000
  Nitra August, 23 ,2022 Seed $62,000,000
  Season April, 04 ,2022 Series A $34,000,000
  Material Security August, 12 ,2022 Series C $100,000,000
  Point May, 03 ,2022 Series C $115,000,000
  Nash July, 26 ,2022 Series A $20,000,000
  Nitra August, 23 ,2022 Seed $62,000,000
  Flock Homes June, 03 ,2022 Series A $26,000,000
  Material Security August, 12 ,2022 Series C $100,000,000
  Whatnot July, 21 ,2022 Series D $260,000,000
  Nash July, 26 ,2022 Series A $20,000,000
  Fanatics, Inc. December, 07 ,2022 Unknown $700,000,000
  Flock Homes June, 03 ,2022 Series A $26,000,000
  Deel May, 11 ,2022 Series D $50,000,000
  Whatnot July, 21 ,2022 Series D $260,000,000
  Nash July, 26 ,2022 Series A $20,000,000
  Fanatics, Inc. December, 07 ,2022 Unknown $700,000,000
  Hadrian March, 31 ,2022 Unknown $90,000,000
  Whatnot July, 21 ,2022 Series D $260,000,000
  Deel May, 11 ,2022 Series D $50,000,000
  Flock Homes June, 03 ,2022 Series A $26,000,000
  Nash July, 26 ,2022 Series A $20,000,000
  Svix March, 03 ,2023 Unknown
  Hadrian March, 31 ,2022 Unknown $90,000,000
  Whatnot July, 21 ,2022 Series D $260,000,000
  Sardine February, 10 ,2022 Series A $19,500,000
  Flock Homes June, 03 ,2022 Series A $26,000,000
  Whatnot July, 21 ,2022 Series D $260,000,000
  Svix March, 03 ,2023 Unknown
  Revero November, 04 ,2022 Seed $5,000,000
  Sardine February, 10 ,2022 Series A $19,500,000
  Here Not There Labs February, 27 ,2023 Series A $25,500,000
  Whatnot July, 21 ,2022 Series D $260,000,000