Web Analytics

Investor Profile

8VC

8VC United States - Austin, Texas
INVESTOR

1 Disclosed Funding Rounds $10,000,000
55 Participating Investments




8VC is a venture capital fund based in Austin, Texas. For more information, please visit www.8VC.com

Invested In

Company Date Round Raised
  Wispr October, 26 ,2022 Unknown $10,000,000
  Invisible AI September, 29 ,2022 Series A $15,000,000
  Rephrase.ai September, 15 ,2022 Series A $10,600,000
  Digital Diagnostics August, 23 ,2022 Series B $75,000,000
  Flossy August, 18 ,2022 Series A $14,700,000
  Maximus August, 10 ,2022 Series A $15,000,000
  Swadesh (YC S19) July, 13 ,2022 Pre-Seed $2,250,000
  Spartan February, 02 ,2023 Unknown $17,000,000
  Ushur February, 08 ,2023 Series C $50,000,000
  Felux June, 03 ,2022 Series A $19,000,000
  Tome February, 23 ,2023 Series B $43,000,000
  SeeMetrics April, 06 ,2022 Seed $6,000,000
  Unlearn.AI April, 19 ,2022 Series B $50,000,000
  Ponder March, 09 ,2022 Seed $7,000,000
  Socotra March, 15 ,2022 Series C $50,000,000
  BlueVoyant February, 23 ,2022 Series D $250,000,000
  ICON February, 18 ,2022 Series B $185,000,000
  Raydiant February, 18 ,2022 Series B $30,000,000
  Cellino January, 25 ,2022 Series A $80,000,000
  Polly January, 26 ,2022 Series B $37,000,000
  Platform Science February, 03 ,2022 Series C $115,000,000
  Tul January, 12 ,2022 Unknown $181,000,000
  Rocketlane January, 19 ,2022 Series A $18,000,000
  SapientAI May, 17 ,2023 Seed $5,000,000
  Myeloid Therapeutics May, 19 ,2023 Unknown $73,000,000
  Elementl May, 25 ,2023 Series B $33,000,000
  Aktos June, 22 ,2023 Seed $4,400,000
  Acryl Data June, 26 ,2023 Series A $21,000,000
  Flywheel.io July, 04 ,2023 Series D $54,000,000
  Anduin Transactions July, 19 ,2023 Series B $15,000,000
  SURGE Therapeutics July, 20 ,2023 Series B $32,000,000
  Terminal Industries July, 21 ,2023 Unknown $17,000,000
  Endear Health August, 11 ,2023 Unknown $8,000,000
  Middleware August, 11 ,2023 Seed $6,500,000
  Grit August, 15 ,2023 Unknown $7,000,000
  Sizzle AI August, 23 ,2023 Seed $7,500,000
  Cellares August, 24 ,2023 Series C $255,000,000
  Lumber September, 13 ,2023 Seed $5,500,000
  Reserv October, 04 ,2023 Series A $20,000,000
  Saronic Technologies October, 10 ,2023 Series A $55,000,000
  Default November, 10 ,2023 Seed $6,600,000
  DUST Identity December, 06 ,2023 Series B $40,000,000
  Cambium December, 06 ,2023 Series A $19,000,000
  Armada December, 12 ,2023 Unknown $55,000,000
  Rainbow January, 11 ,2024 Unknown $12,000,000
  Harbor Health January, 12 ,2024 Unknown $95,500,000
  LightBeam.ai February, 02 ,2024 Unknown $17,800,000
  Oula February, 21 ,2024 Series B $28,000,000
  Fieldguide March, 27 ,2024 Series B $30,000,000
  Patlytics April, 12 ,2024 Seed $4,500,000
  PeerDB (YC S23) April, 12 ,2024 Seed $3,600,000
  Shinkei April, 30 ,2024 Seed $6,000,000
  Latus Bio May, 03 ,2024 Series A $54,000,000
  Numeric May, 08 ,2024 Seed $10,000,000
  ELEGEN May, 16 ,2024 Series B $35,000,000