Certified by Founder Lodge 
                                        
                                        20SALES
 United States  -  San Francisco
 
                                                 United States  -  San Francisco 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $3,500,000
                                            5 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            We have mastered Go-To-Market execution over decades. We have scaled companies from pre-revenue to billions. We partner with exceptional founders to do the same. We are the no-brainer $100K+
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  Context.ai | August, 31 ,2023 | Unknown | $3,500,000 | 
|  Superlinked | March, 19 ,2024 | Seed | $9,500,000 | 
|  Tobiko Data | June, 06 ,2024 | Unknown | $21,800,000 | 
|  Tracebit | July, 10 ,2024 | Seed | $5,000,000 | 
|  Unify(US) | October, 09 ,2024 | Series A | $19,000,000 | 
 
                                                 Cherry Ventures
Cherry Ventures 
 
                                             Blue Bear Capital
Blue Bear Capital Slow Ventures
Slow Ventures Climate Capital
Climate Capital Eniac Ventures
Eniac Ventures Sizable Energy |  $8,000,000  | (Oct 24, 2025)
                                                                        
                                Sizable Energy |  $8,000,000  | (Oct 24, 2025) 
                             Sumble |  $38,500,000  | (Oct 24, 2025)
                                                                        
                                Sumble |  $38,500,000  | (Oct 24, 2025) Syntracts |  $5,300,000  | (Oct 24, 2025)
                                                                        
                                Syntracts |  $5,300,000  | (Oct 24, 2025) Cybrid |  $10,000,000  | (Oct 24, 2025)
                                                                        
                                Cybrid |  $10,000,000  | (Oct 24, 2025) 
                             Elevara Medicines |  $70,000,000  | (Oct 24, 2025)
                                                                        
                                Elevara Medicines |  $70,000,000  | (Oct 24, 2025) 
                             
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                