Certified by Founder Lodge 
                                        
                                        Scimplify
 India  -  Bengaluru, Karnataka
 
                                                 India  -  Bengaluru, Karnataka 
                                             START UP 
                                                                                    1 Disclosed Funding Rounds $5,000,000
                                            0 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            Scimplify is a science-first platform for end-to-end sourcing and manufacturing of specialty chemicals. We’re a B2B fulfillment platform operating across the product life cycle from contract
                                        
                                        
                                        
                                                                                
                                        
                                                                                | Date | Round | Raised | Participating Investors | 
|---|---|---|---|
| June, 05 ,2024 | Unknown | $5,000,000 | |
| August, 02 ,2024 | Series A | $7,044,884 | |
| August, 08 ,2024 | Series A | $9,500,000.00 | 
 
                                                 Osmoses
Osmoses 
 
                                             Novalith
Novalith 
 
                                             OTI Lumionics
OTI Lumionics 
 
                                             Mars Materials
Mars Materials Crystal Crop Protection Limited
Crystal Crop Protection Limited IORGANBIO |  $2,000,000  | (Oct 30, 2025)
                                                                        
                                IORGANBIO |  $2,000,000  | (Oct 30, 2025) Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025)
                                                                        
                                Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025) Vesence |  $9,000,000  | (Oct 30, 2025)
                                                                        
                                Vesence |  $9,000,000  | (Oct 30, 2025) Homecourt |  $8,000,000  | (Oct 30, 2025)
                                                                        
                                Homecourt |  $8,000,000  | (Oct 30, 2025) Reflectiz |  $22,000,000  | (Oct 30, 2025)
                                                                        
                                Reflectiz |  $22,000,000  | (Oct 30, 2025) 
                             
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                