Certified by Founder Lodge 
                                        
                                        SoftBank Group Corp.
 Japan  -  Minato-ku, Tokyo
 
                                                 Japan  -  Minato-ku, Tokyo 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $150,000,000
                                            8 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            The SoftBank Group is a global technology player that aspires to drive the Information Revolution. The SoftBank Group is comprised of the holding company SoftBank Group Corp. (TOKYO: 9984) an
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  Vendr | June, 16 ,2022 | Series B | $150,000,000 | 
|  Kushki | June, 07 ,2022 | Series B | $100,000,000 | 
|  RightHand Robotics, Inc | February, 23 ,2022 | Series C | $66,000,000 | 
|  PrimaryBid | February, 21 ,2022 | Series C | $190,000,000 | 
|  Cybereason | April, 06 ,2023 | Unknown | $100,000,000 | 
|  Infogrid | April, 14 ,2023 | Series B | $90,000,000 | 
|  Telexistence Inc. | July, 06 ,2023 | Series B | $170,000,000 | 
|  Tractable | July, 19 ,2023 | Series E | $65,000,000 | 
 
                                                 DataProphet
DataProphet 
 
                                             Cybrary
Cybrary 
 
                                             Keyavi
Keyavi ChiselStrike Inc.
ChiselStrike Inc. Octopus Indonesia
Octopus Indonesia 
 
                                             Sizable Energy |  $8,000,000  | (Oct 24, 2025)
                                                                        
                                Sizable Energy |  $8,000,000  | (Oct 24, 2025) 
                             Sumble |  $38,500,000  | (Oct 24, 2025)
                                                                        
                                Sumble |  $38,500,000  | (Oct 24, 2025) Syntracts |  $5,300,000  | (Oct 24, 2025)
                                                                        
                                Syntracts |  $5,300,000  | (Oct 24, 2025) Cybrid |  $10,000,000  | (Oct 24, 2025)
                                                                        
                                Cybrid |  $10,000,000  | (Oct 24, 2025) 
                             Elevara Medicines |  $70,000,000  | (Oct 24, 2025)
                                                                        
                                Elevara Medicines |  $70,000,000  | (Oct 24, 2025) 
                             
                                                 
                                                 
                                                 
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                 
                                                    