Web Analytics

Investor Profile

QED Investors

QED Investors United States - Alexandria, Virginia
INVESTOR

1 Disclosed Funding Rounds $10,000,000
166 Participating Investments




QED Investors is a leading boutique venture capital firm based in Alexandria, VA. We are focused on investing in early stage, disruptive financial services companies in the U.S., U.K. and La

Invested In

Company Date Round Raised
  Freemodel February, 01 ,2023 Series A $19,500,000
  mattilda. October, 28 ,2022 Seed $10,000,000
  Meow July, 18 ,2022 Series A $22,000,000
  Hello Alice April, 05 ,2024 Series C
  Freemodel February, 01 ,2023 Series A $19,500,000
  Swap(UK) May, 01 ,2024 Series A $9,000,000
  Treasury Prime February, 02 ,2023 Series C $40,000,000
  Treasury Prime February, 02 ,2023 Series C $40,000,000
  mattilda. October, 28 ,2022 Seed $10,000,000
  minu February, 03 ,2023 Unknown $30,000,000
  FlapKap October, 12 ,2022 Seed $3,600,000
  minu February, 03 ,2023 Unknown $30,000,000
  Swap(UK) May, 01 ,2024 Series A $9,000,000
  April (getapril.com) June, 30 ,2022 Series A $30,000,000
  OatFi October, 12 ,2022 Seed $8,000,000
  April (getapril.com) June, 30 ,2022 Series A $30,000,000
  FlapKap October, 12 ,2022 Seed $3,600,000
  GovForce February, 22 ,2023 Seed $2,500,000
  Kudos May, 21 ,2024 Series A $10,200,000
  GovForce February, 22 ,2023 Seed $2,500,000
  OatFi October, 12 ,2022 Seed $8,000,000
  Carmoola February, 23 ,2023 Series A $124,860,000
  Kudos May, 21 ,2024 Series A $10,200,000
  Carmoola February, 23 ,2023 Series A $124,860,000
  Remofirst September, 23 ,2022 Unknown $14,100,000
  Morado April, 20 ,2022 Pre-Seed $5,000,000
  Footprint May, 22 ,2024 Series A $13,000,000
  Morado April, 20 ,2022 Pre-Seed $5,000,000
  Remofirst September, 23 ,2022 Unknown $14,100,000
  Superjoi April, 20 ,2022 Pre-Seed $2,500,000
  Footprint May, 22 ,2024 Series A $13,000,000
  Superjoi April, 20 ,2022 Pre-Seed $2,500,000
  Stem Disintermedia Inc. April, 19 ,2022 Unknown $20,000,000
  TeamApt Inc. August, 11 ,2022 Series C $50,000,000
  Stem Disintermedia Inc. April, 19 ,2022 Unknown $20,000,000
  Meow July, 18 ,2022 Series A $22,000,000
  Fidel API April, 06 ,2022 Series B $65,500,000
  TeamApt Inc. August, 11 ,2022 Series C $50,000,000
  Fidel API April, 06 ,2022 Series B $65,500,000
  Freemodel February, 01 ,2023 Series A $19,500,000
  Bambee March, 16 ,2022 Series C $30,000,000
  Meow July, 18 ,2022 Series A $22,000,000
  Bambee March, 16 ,2022 Series C $30,000,000
  Freemodel February, 01 ,2023 Series A $19,500,000
  Upswing Financial Technologies February, 28 ,2022 Unknown $4,000,000
  Treasury Prime February, 02 ,2023 Series C $40,000,000
  Upswing Financial Technologies February, 28 ,2022 Unknown $4,000,000
  Treasury Prime February, 02 ,2023 Series C $40,000,000
  Rain (USA) March, 22 ,2023 Unknown $115,000,000
  minu February, 03 ,2023 Unknown $30,000,000
  Rain (USA) March, 22 ,2023 Unknown $115,000,000
  minu February, 03 ,2023 Unknown $30,000,000
  Wander February, 09 ,2022 Series A $20,000,000
  April (getapril.com) June, 30 ,2022 Series A $30,000,000
  Wander February, 09 ,2022 Series A $20,000,000
  April (getapril.com) June, 30 ,2022 Series A $30,000,000
  Kin Insurance March, 23 ,2023 Series D $15,000,000
  GovForce February, 22 ,2023 Seed $2,500,000
  Kin Insurance March, 23 ,2023 Series D $15,000,000
  GovForce February, 22 ,2023 Seed $2,500,000
  Creditas January, 25 ,2022 Series F $260,000,000
  Carmoola February, 23 ,2023 Series A $124,860,000
  Creditas January, 25 ,2022 Series F $260,000,000
  Carmoola February, 23 ,2023 Series A $124,860,000
  Melonn February, 04 ,2022 Series A $20,000,000
  Morado April, 20 ,2022 Pre-Seed $5,000,000
  Melonn February, 04 ,2022 Series A $20,000,000
  Morado April, 20 ,2022 Pre-Seed $5,000,000
  Fairplay January, 25 ,2022 Series A $35,000,000
  Superjoi April, 20 ,2022 Pre-Seed $2,500,000
  Fairplay January, 25 ,2022 Series A $35,000,000
  Superjoi April, 20 ,2022 Pre-Seed $2,500,000
  Stem Disintermedia Inc. April, 19 ,2022 Unknown $20,000,000
  Tribal February, 03 ,2022 Series B $60,000,000
  Stem Disintermedia Inc. April, 19 ,2022 Unknown $20,000,000
  Tribal February, 03 ,2022 Series B $60,000,000
  Fidel API April, 06 ,2022 Series B $65,500,000
  Tint February, 01 ,2022 Series A $25,000,000
  Fidel API April, 06 ,2022 Series B $65,500,000
  Tint February, 01 ,2022 Series A $25,000,000
  Bambee March, 16 ,2022 Series C $30,000,000
  Wayflyer February, 01 ,2022 Series B $150,000,000
  Bambee March, 16 ,2022 Series C $30,000,000
  Wayflyer February, 01 ,2022 Series B $150,000,000
  Upswing Financial Technologies February, 28 ,2022 Unknown $4,000,000
  Refyne India January, 03 ,2022 Series B Undisclosed Amount
  Upswing Financial Technologies February, 28 ,2022 Unknown $4,000,000
  Refyne India January, 03 ,2022 Series B Undisclosed Amount
  Rain (USA) March, 22 ,2023 Unknown $115,000,000
  Summer April, 26 ,2023 Series A $6,000,000
  Rain (USA) March, 22 ,2023 Unknown $115,000,000
  Summer April, 26 ,2023 Series A $6,000,000
  Wander February, 09 ,2022 Series A $20,000,000
  Crux June, 26 ,2023 Seed $4,250,000
  Wander February, 09 ,2022 Series A $20,000,000
  Crux June, 26 ,2023 Seed $4,250,000
  Kin Insurance March, 23 ,2023 Series D $15,000,000
  Efficient Capital Labs July, 14 ,2023 Pre Series A $7,000,000
  Kin Insurance March, 23 ,2023 Series D $15,000,000
  Efficient Capital Labs July, 14 ,2023 Pre Series A $7,000,000
  Creditas January, 25 ,2022 Series F $260,000,000
  Teamshares August, 21 ,2023 Series D $245,000,000
  Creditas January, 25 ,2022 Series F $260,000,000
  Melonn February, 04 ,2022 Series A $20,000,000
  Teamshares August, 21 ,2023 Series D $245,000,000
  Melonn February, 04 ,2022 Series A $20,000,000
  Cloover October, 18 ,2023 Pre-Seed $7,388,000
  Fairplay January, 25 ,2022 Series A $35,000,000
  Cloover October, 18 ,2023 Pre-Seed $7,388,000
  Fairplay January, 25 ,2022 Series A $35,000,000
  CoverForce October, 26 ,2023 Seed $5,000,000
  Tribal February, 03 ,2022 Series B $60,000,000
  CoverForce October, 26 ,2023 Seed $5,000,000
  Tribal February, 03 ,2022 Series B $60,000,000
  Summer (US) November, 09 ,2023 Series A $18,000,000
  Tint February, 01 ,2022 Series A $25,000,000
  Summer (US) November, 09 ,2023 Series A $18,000,000
  Tint February, 01 ,2022 Series A $25,000,000
  FERMÀT March, 14 ,2024 Series A $17,000,000
  Wayflyer February, 01 ,2022 Series B $150,000,000
  FERMÀT March, 14 ,2024 Series A $17,000,000
  Wayflyer February, 01 ,2022 Series B $150,000,000
  Hello Alice April, 05 ,2024 Series C
  Refyne India January, 03 ,2022 Series B Undisclosed Amount
  Hello Alice April, 05 ,2024 Series C
  Refyne India January, 03 ,2022 Series B Undisclosed Amount
  Swap(UK) May, 01 ,2024 Series A $9,000,000
  Summer April, 26 ,2023 Series A $6,000,000
  Kudos May, 21 ,2024 Series A $10,200,000
  Summer April, 26 ,2023 Series A $6,000,000
  Swap(UK) May, 01 ,2024 Series A $9,000,000
  Crux June, 26 ,2023 Seed $4,250,000
  Footprint May, 22 ,2024 Series A $13,000,000
  Crux June, 26 ,2023 Seed $4,250,000
  Efficient Capital Labs July, 14 ,2023 Pre Series A $7,000,000
  Kudos May, 21 ,2024 Series A $10,200,000
  Efficient Capital Labs July, 14 ,2023 Pre Series A $7,000,000
  GovPort July, 18 ,2024 Unknown $2,800,000
  Teamshares August, 21 ,2023 Series D $245,000,000
  Teamshares August, 21 ,2023 Series D $245,000,000
  Footprint May, 22 ,2024 Series A $13,000,000
  Cloover October, 18 ,2023 Pre-Seed $7,388,000
  GovPort July, 18 ,2024 Unknown $2,800,000
  Cloover October, 18 ,2023 Pre-Seed $7,388,000
  XP Health September, 13 ,2024 Series B $33,200,000
  CoverForce October, 26 ,2023 Seed $5,000,000
  CoverForce October, 26 ,2023 Seed $5,000,000
  Airship October, 01 ,2024 Pre-Seed $4,000,000
  Summer (US) November, 09 ,2023 Series A $18,000,000
  Wildfire Systems, Inc October, 29 ,2024 Series B $16,000,000
  Summer (US) November, 09 ,2023 Series A $18,000,000
  FERMÀT March, 14 ,2024 Series A $17,000,000
  FERMÀT March, 14 ,2024 Series A $17,000,000
  Hello Alice April, 05 ,2024 Series C
  Hello Alice April, 05 ,2024 Series C
  Swap(UK) May, 01 ,2024 Series A $9,000,000
  Kudos May, 21 ,2024 Series A $10,200,000
  Swap(UK) May, 01 ,2024 Series A $9,000,000
  Footprint May, 22 ,2024 Series A $13,000,000
  Kudos May, 21 ,2024 Series A $10,200,000
  GovPort July, 18 ,2024 Unknown $2,800,000
  Footprint May, 22 ,2024 Series A $13,000,000
  GovPort July, 18 ,2024 Unknown $2,800,000
  XP Health September, 13 ,2024 Series B $33,200,000
  Airship October, 01 ,2024 Pre-Seed $4,000,000
  Wildfire Systems, Inc October, 29 ,2024 Series B $16,000,000