Certified by Founder Lodge 
                                        
                                        LDV Capital
 United States  -  New York, NY
 
                                                 United States  -  New York, NY 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $9,000,000
                                            8 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            We thrive on collaborating with deep technical teams who leverage computer vision, machine learning and artificial intelligence to analyze visual data.
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  Headroom Inc. | August, 25 ,2022 | Seed | $9,000,000 | 
|  Ezra | February, 09 ,2024 | Unknown | $21,000,000 | 
|  Sonus Microsystems | February, 27 ,2024 | Pre-Seed | $2,100,000 | 
|  DANNCE.ai | November, 22 ,2024 | Pre-Seed | $2,600,000 | 
|  VitVio | January, 09 ,2025 | Pre-Seed | $2,000,000 | 
|  ResiQuant | March, 19 ,2025 | Seed | $4,000,000 | 
|  Gardin Agritech | May, 08 ,2025 | Seed | $4,500,000 | 
|  Fieldstone Bio | May, 16 ,2025 | Seed | $5,000,000 | 
 
                                                 Market Pulse
Market Pulse 
 
                                             Kumospace
Kumospace Lenskart.com
Lenskart.com PayIt
PayIt Kurtosis
Kurtosis Sizable Energy |  $8,000,000  | (Oct 24, 2025)
                                                                        
                                Sizable Energy |  $8,000,000  | (Oct 24, 2025) 
                             Sumble |  $38,500,000  | (Oct 24, 2025)
                                                                        
                                Sumble |  $38,500,000  | (Oct 24, 2025) Syntracts |  $5,300,000  | (Oct 24, 2025)
                                                                        
                                Syntracts |  $5,300,000  | (Oct 24, 2025) Cybrid |  $10,000,000  | (Oct 24, 2025)
                                                                        
                                Cybrid |  $10,000,000  | (Oct 24, 2025) 
                             Elevara Medicines |  $70,000,000  | (Oct 24, 2025)
                                                                        
                                Elevara Medicines |  $70,000,000  | (Oct 24, 2025) 
                             
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                    