Certified by Founder Lodge 
                                        
                                        Hatch
 Canada  -  Mississauga, Ontario
 
                                                 Canada  -  Mississauga, Ontario 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $12,000,000
                                            3 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            Our organization is passionately committed to the pursuit of a better world through positive change. We embrace your visions as our own and partner with you to develop better ideas that are s
                                        
                                        
                                        
                                                                                
                                        
                                        
                                        
                                        
                                                                                
                                        | Company | Date | Round | Raised | 
|---|---|---|---|
|  New School Foods | February, 13 ,2023 | Seed | $12,000,000 | 
|  Peak Power Inc | May, 23 ,2023 | Unknown | $35,000,000 | 
|  Origen | January, 17 ,2025 | Series A | $13,000,000 | 
 
                                                 Impro.AI
Impro.AI GrowthSpace
GrowthSpace 
 
                                             CoachHub - The digital coaching platform
CoachHub - The digital coaching platform 
 
                                             Torch
Torch IORGANBIO |  $2,000,000  | (Oct 30, 2025)
                                                                        
                                IORGANBIO |  $2,000,000  | (Oct 30, 2025) Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025)
                                                                        
                                Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025) Vesence |  $9,000,000  | (Oct 30, 2025)
                                                                        
                                Vesence |  $9,000,000  | (Oct 30, 2025) Homecourt |  $8,000,000  | (Oct 30, 2025)
                                                                        
                                Homecourt |  $8,000,000  | (Oct 30, 2025) Reflectiz |  $22,000,000  | (Oct 30, 2025)
                                                                        
                                Reflectiz |  $22,000,000  | (Oct 30, 2025) 
                             
                                                 
                                                 
                                                     
                                                 
                                                 
                                                     
                                                 
                                                     
                                                 
                                                 
                                                 
                                                     
                                                 
                                                    